MapRun League results are based on an individual's best four positions. Individuals with only three runs are ranked below those with four and so on.
Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|---|---|
1 | David Currie | 200 | 49🥈 | 50🥇 | 50🥇 | 50🥇 | 50🥇 | 50🥇 |
2 | Paul Thwaites | 195 | 47 | 49🥈 | 49🥈 | 48🥉 | 49🥈 | 48🥉 |
3 | Andy Snell | 194 | 48🥉 | 48🥉 | 47 | 49🥈 | 47 | 49🥈 |
4 | James Bennett | 192 | 50🥇 | 45 | 48🥉 | 46 | 48🥉 | - |
5 | Matthew Chessum | 186 | 46 | 47 | 46 | 47 | 46 | - |
6 | Emily Hopkinson | 174 | 39 | 44 | 45 | - | - | 46 |
7 | Jay Ferguson | 167 | 40 | 41 | 43 | 40 | - | 43 |
8 | Mark L | 166 | 43 | - | 40 | 45 | 38 | - |
9 | Sharon Hayward | 157 | 33 | 40 | 41 | 41 | 35 | - |
10 | Steve Pullen | 152 | 38 | - | 36 | 33 | 40 | 38 |
11 | Colin Hicks | 149 | - | 35 | 37 | 36 | 41 | - |
12 | Natalie Morant | 148 | 36 | 37 | 35 | 37 | 37 | 37 |
13 | Lisa James | 139 | - | 39 | - | 31 | 36 | 33 |
14 | Tim Gray | 133 | - | - | - | 43 | 43 | 47 |
15 | Ian Moran | 128 | - | 42 | 42 | - | 44 | - |
16 | Louise Light | 126 | 27 | - | 34 | 34 | 31 | - |
17 | Peter Davis | 119 | 31 | - | 44 | - | - | 44 |
18 | Peter Hopkinson | 116 | - | - | 38 | 38 | - | 40 |
19 | Libby Greenhalgh | 115 | - | - | 39 | 42 | 34 | - |
20 | Claire Thwaites | 94 | 29 | - | 33 | - | 32 | - |
21 | Sam White | 90 | 44 | 46 | - | - | - | - |
22 | Alastair Moir | 84 | - | - | - | - | 39 | 45 |
23 | P Hopkinson | 80 | 42 | 38 | - | - | - | - |
= | Marcus White | 80 | 37 | 43 | - | - | - | - |
25 | Helen Wheelwright | 66 | - | - | - | 32 | - | 34 |
26 | Stephanie L | 64 | 32 | - | 32 | - | - | - |
= | C Stride | 64 | 28 | 36 | - | - | - | - |
28 | Matthew Gunton | 45 | 45 | - | - | - | - | - |
= | Scott Heys-Limonard | 45 | - | - | - | - | 45 | - |
30 | Ian Dodd | 44 | - | - | - | 44 | - | - |
31 | Iain Robinson | 42 | - | - | - | - | 42 | - |
= | Stephen Sutch | 42 | - | - | - | - | - | 42 |
33 | Cal Young | 41 | 41 | - | - | - | - | - |
= | Julia Loring | 41 | - | - | - | - | - | 41 |
35 | Kevin Bracher | 39 | - | - | - | 39 | - | - |
= | Matt Green | 39 | - | - | - | - | - | 39 |
37 | Kate Gedny | 36 | - | - | - | - | - | 36 |
38 | Paul Nevett | 35 | 35 | - | - | - | - | - |
= | Debbie Dodd | 35 | - | - | - | 35 | - | - |
= | Dave Gedny | 35 | - | - | - | - | - | 35 |
41 | Elizabeth Greenhalgh | 34 | 34 | - | - | - | - | - |
42 | Norman Wilson | 33 | - | - | - | - | 33 | - |
43 | Bernie Newitt | 30 | 30 | - | - | - | - | - |
Last updated Tuesday, September 3rd 2024, 12:49 pm