Summer Series 9 - Results 22.07.2012



Yellow 1.8 km Orange 2.9 km Light Green 4.6 km

Yellow 1.8 km

  (Started: 13, Did Not Finish: 0, Disqualified: 0)

   1. M12 Michael Ellis           IND                 12.26
   2. M10 Sam White               SOC                 16.11     +3.45
   3. W10 Laura Ellis             IND                 18.26     +6.00
   4. GRP Nowikowska              IND                 22.37    +10.11
   5. W45 Tiiu Tuominen           Oriento             23.40    +11.14
   6. GRP Family Roberts          IND                 24.01    +11.35
   7. GRP Family Smith            IND                 25.00    +12.34
   8. GRP Family Eminton          IND                 33.47    +21.21
   9. M10 Jack Eminton            IND                 39.01    +26.35
  10. W8 Amelia Naish             IND                 39.09    +26.43
  11. W6 Imogen Naish             IND                 39.52    +27.26
  12. W5  Emma Currie             SOC               1.13.43  +1.01.17
    - GRP Family Greenslade       IND            No finishing time

Yellow 1.8 km Orange 2.9 km Light Green 4.6 km

Orange 2.9 km

  (Started: 22, Did Not Finish: 0, Disqualified: 0)

   1. M50 Mike Frizzell           BADO                15.35
   2. W40 Lisa James              SOC                 17.58     +2.23
   3. M12 Michael Ellis           IND                 22.47     +7.12
   4. W45 Bernie Newitt           IND                 25.22     +9.47
   5. M21 Janne Koski             Oriento             26.32    +10.57
   6. W14 Lauren Newitt           SOC                 27.20    +11.45
   7. GRP Family Roberts          IND                 27.42    +12.07
   8. M21 Matthew Conlon          IND                 28.49    +13.14
   9. W21 Tiina Koski             Oriento             29.47    +14.12
  10. W60 Diana Smith             SOC                 31.49    +16.14
  11. W40 Helen Turner            IND                 37.26    +21.51
  12. GRP Family Baker            IND                 39.39    +24.04
  13. GRP Girls Sinker            IND                 39.56    +24.21
  14. W4  Hannah Green            HH                  40.36    +25.01
  15. GRP Boys Sinker             IND                 43.38    +28.03
  16. GRP Family Wells            SOC                 46.17    +30.42
  17. GRP Candice Walley          IND                 50.52    +35.17
  18. W50 Mary Heald              IND                 52.19    +36.44
  19. GRP Family Hider            IND                 57.13    +41.38
  20. GRP Oliver & Madelaine WellsSOC                 59.25    +43.50
  21. GRP Family Carr             IND               1.11.09    +55.34
  22. GRP Family Norman           IND               1.19.30  +1.03.55

Yellow 1.8 km Orange 2.9 km Light Green 4.6 km

Light Green 4.6 km

  (Started: 53, Did Not Finish: 2, Disqualified: 2)

   1. M55 John Horton             SOC                 29.48
   2. M35 Andrew Nash             SOC                 29.49        +1
   3. W18 Tamsin Moran            SOC                 29.51        +3
   3. M50 Robert Sweatman         SOC                 29.51        +3
   5. M50 Mike Frizzell           BADO                30.43       +55
   6. W21 Anya Crocker            DEE                 32.01     +2.13
   7. M55 Kevin Bracher           SOC                 32.53     +3.05
   8. M40 Christophe Pige         IND                 32.58     +3.10
   9. M55 Julian Hartwell         SOC                 33.49     +4.01
  10. W35 Christine Currie        SOC                 35.15     +5.27
  11. M50 Ian Moran               SOC                 36.00     +6.12
  12. M21 Piotr Rusinek           IND                 36.24     +6.36
  13. N/C Simon Bevan             SOC                 37.22     +7.34
  14. M40 Matthew Ellis           IND                 38.06     +8.18
  15. M65 Tony Ludford            BADO                38.22     +8.34
  16. M45 David Casey             IND                 38.31     +8.43
  17. M65 Jack Hutchison          SOC                 38.35     +8.47
  18. M50 Ian Wells               SOC                 38.37     +8.49
  19. W21 Clare Hutchison         SOC                 40.43    +10.55
  20. M40 Chris Rowden            IND                 40.45    +10.57
  21. M55 Peter Davis             SOC                 41.11    +11.23
  22. M42 Neil Simpson            IND                 41.49    +12.01
  23. M40 Roderick Johnstone      SOC                 42.14    +12.26
  24. M60 Philip Fawkner-Corbett  BOK                 42.24    +12.36
  25. M65 Chris Simpson           SO                  43.00    +13.12
  26. M35 Pasi Lehtimaki          Oriento             43.08    +13.20
  27. M60 Norman Wilson           SOC                 44.02    +14.14
  28. M50 Joff Henley             WSX                 44.57    +15.09
  29. M50 Peter Stewart           SOC                 45.42    +15.54
  30. W45 Serena Ludford          BADO                48.16    +18.28
  31. M65 Roger Pleasant          SOC                 48.23    +18.35
  32. M65 Terry Sankey            SOC                 48.35    +18.47
  33. M40 Keith Davis             IND                 48.44    +18.56
  34. W50 Julia Loring            SOC                 49.01    +19.13
  35. M50 Gavin Avey-Hebditch     WSX                 49.30    +19.42
  36. W50 Mary Adams              SOC                 50.13    +20.25
  37. M65 Charlie Richardson      SOC                 51.30    +21.42
  38. M50 Neil Adams              SOC                 52.10    +22.22
  39. M65 Richard Baldwin         SN                  54.14    +24.26
  40. W60 Roberta Baldwin         SN                  54.25    +24.37
  41. M70 Brian Watkins           SOC               1.00.35    +30.47
  42. M20 Matthew Heald           SOC               1.00.37    +30.49
  43. W60 Kate Williams           IND               1.03.30    +33.42
  44. W45 Sue Tilney              IND               1.07.18    +37.30
  45. W55 Vicki Barkaway          SO                1.10.53    +41.05
  46. W55 Sally Topsom            SOC               1.17.23    +47.35
  47. W60 Daniele Fawkner-Corbett BOK               1.32.48  +1.03.00
  48. GRP Family Robbins          IND               1.33.27  +1.03.39
  DSQ M60 Terry Smith-(NP21)      SOC            Disqualified
  DSQ M55 Mike Bennett-(MP23)     HH             Disqualified
  DNF M75 E Smith                 TVOC           Did Not Finish
    - M40 Justin Simmonds         IND            No finishing time
  DNF W45 Caroline Moran          SOC            Did Not Finish