Results 24.06.2012



Yellow 1.6 km Orange 2.5 km Light Green 3.7 km All Controls

Yellow 1.6 km

  (Started: 8, Did Not Finish: 0, Disqualified: 1)

   1. W10 Jenny Chapelhow         SOC                 19.39
   2. W7  Amelia Naish            IND                 24.45     +5.06
   3. GRP Family Hill             IND                 26.35     +6.56
   4. W10 Laura Ellis             IND                 27.26     +7.47
   5. M3  Rowan Sherrington       IND                 34.05    +14.26
   6. GRP Family Jury             IND                 43.03    +23.24
   7. W5  Emma Currie             SOC                 59.22    +39.43
  DSQ M55 Anthony Simmons         SOC            Disqualified

Yellow 1.6 km Orange 2.5 km Light Green 3.7 km All Controls

Orange 2.5 km

  (Started: 16, Did Not Finish: 0, Disqualified: 0)

   -  N/C Mike Frizzell           BADO                17.33
   1. W7  Amelia Naish            IND                 31.30    +13.57
   2. M14 Ollie Lewis             SOC                 35.45    +18.12
   3. M50 Derek Lewis             SOC                 35.47    +18.14
   4. M70 Stewart Dunlop          AYROC               40.27    +22.54
   5. W8  Edward Gray             IND                 45.45    +28.12
   6. M8  Jonathon Robertson      IND                 45.48    +28.15
   7. W10 Beth Gray               IND                 46.07    +28.34
   8. M12 Michael Ellis           IND                 48.32    +30.59
   9. M14 Samuel Johnson          IND                 48.52    +31.19
  10. M4  Tommy Vokes             IND                 53.07    +35.34
  11. W8  Vikki Green             IND                 59.49    +42.16
  12. M4  Matt Green              IND               1.05.14    +47.41
  13. M8  Edward Graetz           IND               1.42.31  +1.24.58
  14. W4  Ayla Graetz             IND               1.43.54  +1.26.21
  15. M6  Aiden Graetz            IND               1.43.59  +1.26.26

Yellow 1.6 km Orange 2.5 km Light Green 3.7 km All Controls

Light Green 3.7 km

  (Started: 33, Did Not Finish: 0, Disqualified: 0)

   1. M35 David Currie            SOC                 25.28
   2. M50 Mike Frizzell           BADO                28.18     +2.50
   3. M55 Kevin Bracher           SOC                 28.49     +3.21
   4. W35 Christine Currie        SOC                 30.02     +4.34
   5. M50 Jes Dickin              SOC                 30.08     +4.40
   6. W21 Anya Crocker            DEE                 30.34     +5.06
   7. M45 Marcus White            SOC                 31.59     +6.31
   8. W40 Lisa James              SOC                 32.48     +7.20
   9. M50 Ian Moran               SOC                 33.05     +7.37
  10. M21 Piotr Rusinek           IND                 33.30     +8.02
  11. M20 Robert Finch            SOC                 33.34     +8.06
  12. M60 Tim Sands               SOC                 34.53     +9.25
  13. M55 Allan Farrington        BAOC                36.29    +11.01
  14. M45 Roger Hicks             SOC                 38.53    +13.25
  15. M50 Ian Wells               SOC                 39.27    +13.59
  16. M15 Edward Hicks            SOC                 41.53    +16.25
  17. M65 Bill Davidson           SOC                 42.33    +17.05
  18. M60 Terry Smith             SOC                 44.33    +19.05
  19. W60 Barbara Davidson        SOC                 44.57    +19.29
  20. M21 Mark Shercliff          BAOC                46.11    +20.43
  21. M40 Matthew Ellis           IND                 47.19    +21.51
  22. M50 Gavin Avery-Hebditch    WSX                 49.14    +23.46
  23. W45 Julia Hicks             SOC                 49.24    +23.56
  24. M60 Norman Wilson           SOC                 53.48    +28.20
  25. W60 Carol Sands             SOC                 55.17    +29.49
  26. M50 Jeff Henley             WSX                 56.08    +30.40
  27. W50 Julia Loring            SOC                 56.29    +31.01
  28. M70 Graham Harrison         SOC               1.01.33    +36.05
  29. W45 Elaine Chapelhow        SOC               1.04.06    +38.38
  30. W60 Diana Smith             SOC               1.05.20    +39.52
  31. W45 Sue Tilney              IND               1.07.45    +42.17
  32. M70 Brian Watkins           SOC               1.10.51    +45.23
  33. M40 Keith Davis             IND               1.13.10    +47.42

Yellow 1.6 km Orange 2.5 km Light Green 3.7 km All Controls

All Controls

  (Started: 1, Did Not Finish: 0, Disqualified: 0)

   1. M55 Colin Holcombe          BAOC                35.06