Results for SOC Level C & SCOL 5, Hollands Wood, 15/01/2017
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Short GreenWhite (length 1.9km, climb 10m, 10 controls)
1 Duncan Currie SOC M10 15:17
2 Lucy Townley SN W10 17:26
3 Eskarina Medlock WSX W10 20:07
4 Emma Currie SOC W10 24:42
5 Charlotte Slade SN W10 25:29
6 Rose Cameron WIM W10 34:55
-------White standard--------
mp Thomas Franks WSX M12 23:12 Missing no 3
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Short Green
Return to Top, index
Yellow (length 2.7km, climb 15m, 11 controls)
1 Lyra Medlock WSX M10 27:49
2 Wilcox Desting WSX W12 42:12
-------Yellow standard-------
3 Tim Spenlove-Brown IND M70 78:57
Grace French WIM W10 rtd Missing nos 8-11
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Short Green
Return to Top, index
Orange (length 2.9km, climb 25m, 10 controls)
1 Adam Methven BKO M12 21:20
2 Carys Sharp TVOC W12 29:44
3 Lucy Wilkinson SARUM W14 37:57
4 Shane Wilkinson SARUM M50 39:03
5 Vincent Townley SN M14 40:40
6 Angus Allan SOC M14 41:54
7 Kirsten Faggetter W35 42:42
8 Rebecca Medlock WSX W40 44:17
-------Orange standard-------
9 Kay Sayer WSX W70 46:43
10 Paul Morissey M21 50:20
11 Rebecca Franks WSX W45 50:53
12 Anna Methven BKO W14 52:57
13 Susan Hobbs W50 53:56
14 Charlotte Oakes WIM W14 54:38
15 sarah and Dan Harrison WM21 87:55
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Short Green
Return to Top, index
Light Green (length 3.8km, climb 20m, 11 controls)
1 Lynne Allan SOC W45 48:45
2 Sam White SOC M16 49:10
3 Luke McComiskie BAOC M20 57:35
4 Sowerbutts SOC 62:56
5 Lynn Wilson WIM W50 76:01
6 Hywel Morris WIM M60 78:47
----Light Green standard-----
7 Andrea Gook BADO W45 90:19
8 William Hylton BKO M14 90:58
9 Caroline Morris WIM W60 93:17
10 Arthur Brooke WSX M12 117:50
11 Thomas Richardson M10 120:26
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Short Green
Return to Top, index
Green (length 4.8km, climb 35m, 12 controls)
1 Frank Townley SN M14 32:03
2 Andrew Graham BKO M60 40:59
3 Peat Allan SOC M50 41:13
4 Alan Kersley BADO M60 43:17
5 Wendy Bullen WIM W45 46:56
6 Roger Moore WIM M60 47:48
7 Richard Steptoe TVOC M70 48:08
8 Jane Archer SN W60 48:17
9 Elisabeth Dickson BAOC W55 49:45
10 Ian Prosser BAOC M60 49:54
11 Paul Kilpin TVOC M65 50:03
12 Elisabeth Cameron WIM W40 50:21
13 Elizabeth Horsler WIM W14 50:50
14 Christopher Branford WIM M70 52:00
15 Stephanie Baron IND W21 52:01
16= Martin Cross WIM M70 52:16
16= Nigel Morris IND M55 52:16
18 Richard Rae BKO M70 52:41
19 Peter Davis SOC M60 52:48
20 Eamon Staunton WIM M60 53:01
21 Roger Hicks SOC M50 53:12
22 Julia Hicks SOC W50 53:50
23 Terry Sankey SOC M70 54:30
24 Toni Whittle BKO W45 55:01
25= Carol Prosser BAOC W55 55:38
25= Bernie Newitt SOC W50 55:38
-------Green standard--------
27 Keith Henderson WIM M75 55:39
28 Peter Bartlett WIGHTO M60 56:12
29 Alison Saunders HH W55 57:33
30 Carol House SO W60 57:34
31 Julie Astin WSX W60 58:42
32 Victoria Harvey NGOC W50 63:47
33 Alain Wilkes BKO M65 64:12
34 Helen Wise SO W60 64:25
35 Albert Clark M10 64:26
36 Pete Akers QO M60 67:18
37 Ian Hylton BKO M40 67:37
38 Sue Williams WIGHTO W65 67:51
39 Mark Thompson TVOC M60 68:23
40 Peter Brett DEVON M65 69:37
41 Agnes Brooke WSX W14 71:22
42 Mike Kite WIM M70 72:29
43 Helen Hodge WIM M55 72:45
44 Clare Hutchison SOC W35 73:09
45 Gill Sharp SN W55 73:41
46 Denise Mullins SARUM W65 78:09
47 David Nixon SOC M70 78:35
48 Sarah Houlder WSX W55 78:59
49 L-J Evans WIM W40 82:50
50 Gillian Mann BADO W60 91:07
51 Helen Wheelwright SOC W55 104:41
52 V Badham-Thornhill BAOC W65 112:39
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Short Green
Return to Top, index
Blue (length 7.0km, climb 55m, 13 controls)
1 Colin Dickson BAOC M60 46:25
2 Axel Blomquist BAOC M65 46:50
3 Nick Nourse NWO M55 47:55
4 Melanie Slade SN W45 49:20
5 Dave Kingham TVOC M60 49:34
6 Chris Pritchett WIGHTO M55 50:24
7 Paul Lane BAOC M60 51:14
8 Jolyon Medlock WSX M40 51:46
9 Robin Smith SOC M65 52:39
10 Christopher Harrison NGOC M55 52:41
11 Mikhail Gryaznevich TVOC M60 52:49
12 Christine Currie SOC W40 53:29
13 Richard Sharp TVOC M50 53:39
14 Paul Fox SN M55 53:49
15 Ian Cooper BKO M70 54:15
16 Martin Wilson BKO M70 54:50
17 Jason Falconer WSX M45 56:01
18 Ben Ludford BADO M21 56:19
19 Julian Hartwell SOC M60 56:35
20 Andrew Howard WIM M40 56:54
21 Jeff Butt SARUM M50 57:42
22 John Cameron WIM M40 57:47
23 Brian Johnson WIM M65 58:12
24 John Orton NWO M60 58:59
25 Michael Reynolds NWO M65 59:08
26 Marcus White SOC M50 60:01
27 Ian Sayer WSX M65 60:04
28 Jon Brooke WSX M50 60:16
29 Gavin Robinson WIM M50 60:53
30 Robert Shenton BAOC M45 61:19
31 David Isaacson WIM M50 61:52
32 Sarah Horsler WIM W16 62:29
33 Toby Tyrrell SOC M50 62:40
34 Georgi Gospodinov BKO M50 62:48
35 Joe House SO M60 63:21
36 Jes Dickin SOC M55 63:33
37 Tim Houlder WSX M60 64:38
38 Tony Ludford BADO M70 65:30
39 Ian Byrne SMOC M60 65:48
40 Karen Baker BAOC W45 67:13
41 Serena Ludford BADO W50 67:47
42 Martin Lock GO M65 68:18
43 Tamsin Horsler WIM W50 69:15
44 Ian Peirce SARUM M70 69:19
--------Blue standard--------
45 John Harrison BADO M70 71:55
46 Jessica Stanfield SOC W50 72:07
47 Karen French WIM W50 72:41
48 Lisa Methven BKO W45 73:40
49 Peter Stewart SOC M55 73:46
50 Nigel Heppenstall BAOC M50 73:53
51 David Mullins SARUM M65 74:19
52 Calvin Stanfield SOC M55 74:28
53 Laurie Rose BADO M60 74:39
54 Nicola Brooke WSX W50 77:42
55 Anne Tynegate BADO W55 78:26
56 Jim Wilson TVOC M60 78:27
57 Terry Smith SOC M65 78:31
58 Glyn Williams WIGHTO M60 80:26
59 Martin Sellens SOS M65 80:34
60 Mike Bray SN M60 82:24
61 Michael Molloy SPLOT M55 85:41
62 Chris Rose BADO W60 86:55
63 Peter Riches TVOC M65 88:36
64 Philip Evason WIM M60 92:00
65 Colin Swallow SN M60 92:46
66 David Wilcox IND 50 93:35
mp Caron Gaisford SARUM W55 79:25 Missing nos 8,11
mp Laura Wilcox WSX W50 83:59 Missing no 11
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Short Green
Return to Top, index
Brown (length 10.7km, climb 100m, 23 controls)
1 Tom Bray SOC M21 66:19
2 Laurence Townley SN M45 66:31
3 Richard Cottle BOK M50 76:30
4 Peter Suba WSX M40 77:16
5 Colin Metcalfe BAOC M55 78:09
6 Steven Horsler WIM M50 78:42
7 Tom McComiskie BAOC M40 82:09
8 John Methven BKO M45 83:41
9 Chris Turner WIM M50 84:03
10 Charles Gook BADO W50 88:04
11 Mike Frizzell BADO M55 88:35
12 Philip Harvey WIM M45 89:41
13 Alan Blanchflower WSX M21 91:09
14 John Oakes WIM M45 93:57
-------Brown standard--------
15 Stuart Ebbrell BAOC M40 102:53
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Short Green
Return to Top, index
Short Green (length 3.9km, climb 25m, 10 controls)
1 Sue Hands WIM W65 48:18
2 Alastair Moir SOC M60 53:46
3 Roger Hills WIM M80 55:02
4 John Farren TVOC M80 55:15
5 Ray Massey SOC M75 56:36
6 John Thompson TVOC M80 56:37
7 Paul Channing SOC M60 56:54
8 Lauren Newitt SOC W18 58:25
9 Peter Smith SN M55 58:51
10 Liz Snell BAOC W40 59:01
11 Mary Nixon SOC W65 59:59
12 Simon Whipple SOC M60 60:06
13 Gillian Thomlinson SOC W70 66:25
14 Yvonne Hodson TVOC W70 67:34
15 Susan Wilkes BKO W60 67:52
16 David Bland WIM M75 69:00
17 Lynn Branford WIM W65 69:26
18 Kirsty Staunton WIM W60 70:50
----Short Green standard-----
19 John Warren WIM M80 75:42
20 Alan Hooper WSX M70 78:08
21 Caroline Christopher WIM W65 78:26
22 John Coleman NGOC M80 82:47
23 Gill Bennett BKO W70 86:11
24 Judith Bland WIM W75 100:37
25 David Tonge WIM M80 101:23
mp Peter Bennett BKO M75 61:34 Missing no 4
Courses White, Yellow, Orange, Light Green, Green, Blue, Brown, Short Green
Return to Top, index
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk