Results for SOC Level D, Salisbury Trench, 15/09/2016

Courses
B-Map (Blue), B-Map (Green), Yellow, Orange, Light Green, Green
Return to index

B-Map (Blue) (length 6.2km, climb 135m, 17 controls)

  1  Peter Bray             SN M21  32:19 
  2  Tom Bray              SOC M21  43:53 
  3  Robert Finch          SOC M21  46:41 
  4  David Currie          SOC M40  47:02 
     --------Blue standard--------
  5  Andrew Snell         BAOC M40  50:13 
  6  David Harper           GO M60  58:59 
  7  Andrew Nash           SOC M40  69:54 
     Tony Ludford         BADO M70  rtd   Missing nos 5-9,16-17

Courses B-Map (Blue), B-Map (Green), Yellow, Orange, Light Green, Green
Return to Top, index

B-Map (Green) (length 4.2km, climb 100m, 13 controls)

  1  Jane Morgan           SOC W55  36:02 
  2  Robert Sweatman       SOC M55  38:39 
  3  Lisa James            SOC W45  40:34 
  4  Marcus White          SOC M45  40:37 
  5  Rob Knapp             IND M60  47:11 
  6  Colin Hicks           SOC M60  51:59 
  7  Ray Massey            SOC M75  53:38 
     -------Green standard--------
  8  Roger Hicks           SOC M50  66:10 
  9  John Warren           WIM M75  84:53 

Courses B-Map (Blue), B-Map (Green), Yellow, Orange, Light Green, Green
Return to Top, index

Yellow (length 2.3km, climb 60m, 12 controls)

  1  Duncan & Emma Currie SOC MW10  28:13 
  2  Max Duncan          SARUM M6   45:25 
  3  Emily Barnes          IND W9   47:12 
     -------Yellow standard-------
  4  Olga Telsevska        IND W21  82:16 
  5  Mary Hornby               12  101:01 

Courses B-Map (Blue), B-Map (Green), Yellow, Orange, Light Green, Green
Return to Top, index

Orange (length 2.7km, climb 75m, 9 controls)

  1  Ben Risebrow          SOC M15  29:41 
  2  Lynne Allan           IND W40  40:46 
  3  Lee Webb              IND M10  51:17 
     -------Orange standard-------
  4  Richard Thornton    SARUM M70  66:54 
  5  Angus Allan           IND M12  70:38 
mp   Miriam James          IND W18 112:30 Missing nos 6-7

Courses B-Map (Blue), B-Map (Green), Yellow, Orange, Light Green, Green
Return to Top, index

Light Green (length 3.3km, climb 80m, 10 controls)

  1  Barbara Davidson      SOC W65  47:43 
  2  Jim Graham            BOF M65  49:25 
  3  Julia Loring          SOC W55  50:19 
  4  Malcolm Irons         IND M50  58:54 
  5  Gillian Cross         WIM W70  68:03 
  6  Liz Snell             IND W40  68:12 
     ----Light Green standard-----
  7  Simon Millington      IND M40  74:09 
  8  Keith Parkes         DFOK M70  77:05 

Courses B-Map (Blue), B-Map (Green), Yellow, Orange, Light Green, Green
Return to Top, index

Green (length 4.2km, climb 100m, 13 controls)

  1  Chris Huthwaite     SARUM M45  31:12 
  2  Piotr Rusinek         SOC M35  31:14 
  3  Julian Hartwell       SOC M60  32:14 
  4  Robin Smith           SOC M60  33:44 
  5  Paul Thwaites         IND M50  35:10 
  6  Christopher Harrison NGOC M55  35:48 
  7  Janos Pula            SOC M40  36:39 
  8  Karen Baker          BAOC W45  37:08 
n/c  Peter Stewart         SOC M55  37:51 
  9  Brian Johnson         WIM M65  38:55 
 10  Peat Allan            IND M45  40:18 
 11  Kieran Devine         SOC M60  40:35 
 12  Alastair Moir         SOC M60  41:55 
 13  Julia Hicks           SOC W50  42:22 
 14  Graham James          IND M55  43:26 
 15  Jessica Stanfield     SOC W50  43:59 
 16  David Battison      SARUM M70  45:29 
 17  Hugh Risebrow         SOC M50  47:02 
     -------Green standard--------
 18  Martin Cross          WIM M70  47:21 
 19  Terry Sankey          SOC M65  48:08 
 20  Peter Davis           SOC M60  49:03 
 21  Sam White             SOC M14  49:36 
 22  Lauren Newitt         SOC W18  49:54 
 23= D Warren              SOC M45  50:48 
 23= Sue Hands             WIM W65  50:48 
 25  Bernie Newitt         SOC W50  55:34 
 26  Norman Wilson         SOC M65  56:45 
 27  Damien Pealin         SOC M45  60:25 
 28  Mary Nixon            SOC W65  60:29 
 29  Victoria Harvey      NGOC W50  61:54 
 30  David Nixon           SOC M70  65:21 
 31  David Cross           SOC M55  68:21 
 32  Jillian Devine        SOC W50  70:09 
 33  Ian Cowe              IND M65  80:55 

Courses B-Map (Blue), B-Map (Green), Yellow, Orange, Light Green, Green
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk