Results for Summer Series 7, Hursley Park, 06/07/2013
Courses Yellow, Orange, Light GreenYellow (length 2.0km, 15 controls)
1 Jakub Vronsky SOC M10 12:54
2 Sam White SOC M12 14:00
3 Jenny Chapelhow SOC W10 14:59
4 Isabelle Tivey IND W8 17:54
5 Laura Ellis SOC W12 20:17
6 Daniel Barnes SOC M10 21:17
7 Georgia Barnes IND W10 22:24
-----------Yellow standard-----------
8 Emily Barnes SOC W10 23:12
9 Ollie & Madelaine Wells SOC GRP 30:53
10 Zoe Heppel IND W10 31:41
11 Erin Heppel IND W10 31:47
12 Emma Currie, Katy & Ella Hogg IND GRP 35:40
13 Duncan Currie SOC M10 38:08
Courses Yellow, Orange, Light Green
Return to Top
Orange (length 2.9km, 20 controls)
1 Wendy Smith SOC W40 29:59
2 Alison & Aaron Hughes IND GRP 34:46
3 Oliver Tivey IND M14 35:45
4 Robert Jackson SOC M80 48:25
-----------Orange standard-----------
5 Marie Preston IND W50 51:06
6 Hannah & Harry Green IND GRP 58:34
mp Eleanor Bell IND W50 59:04 1 out of order
Courses Yellow, Orange, Light Green
Return to Top
Light Green (length 4.5km, 19 controls)
1 David Currie SOC M35 23:49
2 Andy Hogg PARAWAN M40 26:01
3 Robert Sweatman SOC M50 26:56
4 Tim Morgan SOC M16 27:15
5 Eddie Harwood MOR M60 32:01
6 Marcus White SOC M45 32:14
7 Piotr Rusinek IND M35 32:25
8 Jane Morgan SOC W50 35:49
9 Tomas Vronsky SOC M45 36:02
10 Ian Wells SOC M50 36:53
11 Kieran Devine SOC M60 37:45
12 Natalie Smith AST W35 38:15
13 Peter Smith SOC M45 38:22
14 Clare Hutchison SOC W35 39:06
15 Peter Davis SOC M55 39:32
16 Colin Hicks SOC M60 40:08
17 Lisa James SOC W45 41:16
18 Chris Rawden IND M40 42:11
19 Colin Holcombe BAOC M55 42:14
--------Light Green standard---------
20 Rachel Allen AST W14 42:51
21 Karen Wild-Allen AST W45 45:37
22 Michael Ellis SOC M14 46:20
23 Laurie Rose BADO M60 47:34
24 Ray Massey SOC M70 47:37
25 Gavin Avey-Hebditch WSX M50 48:48
26 Chris Rose BADO W60 50:49
27 Jillian Devine SOC W45 50:56
28 Roberta Baldwin SN W60 54:40
29 Mike Mills SOC M60 59:48
30 Amanda Phillips SOFA W45 68:51
31 John Warren WIM M75 69:42
32 Vicki Barkaway SOC W60 70:05
33 Elaine Chapelhow SOC W45 71:44
34 Sarah Kay IND W21 77:08
35 Louise Miness SOC W21 77:09
mp Richard Baldwin SN M65 51:20 Missing no 11
Helen Wise SO W60 rtd Missing nos 16-19
Courses Yellow, Orange, Light Green
Return to Top
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk