Results for Anderwood Level D, Anderwood, 09/02/2013

Courses
Yellow, Orange, Light Green, Green, Blue
Return to index

Yellow (length 2.5km, climb 30m, 11 controls)

  1  Andrew & Emilie     IND GRP  35:20 
  2  Emily & Dan Barnes  IND GRP  59:29 
  3  Georgia Barnes      IND W9   59:36 
  4  Grace French        WIM W6   90:12 
     Robert Langford     SOC M75  rtd   Missing nos 1,3-4,6-9

Courses Yellow, Orange, Light Green, Green, Blue
Return to Top, index

Orange (length 3.3km, climb 50m, 10 controls)

  1  Cameron Lynch       KMC W18  25:23 
  2  Gwyn Lovett         IND M21  33:30 
  3  Hannah Cockle       IND W23  36:49 
  4  Brian Hart        SARUM M65  38:02 
  5  Tim Anetts          IND M21  38:06 
  6  John Bell           IND M19  38:24 
  7  Samm Baker          IND W23  39:00 
  8  Rachelle Hawksley   IND W21  41:04 
  9  Ben Risebrow        SOC M14  44:33 
 10  Miguel Rith         IND M26  45:31 
 11= Clare Oliver        IND W17  46:46 
 11= Hollie Shoyer       IND W18  46:46 
 13  Harry Manning       IND M18  50:58 
 14  Georgia Everest     IND W10  52:11 
 15  Kelly Mapson        IND W21  52:59 
 16  Joe Daley           IND M18  54:53 
 17  Sharon Hayward      IND W35  58:07 
 18  Samual Johnson      IND M14  61:18 
 19  Alex Everest        IND M10  63:22 
 20  Elaine Beard        SOC W50  63:36 
mp   Issie Fumpston      IND W14  59:34 Missing no 10

Courses Yellow, Orange, Light Green, Green, Blue
Return to Top, index

Light Green (length 2.7km, climb 50m, 9 controls)

  1  Sarah Newman        IND W45  33:36 
  2  Poppy Hicks         SOC W14  33:37 
  3  Alan Hooper         WSX M70  39:08 
  4  Madeleine Bridle    WSX W60  44:42 
  5  Michael Ellis       SOC M14  47:57 
  6  Liz Snell         SARUM W35  48:57 
  7  Sarah Houlder       WSX W50  50:52 
  8  Jerry Newcombe     BAOC M55  59:48 
  9  Gang Wells          SOC M4   60:15 
 10  Marie Bethan Norley SOC W18  66:02 
mp   David Isaacson      IND M45  31:15 Missing no 8
mp   Tiffany Wilson      WIM W40  53:03 Missing nos 2-4

Courses Yellow, Orange, Light Green, Green, Blue
Return to Top, index

Green (length 4.9km, climb 80m, 10 controls)

  1  Tom Bray            SOC M21  34:01 
  2  David Watkins      BADO M55  35:59 
  3  Philip Harvey       WIM M40  44:03 
  4  Edward Hicks        SOC M16  45:54 
  5  Colin Holcombe     BAOC M55  46:38 
  6  John Shucksmith     WIM M60  47:34 
  7  Catherine Hutchison SOC W21  49:00 
  8  Julia Hicks         SOC W50  51:49 
  9  Roger Hicks         SOC M50  51:56 
 10  Ray Massey          SOC M70  52:41 
 11  Richard Brightman   WIM M70  52:59 
 12  David Battison    SARUM M65  54:30 
 13  Jim Graham          SOC M60  56:51 
 14  Clare Hutchison     SOC W35  57:14 
 15  Peter Davis         SOC M55  57:20 
 16  Tracey Penna        IND W45  59:44 
 17  Katherine Pike      WIM W50  63:22 
 18  Hugh Risebrow       SOC M50  66:35 
 19  Roger Hills         WIM M80  67:29 
 20  Mike Dawson         WSX M60  68:31 
 21  Jillian Devine      SOC W45  71:35 
 22= John Warren         WIM M75  77:19 
 22= David Bland         WIM M70  77:19 
 24  Tina Stratford      WSX W40  81:28 
 25  Louie Maletesta      SN M40  82:22 
 26  Pat Hart          SARUM W70  85:41 
 27  Denise Mullins    SARUM W60  89:50 
mp   Neal Burton         WIM M35  68:37 Missing no 10
mp   Graham Harrison     SOC M70  72:01 Missing no 7
     Julia Loring        SOC W50  rtd   Missing nos 3-10

Courses Yellow, Orange, Light Green, Green, Blue
Return to Top, index

Blue (length 6.5km, climb 120m, 13 controls)

  1  Tim Morgan          SOC M16  38:55 
  2  Dale Paget          WSX M45  43:46 
  3  Robert Sweatman     SOC M50  44:44 
  4  Chris Turner        WIM M50  46:26 
  5  Simon Bevan         SOC M45  49:30 
  6  Andrew Snell      SARUM M35  49:35 
  7  Ian Moran           SOC M55  51:19 
  8  Julian Hartwell     SOC M55  52:20 
  9  Mike Golothorpe     SOC M55  52:46 
 10  Jason Falconer      WSX M40  53:37 
 11  Robin Smith         SOC M60  53:41 
 12  Peter Smith         SOC M45  55:15 
 13  Paul Thwaites       IND M50  55:22 
 14  Andrew French       WIM M45  55:50 
 15  Marcus White        SOC M45  57:28 
 16  Tim Houlder         WSX M55  58:00 
 17  Jes Dickin          SOC M50  58:23 
 18  Jane Morgan         SOC W50  59:01 
 19  Alastair Moir       SOC M55  67:11 
 20  David Mullins     SARUM M60  70:45 
 21  Mike Jones          SOC M50  75:56 
 22  Robert Norley       SOC M50  83:27 

Courses Yellow, Orange, Light Green, Green, Blue
Return to Top, index


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk