Long 4.8 km (16 Controls)
1 | Ian Ditchfield | MV | 41:52 | 8220856 | |
2 | Iain Robinson | SOC | 44:20 | +2:28 | 2162739 |
3 | Bernie Newitt | SOC | 47:16 | +5:24 | 8523181 |
4 | Rebecca Aspin | SOC | 49:28 | +7:36 | 8290100 |
5 | David Harper | DEVON | 49:29 | +7:37 | 8442122 |
6 | Michael Merritt | SO | 55:39 | +13:47 | 220296 |
7 | Jenny Jones | SOC | 58:21 | +16:29 | 1280198 |
8 | Rachel Robinson | SOC | 59:24 | +17:32 | 2162737 |
9 | Serena Ludford | BADO | 62:42 | +20:50 | 8011964 |
10 | Ian Tait | SARUM | 63:05 | +21:13 | 8513707 |
11 | Paul Byers | MV | 63:07 | +21:15 | 8520198 |
12 | Sue Hands | WIM | 64:15 | +22:23 | 8230248 |
13 | Tony Ludford | BADO | 64:52 | +23:00 | 261854 |
14 | Jutta Byers | MV | 75:31 | +33:39 | 8524158 |
15 | Max Byers | MV | 75:53 | +34:01 | 2162738 |
16 | Daniel Barnes | SOC | 79:05 | +37:13 | 261713 |
17 | Ellie Harley | 88:55 | +47:03 | 9002901 | |
18 | Ruth Rhodes | SO | 99:01 | +57:09 | 8087000 |
- | Cal Young | SOC | MP | 2162760 | |
- | Tim Gray | SOC | MP | 8080780 |
Short 1.8 km (12 Controls)
1 | Roman Thwaites | SOC | 21:15 | 771273 | |
2 | Harper Cumbley | CHIG | 24:22 | +3:07 | 37246 |
3 | Mila Cumbley | CHIG | 25:41 | +4:26 | 37344 |
4 | Peter Hambleton | SARUM | 53:11 | +31:56 | 202221 |
Medium 2.7 km (13 Controls)
1 | Barbara Davidson | SOC | 31:14 | 261714 | |
2 | Joan Hambleton | SARUM | 31:53 | +0:39 | 342273 |
3 | Vicki Barkaway | SOC | 43:00 | +11:46 | 401795 |
4 | Antoneta King | SOC | 85:32 | +54:18 | 7300212 |