Summer Series 4

Knightwood & Valley Park

25th May 2013

Fastest Splits by Course

 Top, Light Green, Orange, Yellow

Course Light Green

Control     Split  Name                     Class   Elapsed  Name                 Class
 1 (225)     0:47  Ian Moran SOC            M55        0:47  Ian Moran SOC        M55  
 2 (230)     3:49  Chris Williamson SOC     M21        4:41  Chris Williamson SOC M21  
 3 (232)     2:07  Tamsin Moran SOC         W20        6:51  Tamsin Moran SOC     W20  
 4 (243)     4:16  Ian Moran SOC            M55       11:08  Tamsin Moran SOC     W20  
 5 (228)     2:06  Julian Hartwell SOC      M55       13:34  Tamsin Moran SOC     W20  
 6 (240)     1:25  Chris Williamson SOC     M21       15:04  Chris Williamson SOC M21  
 7 (239)     1:12  Christopher Collins SN   M21       16:22  Chris Williamson SOC M21  
 8 (217)     3:08  Julian Hartwell SOC      M55       19:34  Chris Williamson SOC M21  
 9 (244)     2:29  Tamsin Moran SOC         W20       22:14  Chris Williamson SOC M21  
10 (242)     1:05  Tamsin Moran SOC         W20       23:29  Chris Williamson SOC M21  
11 (213)     3:26  Julian Hartwell SOC      M55       27:10  Chris Williamson SOC M21  
12 (221)     0:26  Tamsin Moran SOC         W20       27:36  Chris Williamson SOC M21  
13 (241)     2:00  Julian Hartwell SOC      M55       29:49  Chris Williamson SOC M21  
14 (235)     3:41  Julian Hartwell SOC      M55       33:54  Chris Williamson SOC M21  
15 (245)     1:02  Ian Moran SOC            M55       35:23  Chris Williamson SOC M21  
16 (233)     0:43  Chris Williamson SOC     M21       36:06  Chris Williamson SOC M21  
17 (229)     1:07  Tamsin Moran SOC         W20       37:21  Chris Williamson SOC M21  
Finish       0:44  Ian Moran SOC            M55       38:10  Chris Williamson SOC M21  
            35:33  represents ideal time

 Top, Light Green, Orange, Yellow

Course Orange

Control     Split  Name                     Class   Elapsed  Name                 Class
 1 (227)     2:29  Mike Mills SOC           M60        2:29  Mike Mills SOC       M60  
 2 (220)     1:12  Mike Mills SOC           M60        3:41  Mike Mills SOC       M60  
 3 (223)     1:34  Laura Ellis SOC          W12        5:23  Mike Mills SOC       M60  
 4 (218)     2:03  Mike Mills SOC           M60        7:26  Mike Mills SOC       M60  
 5 (225)     2:00  Laura Ellis SOC          W12        9:37  Mike Mills SOC       M60  
 6 (234)     1:27  Niall Kelly IND          M7        12:19  Niall Kelly IND      M7   
 7 (212)     1:14  Niall Kelly IND          M7        13:33  Niall Kelly IND      M7   
 8 (238)     2:07  Mike Mills SOC           M60       16:20  Niall Kelly IND      M7   
 9 (222)     3:39  Niall Kelly IND          M7        19:59  Niall Kelly IND      M7   
10 (213)     0:48  Mike Mills SOC           M60       21:35  Niall Kelly IND      M7   
11 (221)     0:46  Hannah & Harry Green IND W5        22:30  Niall Kelly IND      M7   
12 (226)     0:29  Samuel Johnson GREGG     M16       23:15  Niall Kelly IND      M7   
13 (214)     1:34  Niall Kelly IND          M7        24:49  Niall Kelly IND      M7   
14 (236)     0:42  Niall Kelly IND          M7        25:31  Niall Kelly IND      M7   
15 (229)     1:18  Samuel Johnson GREGG     M16       27:01  Niall Kelly IND      M7   
Finish       1:13  Laura Ellis SOC          W12       28:17  Niall Kelly IND      M7   
            24:35  represents ideal time

 Top, Light Green, Orange, Yellow

Course Yellow

Control     Split  Name                     Class   Elapsed  Name                 Class
 1 (216)     0:29  Jakub Vronsky SOC        M10        0:29  Jakub Vronsky SOC    M10  
 2 (225)     0:37  David Talent IND         M4         1:08  David Talent IND     M4   
 3 (234)     1:16  Niall Kelly IND          M7         2:37  Niall Kelly IND      M7   
 4 (212)     1:48  David Talent IND         M4         5:14  Emily Barnes IND     W6   
 5 (224)     1:48  Emily Barnes IND         W6         7:02  Emily Barnes IND     W6   
 6 (231)     1:01  Jakub Vronsky SOC        M10        8:31  Niall Kelly IND      M7   
 7 (227)     1:27  Niall Kelly IND          M7         9:58  Niall Kelly IND      M7   
 8 (220)     1:31  Niall Kelly IND          M7        11:29  Niall Kelly IND      M7   
 9 (213)     1:31  Niall Kelly IND          M7        13:00  Niall Kelly IND      M7   
10 (226)     1:15  Niall Kelly IND          M7        14:15  Niall Kelly IND      M7   
11 (236)     2:23  Niall Kelly IND          M7        16:38  Niall Kelly IND      M7   
12 (211)     0:54  Niall Kelly IND          M7        17:32  Niall Kelly IND      M7   
13 (219)     0:39  Niall Kelly IND          M7        18:11  Niall Kelly IND      M7   
14 (215)     0:31  David Talent IND         M4        19:21  Niall Kelly IND      M7   
Finish       0:19  Jakub Vronsky SOC        M10       19:45  Niall Kelly IND      M7   
            17:29  represents ideal time

Top, Light Green, Orange, Yellow

MERCS (c) 2013 Michael Napier