1 | Francis Mansfield, BAOC | 24:35 | +00:00 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 03:10-2 | 05:05-2 | 06:36-2 | 09:19-2 | 12:47-2 | 16:19-2 | 19:08-2 | 21:25-2 | 23:59-1 | 24:35-1 |
Split time | 03:10 | 01:55-3 | 01:31-3 | 02:43-3 | 03:28-3 | 03:32-3 | 02:49-3 | 02:17-2 | 02:34-2 | 00:36-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Tom Gabriel, SARUM | 25:36 | +01:01 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 07:28-7 | 09:05-7 | 10:32-7 | 12:38-4 | 15:43-3 | 18:21-3 | 20:26-3 | 22:20-3 | 24:47-2 | 25:36-2 |
Split time | 07:28 | 01:37-2 | 01:27-2 | 02:06-2 | 03:05-1 | 02:38-1 | 02:05-1 | 01:54-1 | 02:27-1 | 00:49-3 |
Time behind | +04:18@ | -00:18 | -00:04 | -00:37 | -00:23 | -00:54 | -00:44 | -00:23 | -00:07 | +00:13& |
3 | Isla Gabriel, SARUM | 29:51 | +05:16 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 03:21-4 | 04:50-1 | 06:08-1 | 08:03-1 | 11:27-1 | 14:23-1 | 16:35-1 | 18:54-1 | 29:06-3 | 29:51-3 |
Split time | 03:21 | 01:29-1 | 01:18-1 | 01:55-1 | 03:24-2 | 02:56-2 | 02:12-2 | 02:19-3 | 10:12-6 | 00:45-2 |
Time behind | +00:11 | -00:26 | -00:13 | -00:48 | -00:04 | -00:36 | -00:37 | +00:02 | +07:38@ | +00:09# |
4 | Sally Pritchett, IND | 37:17 | +12:42 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 03:14-3 | 06:18-4 | 09:14-4 | 13:03-5 | 18:03-5 | 23:34-5 | 26:57-5 | 30:30-5 | 35:22-4 | 37:17-4 |
Split time | 03:14 | 03:04-6 | 02:56-7 | 03:49-5 | 05:00-5 | 05:31-5 | 03:23-5 | 03:33-5 | 04:52-5 | 01:55-7 |
Time behind | +00:04 | +01:09& | +01:25& | +01:06& | +01:32& | +01:59& | +00:34# | +01:16& | +02:18& | +01:19@ |
5 | Philippa Mansfield, BAOC | 39:51 | +15:16 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 04:19-6 | 06:59-6 | 09:24-6 | 13:43-6 | 20:54-6 | 26:26-6 | 30:22-6 | 35:11-6 | 38:39-5 | 39:51-5 |
Split time | 04:19 | 02:40-5 | 02:25-5 | 04:19-6 | 07:11-7 | 05:32-6 | 03:56-6 | 04:49-7 | 03:28-3 | 01:12-5 |
Time behind | +01:09& | +00:45& | +00:54& | +01:36& | +03:43@ | +02:00& | +01:07& | +02:32@ | +00:54& | +00:36& |
6 | Edward Harvey, WIM | 43:12 | +18:37 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:56-1 | 06:35-5 | 09:15-5 | 16:54-7 | 22:15-7 | 28:32-7 | 32:48-7 | 37:13-7 | 42:04-6 | 43:12-6 |
Split time | 02:56 | 03:39-7 | 02:40-6 | 07:39-7 | 05:21-6 | 06:17-7 | 04:16-7 | 04:25-6 | 04:51-4 | 01:08-4 |
Time behind | -00:14 | +01:44& | +01:09& | +04:56@ | +01:53& | +02:45& | +01:27& | +02:08& | +02:17& | +00:32& |
7 | Deborah Sutch, IND | 43:44 | +19:09 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 03:26-5 | 05:55-3 | 08:12-3 | 11:28-3 | 15:49-4 | 19:50-4 | 23:08-4 | 26:01-4 | 42:27-7 | 43:44-7 |
Split time | 03:26 | 02:29-4 | 02:17-4 | 03:16-4 | 04:21-4 | 04:01-4 | 03:18-4 | 02:53-4 | 16:26-7 | 01:17-6 |
Time behind | +00:16 | +00:34& | +00:46& | +00:33# | +00:53& | +00:29# | +00:29# | +00:36& | +13:52@ | +00:41@ |
DSQ | John Warren, WIM | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 07:10-0 | 12:08-0 | 17:24-0 | 25:36-0 | 35:20-0 | 00:00-0 | 56:48-0 | 64:49-0 | 73:56-0 | 77:21-0 |
Split time | 07:10 | 04:58-0 | 05:16-0 | 08:12-0 | 09:44-0 | - | - | 08:01-0 | 09:07-0 | 03:25-0 |
Time behind | +04:00@ | +03:03@ | +03:45@ | +05:29@ | +06:16@ | - | - | +05:44@ | +06:33@ | +02:49@ |
DSQ | David Tonge, WIM | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 05:25-0 | 10:22-0 | 14:37-0 | 21:43-0 | 31:47-0 | 54:09-0 | 59:33-0 | 66:45-0 | 00:00-0 | 98:33-0 |
Split time | 05:25 | 04:57-0 | 04:15-0 | 07:06-0 | 10:04-0 | 22:22-0 | 05:24-0 | 07:12-0 | - | - |
Time behind | +02:15& | +03:02@ | +02:44@ | +04:23@ | +06:36@ | +18:50@ | +02:35& | +04:55@ | - | - |
08/10/23 17:18:01 eTiming Version 4.0 EQ Timing as
Lisensed to: EMIT-UK