1 | Oscar Farnell, IND | 38:54 | +00:00 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 03:06-2 | 06:51-1 | 09:10-2 | 14:51-1 | 22:57-1 | 26:24-2 | 28:05-1 | 32:42-1 | 36:44-1 | 38:54-1 |
Split time | 03:06 | 03:45-1 | 02:19-3 | 05:41-1 | 08:06-2 | 03:27-2 | 01:41-1 | 04:37-2 | 04:02-1 | 02:10-2 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Alex Farnell, IND | 40:54 | +02:00 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:36-1 | 07:19-2 | 08:56-1 | 15:14-2 | 23:29-2 | 25:35-1 | 29:07-2 | 33:38-2 | 38:30-2 | 40:54-2 |
Split time | 02:36 | 04:43-2 | 01:37-1 | 06:18-2 | 08:15-3 | 02:06-1 | 03:32-3 | 04:31-1 | 04:52-2 | 02:24-3 |
Time behind | -00:30 | +00:58& | -00:42 | +00:37# | +00:09 | -01:21 | +01:51@ | -00:06 | +00:50# | +00:14# |
3 | Edward Harvey, WIM | 48:56 | +10:02 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 03:20-3 | 08:46-3 | 10:33-3 | 19:21-3 | 24:37-3 | 28:22-3 | 30:49-3 | 35:29-3 | 47:36-3 | 48:56-3 |
Split time | 03:20 | 05:26-3 | 01:47-2 | 08:48-3 | 05:16-1 | 03:45-3 | 02:27-2 | 04:40-3 | 12:07-3 | 01:20-1 |
Time behind | +00:14 | +01:41& | -00:32 | +03:07& | -02:50 | +00:18 | +00:46& | +00:03 | +08:05@ | -00:50 |
04/09/23 15:19:11 eTiming Version 4.0 EQ Timing as
Lisensed to: EMIT-UK