| 1 | Felicity Guimares, IND | 40:10 | +00:00 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 02:25-3 | 05:02-2 | 11:10-1 | 14:04-1 | 16:24-1 | 19:37-1 | 24:15-1 | 26:14-1 | 30:20-1 | 34:56-1 | 37:58-1 | 40:10-1 |
| Split time | 02:25 | 02:37-2 | 06:08-1 | 02:54-1 | 02:20-3 | 03:13-1 | 04:38-3 | 01:59-2 | 04:06-3 | 04:36-1 | 03:02-2 | 02:12-3 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Tess Kazim, IND | 40:15 | +00:05 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 02:24-2 | 04:57-1 | 11:17-3 | 14:26-3 | 16:31-3 | 19:48-2 | 24:25-3 | 26:22-3 | 30:26-3 | 35:12-3 | 38:08-3 | 40:15-2 |
| Split time | 02:24 | 02:33-1 | 06:20-3 | 03:09-2 | 02:05-2 | 03:17-2 | 04:37-2 | 01:57-1 | 04:04-2 | 04:46-3 | 02:56-1 | 02:07-1 |
| Time behind | -00:01 | -00:04 | +00:12 | +00:15 | -00:15 | +00:04 | -00:01 | -00:02 | -00:02 | +00:10 | -00:06 | -00:05 |
| 3 | Maddy Mountford, IND | 40:18 | +00:08 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 02:22-1 | 05:03-3 | 11:12-2 | 14:22-2 | 16:26-2 | 19:53-3 | 24:17-2 | 26:21-2 | 30:22-2 | 35:05-2 | 38:07-2 | 40:18-3 |
| Split time | 02:22 | 02:41-3 | 06:09-2 | 03:10-3 | 02:04-1 | 03:27-3 | 04:24-1 | 02:04-3 | 04:01-1 | 04:43-2 | 03:02-2 | 02:11-2 |
| Time behind | -00:03 | +00:04 | +00:01 | +00:16 | -00:16 | +00:14 | -00:14 | +00:05 | -00:05 | +00:07 | +00:00 | -00:01 |
| 4 | Felicity & Charles Gook, BADO | 1:11:03 | +30:53 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 05:56-4 | 11:16-4 | 18:15-4 | 23:51-4 | 28:51-4 | 37:05-4 | 43:10-4 | 47:17-4 | 55:31-4 | 61:32-4 | 67:12-4 | 71:03-4 |
| Split time | 05:56 | 05:20-4 | 06:59-4 | 05:36-4 | 05:00-4 | 08:14-4 | 06:05-4 | 04:07-4 | 08:14-4 | 06:01-4 | 05:40-4 | 03:51-4 |
| Time behind | +03:31@ | +02:43@ | +00:51# | +02:42& | +02:40@ | +05:01@ | +01:27& | +02:08@ | +04:08@ | +01:25& | +02:38& | +01:39& |
| DSQ | Max Duncan, SARUM | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 02:18-0 | 04:52-0 | 08:31-0 | 10:05-0 | 11:54-0 | 15:17-0 | 18:29-0 | 20:50-0 | 00:00-0 | 29:41-0 | 33:06-0 | 34:40-0 |
| Split time | 02:18 | 02:34-0 | 03:39-0 | 01:34-0 | 01:49-0 | 03:23-0 | 03:12-0 | 02:21-0 | - | - | 03:25-0 | 01:34-0 |
| Time behind | -00:07 | -00:03 | -02:29 | -01:20 | -00:31 | +00:10 | -01:26 | +00:22# | - | - | +00:23# | -00:38 |
07/09/19 18:16:30 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC