Results 51st November Classic 04.11.2018

W14A

1 Ellie Mills-hicks, GO 36:58 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 03:00-2 07:53-6 10:31-4 16:28-4 19:42-4 23:46-3 25:57-1 28:07-1 28:54-1 31:49-1 35:34-1 36:38-1 36:58-1
Split time 03:00 04:53-7 02:38-1 05:57-2 03:14-4 04:04-1 02:11-2 02:10-4 00:47-1 02:55-1 03:45-5 01:04-1 00:20-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Sarah Darley, GO 39:31 +02:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 03:00-2 05:48-2 09:02-2 13:53-1 17:00-1 22:02-1 26:09-2 28:21-2 29:24-3 33:19-2 36:53-2 39:11-2 39:31-2
Split time 03:00 02:48-4 03:14-3 04:51-1 03:07-3 05:02-2 04:07-6 02:12-6 01:03-6 03:55-3 03:34-2 02:18-5 00:20-1
Time behind +00:00 -02:05 +00:36# -01:06 -00:07 +00:58# +01:56& +00:02 +00:16& +01:00& -00:11 +01:14@ +00:00
3 Tina Mills-Hicks, GO 40:33 +03:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:18-7 06:56-4 10:10-3 16:16-3 18:48-3 24:00-4 26:25-4 28:24-3 29:18-2 34:14-3 37:26-3 40:07-3 40:33-3
Split time 04:18 02:38-3 03:14-3 06:06-3 02:32-1 05:12-3 02:25-3 01:59-2 00:54-3 04:56-6 03:12-1 02:41-6 00:26-8
Time behind +01:18& -02:15 +00:36# +00:09 -00:42 +01:08& +00:14# -00:11 +00:07# +02:01& -00:33 +01:37@ +00:06&
4 Lyra Medlock, WSX 40:52 +03:54
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:39-1 05:07-1 08:19-1 14:55-2 17:46-2 23:29-2 26:21-3 28:31-4 29:29-4 34:41-4 38:33-4 40:30-4 40:52-4
Split time 02:39 02:28-1 03:12-2 06:36-5 02:51-2 05:43-4 02:52-4 02:10-4 00:58-4 05:12-7 03:52-6 01:57-3 00:22-3
Time behind -00:21 -02:25 +00:34# +00:39# -00:23 +01:39& +00:41& +00:00 +00:11# +02:17& +00:07 +00:53& +00:02#
5 Jessica Ward, NGOC 48:33 +11:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 03:52-5 06:59-5 12:35-6 18:50-5 23:12-5 31:00-6 35:18-6 37:19-6 38:27-6 42:21-6 45:59-6 48:08-5 48:33-5
Split time 03:52 03:07-5 05:36-6 06:15-4 04:22-5 07:48-6 04:18-7 02:01-3 01:08-7 03:54-2 03:38-3 02:09-4 00:25-6
Time behind +00:52& -01:46 +02:58@ +00:18 +01:08& +03:44& +02:07& -00:09 +00:21& +00:59& -00:07 +01:05@ +00:05#
6 Laura Barrett, SN 49:30 +12:32
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 03:19-4 05:53-3 12:25-5 20:13-6 24:35-6 30:43-5 32:40-5 34:36-5 35:25-5 40:10-5 43:48-5 49:05-6 49:30-6
Split time 03:19 02:34-2 06:32-7 07:48-6 04:22-5 06:08-5 01:57-1 01:56-1 00:49-2 04:45-5 03:38-3 05:17-7 00:25-6
Time behind +00:19# -02:19 +03:54@ +01:51& +01:08& +02:04& -00:14 -00:14 +00:02 +01:50& -00:07 +04:13@ +00:05#
7 Madelyn Bartlett, SO 1:10:15 +33:17
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:16-6 08:27-7 13:58-7 25:22-7 34:08-7 51:02-7 54:40-7 56:59-7 57:57-7 62:23-7 68:08-7 69:53-7 70:15-7
Split time 04:16 04:11-6 05:31-5 11:24-7 08:46-7 16:54-8 03:38-5 02:19-7 00:58-4 04:26-4 05:45-7 01:45-2 00:22-3
Time behind +01:16& -00:42 +02:53@ +05:27& +05:32@ +12:50@ +01:27& +00:09 +00:11# +01:31& +02:00& +00:41& +00:02#
8 Milly Askham, SMOC 1:40:58 +1:04:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 05:22-8 15:40-8 22:39-8 50:08-8 59:11-8 68:20-8 75:27-8 80:27-8 82:13-8 87:44-8 95:13-8 100:34-8 100:58-8
Split time 05:22 10:18-8 06:59-8 27:29-8 09:03-8 09:09-7 07:07-8 05:00-8 01:46-8 05:31-8 07:29-8 05:21-8 00:24-5
Time behind +02:22& +05:25@ +04:21@ +21:32@ +05:49@ +05:05@ +04:56@ +02:50@ +00:59@ +02:36& +03:44& +04:17@ +00:04#

10/11/18 19:57:57 eTiming Version 4.0 EQ Timing as

Lisensed to: SOC