Results SOC Level D 08.10.2023

Short Green

1 Aidan Williams, BKO 52:27 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:32-9 14:20-12 16:41-7 20:17-4 26:44-2 31:57-2 40:13-3 44:41-2 47:05-1 48:53-1 51:28-1 52:27-1
Split time 05:32 08:48-17 02:21-1 03:36-1 06:27-2 05:13-3 08:16-9 04:28-1 02:24-1 01:48-1 02:35-1 00:59-3
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Lina Heuer, IND 58:03 +05:36
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 03:21-1 06:44-1 12:22-1 18:53-2 25:16-1 30:14-1 36:16-1 44:08-1 47:12-2 50:55-2 56:24-2 58:03-2
Split time 03:21 03:23-1 05:38-16 06:31-9 06:23-1 04:58-2 06:02-2 07:52-12 03:04-4 03:43-10 05:29-10 01:39-9
Time behind -02:11 -05:25 +03:17@ +02:55& -00:04 -00:15 -02:14 +03:24& +00:40& +01:55@ +02:54@ +00:40&
3 Helen Wheelwright, SOC 1:07:59 +15:32
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:32-9 11:08-6 15:21-5 21:47-5 32:04-5 40:11-5 47:23-5 54:45-5 58:00-4 61:34-3 66:34-3 67:59-3
Split time 05:32 05:36-9 04:13-7 06:26-8 10:17-10 08:07-6 07:12-6 07:22-10 03:15-5 03:34-9 05:00-7 01:25-6
Time behind +00:00 -03:12 +01:52& +02:50& +03:50& +02:54& -01:04 +02:54& +00:51& +01:46& +02:25& +00:26&
4 Roger Pleasant, SOC 1:10:14 +17:47
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:50-4 10:32-4 13:44-3 18:15-1 28:41-3 33:25-3 39:14-2 45:27-3 48:20-3 62:57-4 68:26-4 70:14-4
Split time 04:50 05:42-10 03:12-4 04:31-2 10:26-11 04:44-1 05:49-1 06:13-4 02:53-3 14:37-24 05:29-10 01:48-10
Time behind -00:42 -03:06 +00:51& +00:55& +03:59& -00:29 -02:27 +01:45& +00:29# +12:49@ +02:54@ +00:49&
5 Liz Stradling, BKO 1:10:27 +18:00
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:05-8 12:33-8 17:42-8 25:11-8 33:31-7 40:44-6 47:55-6 55:51-6 59:45-5 65:16-6 69:08-5 70:27-5
Split time 05:05 07:28-16 05:09-11 07:29-15 08:20-3 07:13-5 07:11-5 07:56-13 03:54-9 05:31-16 03:52-4 01:19-4
Time behind -00:27 -01:20 +02:48@ +03:53@ +01:53& +02:00& -01:05 +03:28& +01:30& +03:43@ +01:17& +00:20&
6 Tony Ludford, BADO 1:11:17 +18:50
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:29-2 08:41-2 13:03-2 23:45-6 33:57-8 44:02-7 52:00-7 59:15-7 61:52-6 64:53-5 69:42-6 71:17-6
Split time 04:29 04:12-3 04:22-8 10:42-23 10:12-9 10:05-8 07:58-8 07:15-9 02:37-2 03:01-3 04:49-6 01:35-8
Time behind -01:03 -04:36 +02:01& +07:06@ +03:45& +04:52& -00:18 +02:47& +00:13 +01:13& +02:14& +00:36&
7 Andy Macgregor, BAOC 1:15:53 +23:26
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:35-3 08:44-3 13:58-4 19:15-3 31:04-4 45:32-8 55:11-8 61:52-8 65:35-7 68:34-7 73:57-7 75:53-7
Split time 04:35 04:09-2 05:14-13 05:17-3 11:49-17 14:28-14 09:39-15 06:41-5 03:43-8 02:59-2 05:23-9 01:56-14
Time behind -00:57 -04:39 +02:53@ +01:41& +05:22& +09:15@ +01:23# +02:13& +01:19& +01:11& +02:48@ +00:57&
8 Elizabeth Bamber, SOC 1:16:44 +24:17
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:53-5 15:58-14 19:08-11 25:11-8 34:10-9 49:56-10 58:43-11 64:00-9 69:56-10 73:09-9 75:46-8 76:44-8
Split time 04:53 11:05-21 03:10-2 06:03-6 08:59-6 15:46-15 08:47-10 05:17-2 05:56-21 03:13-4 02:37-2 00:58-1
Time behind -00:39 +02:17& +00:49& +02:27& +02:32& +10:33@ +00:31 +00:49# +03:32@ +01:25& +00:02 -00:01
= Elizabeth Balston, SARUM 1:16:44 +24:17
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:53-5 15:58-14 19:08-11 25:11-8 34:10-9 49:56-10 58:43-11 64:00-9 69:56-10 73:09-9 75:46-8 76:44-8
Split time 04:53 11:05-21 03:10-2 06:03-6 08:59-6 15:46-15 08:47-10 05:17-2 05:56-21 03:13-4 02:37-2 00:58-1
Time behind -00:39 +02:17& +00:49& +02:27& +02:32& +10:33@ +00:31 +00:49# +03:32@ +01:25& +00:02 -00:01
10 Trevor Bridle, WIM 1:21:51 +29:24
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:53-5 10:38-5 16:25-6 25:00-7 33:25-6 39:54-4 47:01-4 54:00-4 70:40-12 74:23-12 80:01-10 81:51-10
Split time 04:53 05:45-11 05:47-17 08:35-19 08:25-4 06:29-4 07:07-3 06:59-8 16:40-24 03:43-10 05:38-12 01:50-11
Time behind -00:39 -03:03 +03:26@ +04:59@ +01:58& +01:16# -01:09 +02:31& +14:16@ +01:55@ +03:03@ +00:51&
11 Nigel Morris, IND 1:23:31 +31:04
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 11:26-22 16:02-17 19:46-14 27:38-14 36:06-11 47:48-9 57:57-10 64:49-12 68:26-8 71:56-8 81:33-11 83:31-11
Split time 11:26 04:36-5 03:44-6 07:52-16 08:28-5 11:42-11 10:09-16 06:52-7 03:37-7 03:30-8 09:37-24 01:58-16
Time behind +05:54@ -04:12 +01:23& +04:16@ +02:01& +06:29@ +01:53# +02:24& +01:13& +01:42& +07:02@ +00:59&
12 Tracy Crickmore, WSX 1:25:11 +32:44
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 07:57-17 12:30-7 18:35-9 27:29-13 38:29-12 50:11-13 57:19-9 64:10-11 69:31-9 74:18-11 83:44-12 85:11-12
Split time 07:57 04:33-4 06:05-18 08:54-20 11:00-12 11:42-11 07:08-4 06:51-6 05:21-20 04:47-14 09:26-23 01:27-7
Time behind +02:25& -04:15 +03:44@ +05:18@ +04:33& +06:29@ -01:08 +02:23& +02:57@ +02:59@ +06:51@ +00:28&
13 Clare Fletcher, BOK 1:25:53 +33:26
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 08:36-18 13:49-9 19:02-10 26:09-11 41:05-15 50:01-12 59:08-13 70:04-13 74:06-13 77:29-13 83:45-13 85:53-13
Split time 08:36 05:13-7 05:13-12 07:07-13 14:56-22 08:56-7 09:07-13 10:56-24 04:02-11 03:23-6 06:16-16 02:08-18
Time behind +03:04& -03:35 +02:52@ +03:31& +08:29@ +03:43& +00:51# +06:28@ +01:38& +01:35& +03:41@ +01:09@
14 Denise Mullins, SARUM 1:30:24 +37:57
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 07:30-15 22:39-24 26:21-20 32:56-19 44:06-17 55:36-14 65:45-14 73:36-14 78:10-14 83:26-14 89:05-14 90:24-14
Split time 07:30 15:09-24 03:42-5 06:35-11 11:10-14 11:30-10 10:09-16 07:51-11 04:34-17 05:16-15 05:39-13 01:19-4
Time behind +01:58& +06:21& +01:21& +02:59& +04:43& +06:17@ +01:53# +03:23& +02:10& +03:28@ +03:04@ +00:20&
15 Caroline Christopher, WIM 1:34:52 +42:25
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 09:37-21 16:01-16 22:32-17 29:03-16 39:14-13 58:18-15 67:16-15 75:21-15 79:51-15 85:35-15 93:00-15 94:52-15
Split time 09:37 06:24-13 06:31-20 06:31-9 10:11-8 19:04-19 08:58-12 08:05-14 04:30-16 05:44-17 07:25-20 01:52-12
Time behind +04:05& -02:24 +04:10@ +02:55& +03:44& +13:51@ +00:42 +03:37& +02:06& +03:56@ +04:50@ +00:53&
16 Christopher Isaacson, WIM 1:37:32 +45:05
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 07:22-13 17:58-19 24:20-19 32:35-18 45:09-19 59:13-16 70:00-16 79:23-16 83:35-16 90:02-16 95:09-16 97:32-16
Split time 07:22 10:36-20 06:22-19 08:15-17 12:34-20 14:04-13 10:47-20 09:23-19 04:12-13 06:27-18 05:07-8 02:23-19
Time behind +01:50& +01:48# +04:01@ +04:39@ +06:07& +08:51@ +02:31& +04:55@ +01:48& +04:39@ +02:32& +01:24@
17 Sue Williams, WIGHTO 1:40:24 +47:57
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 16:46-24 22:09-23 27:09-22 33:49-20 44:52-18 60:41-17 72:00-17 80:58-17 84:29-17 93:56-20 98:21-17 100:24-17
Split time 16:46 05:23-8 05:00-10 06:40-12 11:03-13 15:49-17 11:19-21 08:58-17 03:31-6 09:27-22 04:25-5 02:03-17
Time behind +11:14@ -03:25 +02:39@ +03:04& +04:36& +10:36@ +03:03& +04:30@ +01:07& +07:39@ +01:50& +01:04@
18 Charlotte Thornton, SARUM 1:41:50 +49:23
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 09:18-20 14:17-11 19:34-13 27:49-15 40:00-14 64:14-19 73:42-20 84:01-20 88:21-20 91:49-17 99:56-19 101:50-18
Split time 09:18 04:59-6 05:17-14 08:15-17 12:11-18 24:14-23 09:28-14 10:19-23 04:20-15 03:28-7 08:07-21 01:54-13
Time behind +03:46& -03:49 +02:56@ +04:39@ +05:44& +19:01@ +01:12# +05:51@ +01:56& +01:40& +05:32@ +00:55&
19 Diana Smith, SOC 1:42:00 +49:33
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 06:37-11 16:40-18 24:04-18 34:11-21 45:32-20 64:47-21 75:29-21 84:08-21 88:13-19 92:53-19 99:24-18 102:00-19
Split time 06:37 10:03-19 07:24-22 10:07-22 11:21-15 19:15-20 10:42-19 08:39-16 04:05-12 04:40-12 06:31-17 02:36-22
Time behind +01:05# +01:15# +05:03@ +06:31@ +04:54& +14:02@ +02:26& +04:11& +01:41& +02:52@ +03:56@ +01:37@
20 Gillian Cross, WIM 1:43:26 +50:59
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 06:49-12 21:46-22 26:32-21 32:26-17 43:49-16 64:57-22 72:41-18 81:09-18 85:06-18 92:23-18 101:02-20 103:26-20
Split time 06:49 14:57-23 04:46-9 05:54-5 11:23-16 21:08-22 07:44-7 08:28-15 03:57-10 07:17-19 08:39-22 02:24-20
Time behind +01:17# +06:09& +02:25@ +02:18& +04:56& +15:55@ -00:32 +04:00& +01:33& +05:29@ +06:04@ +01:25@
21 Madeleine Bridle, WSX 1:47:35 +55:08
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 07:26-14 14:23-13 19:56-15 27:22-12 47:27-21 64:39-20 76:22-22 86:26-22 90:44-21 98:03-21 104:58-21 107:35-21
Split time 07:26 06:57-14 05:33-15 07:26-14 20:05-24 17:12-18 11:43-22 10:04-21 04:18-14 07:19-20 06:55-19 02:37-23
Time behind +01:54& -01:51 +03:12@ +03:50@ +13:38@ +11:59@ +03:27& +05:36@ +01:54& +05:31@ +04:20@ +01:38@
22 Joan Hambleton, SARUM 1:47:39 +55:12
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 07:55-16 14:12-10 20:48-16 34:14-22 52:31-24 63:02-18 73:22-19 82:37-19 92:22-22 99:57-22 105:43-22 107:39-22
Split time 07:55 06:17-12 06:36-21 13:26-24 18:17-23 10:31-9 10:20-18 09:15-18 09:45-23 07:35-21 05:46-14 01:56-14
Time behind +02:23& -02:31 +04:15@ +09:50@ +11:50@ +05:18@ +02:04# +04:47@ +07:21@ +05:47@ +03:11@ +00:57&
23 Illia Kozachenko, IND 1:56:53 +1:04:26
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 14:13-23 21:15-21 30:21-23 36:06-23 49:21-22 68:49-23 84:04-23 93:30-23 98:29-23 108:08-23 114:11-23 116:53-23
Split time 14:13 07:02-15 09:06-23 05:45-4 13:15-21 19:28-21 15:15-24 09:26-20 04:59-19 09:39-23 06:03-15 02:42-24
Time behind +08:41@ -01:46 +06:45@ +02:09& +06:48@ +14:15@ +06:59& +04:58@ +02:35@ +07:51@ +03:28@ +01:43@
24 Sarah Houlder, WSX 2:07:22 +1:14:55
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 09:13-19 18:10-20 31:11-24 40:06-24 52:18-23 83:45-24 98:17-24 108:28-24 113:16-24 118:01-24 124:52-24 127:22-24
Split time 09:13 08:57-18 13:01-24 08:55-21 12:12-19 31:27-24 14:32-23 10:11-22 04:48-18 04:45-13 06:51-18 02:30-21
Time behind +03:41& +00:09 +10:40@ +05:19@ +05:45& +26:14@ +06:16& +05:43@ +02:24& +02:57@ +04:16@ +01:31@
DNFWilliam Davidson, SOC
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 05:20-0 15:33-0 21:29-0 27:46-0 42:50-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 68:27-0
Split time 05:20 10:13-0 05:56-0 06:17-0 15:04-0 - - - - - - -
Time behind -00:12 +01:25# +03:35@ +02:41& +08:37@ - - - - - - -
DNFAlan Hooper, WSX
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 10:24-0 20:18-0 00:00-0 00:00-0 52:19-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 84:23-0 87:24-0
Split time 10:24 09:54-0 - - - - - - - - - 03:01-0
Time behind +04:52& +01:06# - - - - - - - - - +02:02@
DNFVicki Barkaway, SOC
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 13:04-0 52:55-0 59:00-0 67:49-0 87:53-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 13:04 39:51-0 06:05-18 08:49-0 20:04-0 - - - - - - -
Time behind +07:32@ +31:03@ +03:44@ +05:13@ +13:37@ - - - - - - -
DNFLouise Light, SOC
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 22:09-0 00:00-0 53:00-0 67:56-0 00:00-0 00:00-0 00:00-0 88:25-0 00:00-0 00:00-0 94:51-0 96:11-0
Split time 22:09 - - 14:56-0 - - - - - - - 01:20-0
Time behind +16:37@ - - +11:20@ - - - - - - - +00:21&
DNFLiz Yeadon, SARUM
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 10:06-0 19:42-0 27:32-0 55:50-0 76:12-0 119:10-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 137:15-0
Split time 10:06 09:36-0 07:50-0 28:18-0 20:22-0 42:58-0 - - - - - -
Time behind +04:34& +00:48 +05:29@ +24:42@ +13:55@ +37:45@ - - - - - -
DNFTony Ayres, BADO
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 11:04-0 21:18-0 28:35-0 53:18-0 69:06-0 82:51-0 99:42-0 114:33-0 00:00-0 00:00-0 00:00-0 139:48-0
Split time 11:04 10:14-0 07:17-0 24:43-0 15:48-0 13:45-0 16:51-0 14:51-0 - - - -
Time behind +05:32& +01:26# +04:56@ +21:07@ +09:21@ +08:32@ +08:35@ +10:23@ - - - -
DSQKeith Henderson, WIM
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 00:00-0 13:30-0 18:29-0 24:25-0 42:17-0 47:31-0 54:12-0 61:51-0 65:26-0 68:11-0 73:09-0 75:19-0
Split time 00:00 - 04:59-0 05:56-0 17:52-0 05:14-0 06:41-0 07:39-0 03:35-0 02:45-0 04:58-0 02:10-0
Time behind - - +02:38@ +02:20& +11:25@ +00:01 -01:35 +03:11& +01:11& +00:57& +02:23& +01:11@
DSQMalcolm McNeill, SOC
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 08:33-0 13:37-0 31:44-0 42:20-0 00:00-0 00:00-0 00:00-0 54:36-0 60:05-0 66:25-0 76:33-0 79:16-0
Split time 08:33 05:04-0 18:07-0 10:36-0 - - - - 05:29-0 06:20-0 10:08-0 02:43-0
Time behind +03:01& -03:44 +15:46@ +07:00@ - - - - +03:05@ +04:32@ +07:33@ +01:44@
DSQChris Wilson, WIM
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 06:52-0 11:24-0 14:52-0 21:40-0 32:25-0 00:00-0 62:37-0 68:04-0 70:53-0 73:42-0 80:15-0 81:29-0
Split time 06:52 04:32-0 03:28-0 06:48-0 10:45-0 - - 05:27-0 02:49-0 02:49-0 06:33-0 01:14-0
Time behind +01:20# -04:16 +01:07& +03:12& +04:18& - - +00:59# +00:25# +01:01& +03:58@ +00:15&
DSQBarry Sowerbutts, SOC
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 07:39-0 11:37-0 15:04-0 18:40-0 32:50-0 00:00-0 58:22-0 66:38-0 70:11-0 76:37-0 82:22-0 83:54-0
Split time 07:39 03:58-0 03:27-0 03:36-1 14:10-0 - - 08:16-0 03:33-0 06:26-0 05:45-0 01:32-0
Time behind +02:07& -04:50 +01:06& +00:00 +07:43@ - - +03:48& +01:09& +04:38@ +03:10@ +00:33&
DSQMartin Cross, WIM
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 10:00-0 17:41-0 22:25-0 28:17-0 39:41-0 00:00-0 58:03-0 64:53-0 72:22-0 77:23-0 82:37-0 84:28-0
Split time 10:00 07:41-0 04:44-0 05:52-0 11:24-0 - - 06:50-0 07:29-0 05:01-0 05:14-0 01:51-0
Time behind +04:28& -01:07 +02:23@ +02:16& +04:57& - - +02:22& +05:05@ +03:13@ +02:39@ +00:52&
DSQAnna Gabriel, SARUM
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 04:14-0 14:21-0 18:45-0 27:15-0 40:54-0 64:35-0 74:32-0 80:11-0 83:44-0 00:00-0 00:00-0 95:07-0
Split time 04:14 10:07-0 04:24-0 08:30-0 13:39-0 23:41-0 09:57-0 05:39-0 03:33-0 - - -
Time behind -01:18 +01:19# +02:03& +04:54@ +07:12@ +18:28@ +01:41# +01:11& +01:09& - - -

08/10/23 17:18:01 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT-UK