Results SOC Level D 03.09.2023

Short Green

1 Frank Edge, SN 41:50 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 03:41-1 07:20-1 10:04-1 11:38-1 15:18-1 18:01-1 22:49-1 26:26-1 32:30-1 35:14-1 38:49-1 40:43-1 41:50-1
Split time 03:41 03:39-2 02:44-1 01:34-1 03:40-1 02:43-1 04:48-1 03:37-1 06:04-1 02:44-1 03:35-1 01:54-1 01:07-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Stephen Peacock, SN 1:06:51 +25:01
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:25-2 11:08-4 16:39-6 19:08-6 25:26-4 30:25-4 39:14-3 44:29-2 53:48-2 58:02-2 63:11-2 65:35-2 66:51-2
Split time 04:25 06:43-8 05:31-7 02:29-5 06:18-5 04:59-7 08:49-6 05:15-7 09:19-4 04:14-4 05:09-8 02:24-5 01:16-3
Time behind +00:44# +03:04& +02:47@ +00:55& +02:38& +02:16& +04:01& +01:38& +03:15& +01:30& +01:34& +00:30& +00:09#
3 Richard Rae, BKO 1:09:27 +27:37
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 05:34-5 11:25-6 15:49-3 18:15-3 24:39-3 28:29-3 36:54-2 47:57-4 57:14-4 61:47-3 65:39-3 68:07-3 69:27-3
Split time 05:34 05:51-6 04:24-3 02:26-4 06:24-6 03:50-2 08:25-4 11:03-13 09:17-3 04:33-5 03:52-2 02:28-7 01:20-4
Time behind +01:53& +02:12& +01:40& +00:52& +02:44& +01:07& +03:37& +07:26@ +03:13& +01:49& +00:17 +00:34& +00:13#
4 Julia Loring, SOC 1:13:46 +31:56
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 05:58-6 10:43-3 16:09-5 18:39-4 25:32-5 34:14-7 41:05-4 46:11-3 55:47-3 64:01-4 68:42-4 72:14-4 73:46-4
Split time 05:58 04:45-3 05:26-6 02:30-6 06:53-8 08:42-12 06:51-2 05:06-5 09:36-5 08:14-11 04:41-4 03:32-13 01:32-9
Time behind +02:17& +01:06& +02:42& +00:56& +03:13& +05:59@ +02:03& +01:29& +03:32& +05:30@ +01:06& +01:38& +00:25&
5 Gill Sharp, SN 1:19:40 +37:50
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 05:01-3 12:36-8 15:57-4 19:03-5 33:46-11 38:44-10 47:12-8 53:09-8 63:54-6 71:14-6 76:04-6 78:15-5 79:40-5
Split time 05:01 07:35-11 03:21-2 03:06-9 14:43-13 04:58-6 08:28-5 05:57-9 10:45-6 07:20-10 04:50-6 02:11-4 01:25-6
Time behind +01:20& +03:56@ +00:37# +01:32& +11:03@ +02:15& +03:40& +02:20& +04:41& +04:36@ +01:15& +00:17# +00:18&
6 Jane Archer, SN 1:25:23 +43:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 07:50-11 14:52-11 19:55-10 22:36-9 27:06-6 31:31-5 52:20-10 56:29-11 73:50-8 77:04-8 81:51-7 84:00-6 85:23-6
Split time 07:50 07:02-9 05:03-4 02:41-7 04:30-2 04:25-4 20:49-12 04:09-3 17:21-8 03:14-2 04:47-5 02:09-3 01:23-5
Time behind +04:09@ +03:23& +02:19& +01:07& +00:50# +01:42& +16:01@ +00:32# +11:17@ +00:30# +01:12& +00:15# +00:16#
7 Martin Cross, WIM 1:25:32 +43:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 05:58-6 11:37-7 16:55-7 19:36-7 28:04-7 32:45-6 42:12-5 48:25-5 57:17-5 70:02-5 75:09-5 84:17-7 85:32-7
Split time 05:58 05:39-5 05:18-5 02:41-7 08:28-11 04:41-5 09:27-8 06:13-10 08:52-2 12:45-14 05:07-7 09:08-14 01:15-2
Time behind +02:17& +02:00& +02:34& +01:07& +04:48@ +01:58& +04:39& +02:36& +02:48& +10:01@ +01:32& +07:14@ +00:08#
8 Clare Fletcher, BOK 1:27:58 +46:08
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 06:56-10 14:14-10 20:10-11 23:42-10 31:46-10 38:55-11 46:54-7 52:04-7 72:15-7 76:53-7 83:39-8 86:20-8 87:58-8
Split time 06:56 07:18-10 05:56-11 03:32-10 08:04-10 07:09-10 07:59-3 05:10-6 20:11-10 04:38-6 06:46-10 02:41-8 01:38-10
Time behind +03:15& +03:39& +03:12@ +01:58@ +04:24@ +04:26@ +03:11& +01:33& +14:07@ +01:54& +03:11& +00:47& +00:31&
9 Louise Worsley, NWO 1:30:36 +48:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 05:21-4 08:55-2 14:39-2 16:51-2 21:23-2 25:17-2 52:21-11 56:00-10 75:24-9 79:29-9 86:41-9 89:07-9 90:36-9
Split time 05:21 03:34-1 05:44-8 02:12-3 04:32-3 03:54-3 27:04-13 03:39-2 19:24-9 04:05-3 07:12-12 02:26-6 01:29-8
Time behind +01:40& -00:05 +03:00@ +00:38& +00:52# +01:11& +22:16@ +00:02 +13:20@ +01:21& +03:37@ +00:32& +00:22&
10 Jenny Bray, SN 1:34:41 +52:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 06:09-8 11:14-5 17:38-8 21:41-8 28:49-8 34:29-8 45:21-6 50:20-6 75:45-10 81:27-10 89:31-10 92:52-10 94:41-10
Split time 06:09 05:05-4 06:24-12 04:03-12 07:08-9 05:40-8 10:52-9 04:59-4 25:25-11 05:42-7 08:04-14 03:21-12 01:49-12
Time behind +02:28& +01:26& +03:40@ +02:29@ +03:28& +02:57@ +06:04@ +01:22& +19:21@ +02:58@ +04:29@ +01:27& +00:42&
11 David Battison, SARUM 1:40:19 +58:29
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 10:17-14 27:01-14 38:03-14 40:14-14 48:53-14 58:02-14 67:18-13 74:27-13 85:31-11 92:26-12 96:48-11 98:52-11 100:19-11
Split time 10:17 16:44-14 11:02-13 02:11-2 08:39-12 09:09-13 09:16-7 07:09-11 11:04-7 06:55-9 04:22-3 02:04-2 01:27-7
Time behind +06:36@ +13:05@ +08:18@ +00:37& +04:59@ +06:26@ +04:28& +03:32& +05:00& +04:11@ +00:47# +00:10 +00:20&
12 Malcolm McNeill, SOC 1:43:36 +1:01:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 06:45-9 12:54-9 18:40-9 24:49-11 31:22-9 37:21-9 49:47-9 55:29-9 85:33-12 91:47-11 98:29-12 101:33-12 103:36-12
Split time 06:45 06:09-7 05:46-9 06:09-14 06:33-7 05:59-9 12:26-10 05:42-8 30:04-12 06:14-8 06:42-9 03:04-9 02:03-14
Time behind +03:04& +02:30& +03:02@ +04:35@ +02:53& +03:16@ +07:38@ +02:05& +24:00@ +03:30@ +03:07& +01:10& +00:56&
13 Alan Hooper, WSX 2:14:13 +1:32:23
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 08:27-12 16:50-12 29:18-13 33:17-13 39:34-12 48:12-12 61:58-12 71:22-12 113:12-13 121:55-13 129:15-13 132:20-13 134:13-13
Split time 08:27 08:23-12 12:28-14 03:59-11 06:17-4 08:38-11 13:46-11 09:24-12 41:50-13 08:43-13 07:20-13 03:05-10 01:53-13
Time behind +04:46@ +04:44@ +09:44@ +02:25@ +02:37& +05:55@ +08:58@ +05:47@ +35:46@ +05:59@ +03:45@ +01:11& +00:46&
14 Freda Peirce, SARUM 2:56:05 +2:14:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 09:27-13 19:35-13 25:29-12 30:49-12 46:22-13 56:20-13 100:45-14 113:18-14 155:24-14 164:05-14 171:12-14 174:23-14 176:05-14
Split time 09:27 10:08-13 05:54-10 05:20-13 15:33-14 09:58-14 44:25-14 12:33-14 42:06-14 08:41-12 07:07-11 03:11-11 01:42-11
Time behind +05:46@ +06:29@ +03:10@ +03:46@ +11:53@ +07:15@ +39:37@ +08:56@ +36:02@ +05:57@ +03:32& +01:17& +00:35&
DNFGillian Cross, WIM
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 00:00-0 39:44-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 63:37-0
Split time 00:00 - - - - - - - - - - - -
Time behind - - - - - - - - - - - - -
DSQDorinda Davies, SARUM
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 16:49-0 28:48-0 42:15-0 46:33-0 53:53-0 68:46-0 90:06-0 99:38-0 00:00-0 00:00-0 128:18-0 132:01-0 134:10-0
Split time 16:49 11:59-0 13:27-0 04:18-0 07:20-0 14:53-0 21:20-0 09:32-0 - - - 03:43-0 02:09-0
Time behind +13:08@ +08:20@ +10:43@ +02:44@ +03:40& +12:10@ +16:32@ +05:55@ - - - +01:49& +01:02&
DSQBill Brown, WSX
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 08:59-0 16:57-0 44:26-0 53:31-0 61:43-0 70:28-0 89:06-0 00:00-0 116:22-0 124:37-0 131:18-0 134:24-0 136:22-0
Split time 08:59 07:58-0 27:29-0 09:05-0 08:12-0 08:45-0 18:38-0 - - 08:15-0 06:41-0 03:06-0 01:58-0
Time behind +05:18@ +04:19@ +24:45@ +07:31@ +04:32@ +06:02@ +13:50@ - - +05:31@ +03:06& +01:12& +00:51&

04/09/23 15:19:11 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT-UK