1 | Nyssa Cole, SOC | 46:09 | +00:00 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 04:20-1 | 10:08-1 | 14:35-1 | 17:07-1 | 20:21-1 | 24:34-1 | 28:16-1 | 36:33-1 | 44:46-1 | 46:09-1 |
Split time | 04:20 | 05:48-8 | 04:27-1 | 02:32-5 | 03:14-1 | 04:13-3 | 03:42-1 | 08:17-8 | 08:13-11 | 01:23-7 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Daniel Goodchild, IND | 59:21 | +13:12 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 06:37-8 | 14:02-10 | 22:55-10 | 26:16-9 | 29:50-4 | 34:08-3 | 42:39-3 | 51:03-2 | 58:20-2 | 59:21-2 |
Split time | 06:37 | 07:25-12 | 08:53-13 | 03:21-7 | 03:34-2 | 04:18-4 | 08:31-15 | 08:24-10 | 07:17-9 | 01:01-2 |
Time behind | +02:17& | +01:37& | +04:26& | +00:49& | +00:20# | +00:05 | +04:49@ | +00:07 | -00:56 | -00:22 |
3 | Barnes Dickinson, BAOC | 1:04:14 | +18:05 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 05:34-3 | 10:25-2 | 15:59-2 | 19:55-2 | 24:49-2 | 38:43-4 | 44:03-4 | 56:58-6 | 62:49-3 | 64:14-3 |
Split time | 05:34 | 04:51-1 | 05:34-3 | 03:56-9 | 04:54-6 | 13:54-18 | 05:20-9 | 12:55-15 | 05:51-4 | 01:25-8 |
Time behind | +01:14& | -00:57 | +01:07& | +01:24& | +01:40& | +09:41@ | +01:38& | +04:38& | -02:22 | +00:02 |
4 | Daniel Barnes, IND | 1:05:09 | +19:00 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 16:04-16 | 24:18-14 | 34:25-15 | 36:33-13 | 40:31-6 | 44:01-5 | 48:00-5 | 56:53-5 | 64:05-4 | 65:09-4 |
Split time | 16:04 | 08:14-13 | 10:07-15 | 02:08-4 | 03:58-4 | 03:30-2 | 03:59-3 | 08:53-11 | 07:12-8 | 01:04-3 |
Time behind | +11:44@ | +02:26& | +05:40@ | -00:24 | +00:44# | -00:43 | +00:17 | +00:36 | -01:01 | -00:19 |
5 | Zoe Hill, SO | 1:05:40 | +19:31 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 07:11-12 | 22:26-11 | 33:44-14 | 35:28-12 | 39:19-5 | 46:18-6 | 50:19-6 | 56:00-4 | 64:23-6 | 65:40-5 |
Split time | 07:11 | 15:15-15 | 11:18-16 | 01:44-2 | 03:51-3 | 06:59-14 | 04:01-4 | 05:41-1 | 08:23-12 | 01:17-5 |
Time behind | +02:51& | +09:27@ | +06:51@ | -00:48 | +00:37# | +02:46& | +00:19 | -02:36 | +00:10 | -00:06 |
6 | Lynn Wilson, WIM | 1:05:54 | +19:45 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 06:38-9 | 11:52-4 | 18:17-4 | 22:58-5 | 28:44-3 | 33:32-2 | 40:27-2 | 55:20-3 | 64:10-5 | 65:54-6 |
Split time | 06:38 | 05:14-5 | 06:25-6 | 04:41-17 | 05:46-9 | 04:48-9 | 06:55-14 | 14:53-17 | 08:50-14 | 01:44-14 |
Time behind | +02:18& | -00:34 | +01:58& | +02:09& | +02:32& | +00:35# | +03:13& | +06:36& | +00:37 | +00:21& |
7 | Sandra Shaw, IND | 1:10:30 | +24:21 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 05:35-4 | 12:25-7 | 18:12-3 | 22:28-3 | 43:56-8 | 48:34-8 | 53:18-8 | 61:18-8 | 68:10-7 | 70:30-7 |
Split time | 05:35 | 06:50-10 | 05:47-4 | 04:16-13 | 21:28-12 | 04:38-7 | 04:44-7 | 08:00-6 | 06:52-6 | 02:20-16 |
Time behind | +01:15& | +01:02# | +01:20& | +01:44& | +18:14@ | +00:25 | +01:02& | -00:17 | -01:21 | +00:57& |
8 | Peter Shaw, IND | 1:10:42 | +24:33 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 05:46-5 | 12:33-9 | 18:21-5 | 22:41-4 | 44:17-9 | 48:57-9 | 53:24-9 | 61:14-7 | 68:22-8 | 70:42-8 |
Split time | 05:46 | 06:47-9 | 05:48-5 | 04:20-15 | 21:36-13 | 04:40-8 | 04:27-5 | 07:50-5 | 07:08-7 | 02:20-16 |
Time behind | +01:26& | +00:59# | +01:21& | +01:48& | +18:22@ | +00:27# | +00:45# | -00:27 | -01:05 | +00:57& |
9 | Deborah Mays, WIM | 1:16:38 | +30:29 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 06:59-10 | 30:27-18 | 38:15-16 | 42:35-15 | 48:06-10 | 53:13-10 | 59:38-10 | 69:19-10 | 75:12-9 | 76:38-9 |
Split time | 06:59 | 23:28-18 | 07:48-12 | 04:20-15 | 05:31-8 | 05:07-10 | 06:25-13 | 09:41-13 | 05:53-5 | 01:26-9 |
Time behind | +02:39& | +17:40@ | +03:21& | +01:48& | +02:17& | +00:54# | +02:43& | +01:24# | -02:20 | +00:03 |
10 | Maya Hill, SO | 1:18:13 | +32:04 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 05:57-6 | 25:36-16 | 43:45-18 | 45:45-17 | 56:37-16 | 60:01-13 | 63:51-12 | 71:26-11 | 77:07-10 | 78:13-10 |
Split time | 05:57 | 19:39-16 | 18:09-17 | 02:00-3 | 10:52-11 | 03:24-1 | 03:50-2 | 07:35-4 | 05:41-3 | 01:06-4 |
Time behind | +01:37& | +13:51@ | +13:42@ | -00:32 | +07:38@ | -00:49 | +00:08 | -00:42 | -02:32 | -00:17 |
11 | Sean Ovans, IND | 1:20:56 | +34:47 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 12:43-15 | 22:36-12 | 41:12-17 | 45:12-16 | 50:14-11 | 55:25-11 | 60:04-11 | 69:18-9 | 79:23-11 | 80:56-11 |
Split time | 12:43 | 09:53-14 | 18:36-18 | 04:00-11 | 05:02-7 | 05:11-11 | 04:39-6 | 09:14-12 | 10:05-15 | 01:33-10 |
Time behind | +08:23@ | +04:05& | +14:09@ | +01:28& | +01:48& | +00:58# | +00:57& | +00:57# | +01:52# | +00:10# |
12 | Richard McDonald, BOK | 1:22:14 | +36:05 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 17:56-17 | 23:27-13 | 28:30-11 | 31:15-10 | 54:47-15 | 59:09-12 | 64:01-13 | 75:27-13 | 80:39-12 | 82:14-12 |
Split time | 17:56 | 05:31-7 | 05:03-2 | 02:45-6 | 23:32-14 | 04:22-6 | 04:52-8 | 11:26-14 | 05:12-1 | 01:35-11 |
Time behind | +13:36@ | -00:17 | +00:36# | +00:13 | +20:18@ | +00:09 | +01:10& | +03:09& | -03:01 | +00:12# |
13 | Marion Bond, SARUM | 1:23:18 | +37:09 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 17:56-17 | 25:19-15 | 32:45-12 | 37:01-14 | 41:40-7 | 47:05-7 | 52:47-7 | 72:29-12 | 81:08-13 | 83:18-13 |
Split time | 17:56 | 07:23-11 | 07:26-10 | 04:16-13 | 04:39-5 | 05:25-12 | 05:42-12 | 19:42-18 | 08:39-13 | 02:10-15 |
Time behind | +13:36@ | +01:35& | +02:59& | +01:44& | +01:25& | +01:12& | +02:00& | +11:25@ | +00:26 | +00:47& |
14 | Izabelle Hunt, SOC | 1:30:37 | +44:28 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 07:09-11 | 12:25-7 | 19:22-6 | 23:19-6 | 54:11-12 | 61:16-15 | 69:56-15 | 78:09-14 | 89:20-15 | 90:37-14 |
Split time | 07:09 | 05:16-6 | 06:57-8 | 03:57-10 | 30:52-16 | 07:05-16 | 08:40-17 | 08:13-7 | 11:11-17 | 01:17-5 |
Time behind | +02:49& | -00:32 | +02:30& | +01:25& | +27:38@ | +02:52& | +04:58@ | -00:04 | +02:58& | -00:06 |
15 | James Gabriel, SARUM | 1:30:39 | +44:30 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 04:49-2 | 27:18-17 | 33:43-13 | 35:06-11 | 68:46-18 | 73:07-18 | 78:30-17 | 84:16-17 | 89:52-16 | 90:39-15 |
Split time | 04:49 | 22:29-17 | 06:25-6 | 01:23-1 | 33:40-18 | 04:21-5 | 05:23-10 | 05:46-2 | 05:36-2 | 00:47-1 |
Time behind | +00:29# | +16:41@ | +01:58& | -01:09 | +30:26@ | +00:08 | +01:41& | -02:31 | -02:37 | -00:36 |
16 | Nikoletta Hunt, SOC | 1:32:55 | +46:46 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 07:18-14 | 12:19-6 | 19:24-7 | 23:25-7 | 54:14-13 | 61:18-16 | 69:52-14 | 78:13-16 | 88:43-14 | 92:55-16 |
Split time | 07:18 | 05:01-4 | 07:05-9 | 04:01-12 | 30:49-15 | 07:04-15 | 08:34-16 | 08:21-9 | 10:30-16 | 04:12-18 |
Time behind | +02:58& | -00:47 | +02:38& | +01:29& | +27:35@ | +02:51& | +04:52@ | +00:04 | +02:17& | +02:49@ |
17 | Kayden Hunt, SOC | 1:32:56 | +46:47 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 07:17-13 | 12:15-5 | 19:45-8 | 23:26-8 | 54:28-14 | 61:14-14 | 71:07-16 | 78:11-15 | 91:13-17 | 92:56-17 |
Split time | 07:17 | 04:58-3 | 07:30-11 | 03:41-8 | 31:02-17 | 06:46-13 | 09:53-18 | 07:04-3 | 13:02-18 | 01:43-13 |
Time behind | +02:57& | -00:50 | +03:03& | +01:09& | +27:48@ | +02:33& | +06:11@ | -01:13 | +04:49& | +00:20# |
18 | Max Duncan, SARUM | 1:41:50 | +55:41 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 06:21-7 | 11:14-3 | 20:23-9 | 55:41-18 | 65:47-17 | 73:05-17 | 78:32-18 | 92:16-18 | 100:08-18 | 101:50-18 |
Split time | 06:21 | 04:53-2 | 09:09-14 | 35:18-18 | 10:06-10 | 07:18-17 | 05:27-11 | 13:44-16 | 07:52-10 | 01:42-12 |
Time behind | +02:01& | -00:55 | +04:42@ | +32:46@ | +06:52@ | +03:05& | +01:45& | +05:27& | -00:21 | +00:19# |
DSQ | Yehor Kozachenko, IND | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 14:56-0 | 21:23-0 | 31:34-0 | 36:32-0 | 41:00-0 | 58:13-0 | 66:52-0 | 00:00-0 | 90:45-0 | 93:01-0 |
Split time | 14:56 | 06:27-0 | 10:11-0 | 04:58-0 | 04:28-0 | 17:13-0 | 08:39-0 | - | - | 02:16-0 |
Time behind | +10:36@ | +00:39# | +05:44@ | +02:26& | +01:14& | +13:00@ | +04:57@ | - | - | +00:53& |
08/10/23 17:18:01 eTiming Version 4.0 EQ Timing as
Lisensed to: EMIT-UK