| 1 | Erin & Ben Adams, IND | 36:02 | +00:00 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 03:31-3 | 06:33-1 | 10:26-2 | 16:25-2 | 17:49-2 | 23:49-2 | 26:08-1 | 27:13-1 | 31:04-1 | 32:19-1 | 34:54-1 | 36:02-1 |
| Split time | 03:31 | 03:02-1 | 03:53-5 | 05:59-7 | 01:24-2 | 06:00-3 | 02:19-1 | 01:05-2 | 03:51-2 | 01:15-2 | 02:35-1 | 01:08-3 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Duncan Currie, SOC | 39:24 | +03:22 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 03:26-2 | 06:41-2 | 10:02-1 | 12:30-1 | 13:36-1 | 22:29-1 | 27:26-2 | 29:21-2 | 34:24-2 | 35:35-2 | 38:17-2 | 39:24-2 |
| Split time | 03:26 | 03:15-2 | 03:21-2 | 02:28-1 | 01:06-1 | 08:53-7 | 04:57-7 | 01:55-7 | 05:03-6 | 01:11-1 | 02:42-3 | 01:07-2 |
| Time behind | -00:05 | +00:13 | -00:32 | -03:31 | -00:18 | +02:53& | +02:38@ | +00:50& | +01:12& | -00:04 | +00:07 | -00:01 |
| 3 | Alice Risebrow, SOC | 41:44 | +05:42 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 04:11-4 | 07:55-3 | 13:11-3 | 16:49-3 | 19:07-3 | 25:37-3 | 28:23-3 | 30:13-3 | 35:16-3 | 37:00-3 | 40:27-3 | 41:44-3 |
| Split time | 04:11 | 03:44-3 | 05:16-8 | 03:38-6 | 02:18-5 | 06:30-4 | 02:46-2 | 01:50-5 | 05:03-6 | 01:44-6 | 03:27-7 | 01:17-4 |
| Time behind | +00:40# | +00:42# | +01:23& | -02:21 | +00:54& | +00:30 | +00:27# | +00:45& | +01:12& | +00:29& | +00:52& | +00:09# |
| 4 | Warwick & Adam Blyth, IND | 48:02 | +12:00 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 02:43-1 | 17:39-6 | 19:59-6 | 28:15-7 | 29:50-7 | 34:33-6 | 39:06-5 | 40:07-5 | 43:09-5 | 44:25-4 | 47:06-4 | 48:02-4 |
| Split time | 02:43 | 14:56-8 | 02:20-1 | 08:16-8 | 01:35-3 | 04:43-1 | 04:33-6 | 01:01-1 | 03:02-1 | 01:16-3 | 02:41-2 | 00:56-1 |
| Time behind | -00:48 | +11:54@ | -01:33 | +02:17& | +00:11# | -01:17 | +02:14& | -00:04 | -00:49 | +00:01 | +00:06 | -00:12 |
| 5 | Peter Hinks, IND | 52:07 | +16:05 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 06:15-5 | 10:58-5 | 16:10-5 | 19:23-5 | 22:00-5 | 30:48-4 | 34:52-4 | 36:46-4 | 42:47-4 | 45:03-5 | 49:49-5 | 52:07-5 |
| Split time | 06:15 | 04:43-6 | 05:12-7 | 03:13-4 | 02:37-6 | 08:48-6 | 04:04-5 | 01:54-6 | 06:01-8 | 02:16-8 | 04:46-8 | 02:18-8 |
| Time behind | +02:44& | +01:41& | +01:19& | -02:46 | +01:13& | +02:48& | +01:45& | +00:49& | +02:10& | +01:01& | +02:11& | +01:10@ |
| 6 | David Gook, BADO | 52:48 | +16:46 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 18:46-8 | 22:54-8 | 26:43-8 | 29:54-8 | 31:48-8 | 37:34-7 | 40:50-7 | 42:14-7 | 46:52-7 | 48:09-6 | 51:06-6 | 52:48-6 |
| Split time | 18:46 | 04:08-5 | 03:49-4 | 03:11-3 | 01:54-4 | 05:46-2 | 03:16-4 | 01:24-4 | 04:38-4 | 01:17-4 | 02:57-5 | 01:42-7 |
| Time behind | +15:15@ | +01:06& | -00:04 | -02:48 | +00:30& | -00:14 | +00:57& | +00:19& | +00:47# | +00:02 | +00:22# | +00:34& |
| 7 | Laura Gook, BADO | 53:03 | +17:01 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 06:20-6 | 10:24-4 | 15:14-4 | 18:46-4 | 21:30-4 | 37:46-8 | 40:51-8 | 42:52-8 | 47:22-8 | 48:54-8 | 51:43-7 | 53:03-7 |
| Split time | 06:20 | 04:04-4 | 04:50-6 | 03:32-5 | 02:44-7 | 16:16-8 | 03:05-3 | 02:01-8 | 04:30-3 | 01:32-5 | 02:49-4 | 01:20-6 |
| Time behind | +02:49& | +01:02& | +00:57# | -02:27 | +01:20& | +10:16@ | +00:46& | +00:56& | +00:39# | +00:17# | +00:14 | +00:12# |
| 8 | Huw, Cerys & Morgan Davies, IND | 53:11 | +17:09 | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 12:11-7 | 18:06-7 | 21:34-7 | 24:04-6 | 26:52-6 | 33:42-5 | 40:27-6 | 41:46-6 | 46:48-6 | 48:46-7 | 51:53-8 | 53:11-8 |
| Split time | 12:11 | 05:55-7 | 03:28-3 | 02:30-2 | 02:48-8 | 06:50-5 | 06:45-8 | 01:19-3 | 05:02-5 | 01:58-7 | 03:07-6 | 01:18-5 |
| Time behind | +08:40@ | +02:53& | -00:25 | -03:29 | +01:24& | +00:50# | +04:26@ | +00:14# | +01:11& | +00:43& | +00:32# | +00:10# |
| DSQ | Isabel Mansfield, IND | |||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Total time | 04:52-0 | 08:56-0 | 12:39-0 | 00:00-0 | 19:29-0 | 37:16-0 | 41:48-0 | 00:00-0 | 46:13-0 | 47:19-0 | 49:58-0 | 51:13-0 |
| Split time | 04:52 | 04:04-4 | 03:43-0 | - | - | 17:47-0 | 04:32-0 | - | - | 01:06-0 | 02:39-0 | 01:15-0 |
| Time behind | +01:21& | +01:02& | -00:10 | - | - | +11:47@ | +02:13& | - | - | -00:09 | +00:04 | +00:07# |
07/09/19 18:16:30 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC