| 1 | Duncan Currie, SOC | 32:47 | +00:00 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 01:39-1 | 04:32-1 | 05:51-1 | 11:01-1 | 15:02-1 | 17:34-1 | 20:37-1 | 23:04-1 | 25:14-1 | 28:21-1 | 32:47-1 |
| Split time | 01:39 | 02:53-1 | 01:19-2 | 05:10-6 | 04:01-1 | 02:32-2 | 03:03-1 | 02:27-1 | 02:10-5 | 03:07-5 | 04:26-16 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Emma Currie, SOC | 34:31 | +01:44 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 02:27-4 | 05:44-2 | 07:16-3 | 12:31-2 | 17:30-2 | 20:35-2 | 24:38-2 | 28:06-2 | 30:38-2 | 33:52-2 | 34:31-2 |
| Split time | 02:27 | 03:17-3 | 01:32-5 | 05:15-7 | 04:59-2 | 03:05-3 | 04:03-5 | 03:28-5 | 02:32-9 | 03:14-7 | 00:39-1 |
| Time behind | +00:48& | +00:24# | +00:13# | +00:05 | +00:58# | +00:33# | +01:00& | +01:01& | +00:22# | +00:07 | -03:47 |
| 3 | Claudia Marks, SOC | 35:56 | +03:09 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 02:14-3 | 05:47-3 | 07:05-2 | 14:28-6 | 22:37-7 | 24:53-4 | 28:50-4 | 32:30-4 | 34:04-3 | 35:56-3 | 37:56-3 |
| Split time | 02:14 | 03:33-4 | 01:18-1 | 07:23-12 | 08:09-13 | 02:16-1 | 03:57-4 | 03:40-6 | 01:34-2 | 01:52-1 | 02:00-12 |
| Time behind | +00:35& | +00:40# | -00:01 | +02:13& | +04:08@ | -00:16 | +00:54& | +01:13& | -00:36 | -01:15 | -02:26 |
| 4 | Barbara Davidson, SOC | 38:57 | +06:10 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 02:47-6 | 06:39-4 | 08:48-5 | 13:12-3 | 19:53-3 | 23:36-3 | 28:37-3 | 31:56-3 | 34:10-4 | 37:37-4 | 38:57-4 |
| Split time | 02:47 | 03:52-6 | 02:09-10 | 04:24-2 | 06:41-5 | 03:43-6 | 05:01-10 | 03:19-3 | 02:14-6 | 03:27-9 | 01:20-7 |
| Time behind | +01:08& | +00:59& | +00:50& | -00:46 | +02:40& | +01:11& | +01:58& | +00:52& | +00:04 | +00:20# | -03:06 |
| 5 | Elliot Vaughan, BKO | 39:41 | +06:54 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 02:42-5 | 06:55-5 | 08:38-4 | 13:43-4 | 21:28-5 | 26:09-5 | 30:19-5 | 34:42-5 | 36:29-5 | 38:46-5 | 39:41-5 |
| Split time | 02:42 | 04:13-8 | 01:43-7 | 05:05-5 | 07:45-10 | 04:41-9 | 04:10-6 | 04:23-12 | 01:47-3 | 02:17-2 | 00:55-3 |
| Time behind | +01:03& | +01:20& | +00:24& | -00:05 | +03:44& | +02:09& | +01:07& | +01:56& | -00:23 | -00:50 | -03:31 |
| 6 | Tim Pugh, GO | 43:15 | +10:28 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 03:14-8 | 08:27-9 | 10:26-8 | 15:04-7 | 21:59-6 | 26:59-7 | 31:34-7 | 36:22-7 | 38:51-7 | 42:15-7 | 43:15-6 |
| Split time | 03:14 | 05:13-11 | 01:59-9 | 04:38-3 | 06:55-7 | 05:00-11 | 04:35-7 | 04:48-13 | 02:29-8 | 03:24-8 | 01:00-4 |
| Time behind | +01:35& | +02:20& | +00:40& | -00:32 | +02:54& | +02:28& | +01:32& | +02:21& | +00:19# | +00:17 | -03:26 |
| 7 | Roessa Marks, SOC | 43:46 | +10:59 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 15:06-16 | 18:17-16 | 19:44-16 | 23:26-13 | 29:02-12 | 32:08-11 | 35:59-9 | 38:40-8 | 40:30-8 | 42:52-8 | 43:46-7 |
| Split time | 15:06 | 03:11-2 | 01:27-4 | 03:42-1 | 05:36-3 | 03:06-4 | 03:51-3 | 02:41-2 | 01:50-4 | 02:22-3 | 00:54-2 |
| Time behind | +13:27@ | +00:18# | +00:08# | -01:28 | +01:35& | +00:34# | +00:48& | +00:14 | -00:20 | -00:45 | -03:32 |
| 8 | Zac Vaughan, BKO | 44:03 | +11:16 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 02:57-7 | 06:59-6 | 09:10-6 | 14:01-5 | 21:21-4 | 26:30-6 | 31:25-6 | 34:49-6 | 37:48-6 | 41:53-6 | 44:03-8 |
| Split time | 02:57 | 04:02-7 | 02:11-11 | 04:51-4 | 07:20-8 | 05:09-13 | 04:55-9 | 03:24-4 | 02:59-13 | 04:05-12 | 02:10-14 |
| Time behind | +01:18& | +01:09& | +00:52& | -00:19 | +03:19& | +02:37@ | +01:52& | +00:57& | +00:49& | +00:58& | -02:16 |
| 9 | Michele Funnell, SO | 48:34 | +15:47 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 03:16-9 | 08:29-10 | 10:58-10 | 20:47-12 | 26:41-10 | 31:42-10 | 36:27-10 | 40:22-9 | 43:18-9 | 47:16-9 | 48:34-9 |
| Split time | 03:16 | 05:13-11 | 02:29-12 | 09:49-14 | 05:54-4 | 05:01-12 | 04:45-8 | 03:55-8 | 02:56-11 | 03:58-11 | 01:18-6 |
| Time behind | +01:37& | +02:20& | +01:10& | +04:39& | +01:53& | +02:29& | +01:42& | +01:28& | +00:46& | +00:51& | -03:08 |
| 10 | Mary Nixon, SOC | 48:43 | +15:56 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 03:17-10 | 07:35-7 | 09:33-7 | 16:27-8 | 23:20-8 | 27:21-8 | 33:49-8 | 41:17-11 | 43:43-10 | 47:34-10 | 48:43-10 |
| Split time | 03:17 | 04:18-9 | 01:58-8 | 06:54-10 | 06:53-6 | 04:01-7 | 06:28-14 | 07:28-15 | 02:26-7 | 03:51-10 | 01:09-5 |
| Time behind | +01:38& | +01:25& | +00:39& | +01:44& | +02:52& | +01:29& | +03:25@ | +05:01@ | +00:16# | +00:44# | -03:17 |
| 11 | Vicki Barkaway, SOC | 50:51 | +18:04 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 03:40-11 | 09:39-12 | 12:17-12 | 18:08-9 | 26:15-9 | 31:08-9 | 36:42-11 | 41:02-10 | 43:58-11 | 49:16-11 | 50:51-11 |
| Split time | 03:40 | 05:59-16 | 02:38-13 | 05:51-8 | 08:07-12 | 04:53-10 | 05:34-11 | 04:20-10 | 02:56-11 | 05:18-16 | 01:35-10 |
| Time behind | +02:01@ | +03:06@ | +01:19& | +00:41# | +04:06@ | +02:21& | +02:31& | +01:53& | +00:46& | +02:11& | -02:51 |
| 12 | Charlie Maule-Lidbury, HAVOC | 52:12 | +19:25 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 14:00-15 | 17:39-15 | 19:00-15 | 25:58-15 | 34:08-14 | 37:17-14 | 40:52-13 | 46:18-14 | 47:44-13 | 50:21-12 | 52:12-12 |
| Split time | 14:00 | 03:39-5 | 01:21-3 | 06:58-11 | 08:10-14 | 03:09-5 | 03:35-2 | 05:26-14 | 01:26-1 | 02:37-4 | 01:51-11 |
| Time behind | +12:21@ | +00:46& | +00:02 | +01:48& | +04:09@ | +00:37# | +00:32# | +02:59@ | -00:44 | -00:30 | -02:35 |
| 13 | Timothy Angel, SOC | 53:12 | +20:25 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 04:04-12 | 09:36-11 | 12:18-13 | 19:59-11 | 27:50-11 | 33:32-12 | 39:15-12 | 42:56-12 | 46:35-12 | 51:40-13 | 53:12-13 |
| Split time | 04:04 | 05:32-13 | 02:42-15 | 07:41-13 | 07:51-11 | 05:42-15 | 05:43-13 | 03:41-7 | 03:39-15 | 05:05-15 | 01:32-9 |
| Time behind | +02:25@ | +02:39& | +01:23@ | +02:31& | +03:50& | +03:10@ | +02:40& | +01:14& | +01:29& | +01:58& | -02:54 |
| 14 | Jacky Pett, SOC | 58:28 | +25:41 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 04:26-13 | 10:23-14 | 13:12-14 | 19:48-10 | 30:26-13 | 36:06-13 | 41:47-14 | 45:47-13 | 49:26-14 | 54:29-14 | 58:28-14 |
| Split time | 04:26 | 05:57-15 | 02:49-16 | 06:36-9 | 10:38-15 | 05:40-14 | 05:41-12 | 04:00-9 | 03:39-15 | 05:03-14 | 03:59-15 |
| Time behind | +02:47@ | +03:04@ | +01:30@ | +01:26& | +06:37@ | +03:08@ | +02:38& | +01:33& | +01:29& | +01:56& | -00:27 |
| 15 | Louise Light, SOC | 1:02:23 | +29:36 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 05:01-14 | 10:11-13 | 11:53-11 | 26:55-16 | 34:31-15 | 38:47-15 | 46:55-15 | 54:55-15 | 57:42-15 | 60:54-15 | 62:23-15 |
| Split time | 05:01 | 05:10-10 | 01:42-6 | 15:02-16 | 07:36-9 | 04:16-8 | 08:08-15 | 08:00-16 | 02:47-10 | 03:12-6 | 01:29-8 |
| Time behind | +03:22@ | +02:17& | +00:23& | +09:52@ | +03:35& | +01:44& | +05:05@ | +05:33@ | +00:37& | +00:05 | -02:57 |
| 16 | David Nixon, SOC | 1:07:32 | +34:45 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 02:13-2 | 07:57-8 | 10:37-9 | 25:26-14 | 37:36-16 | 44:31-16 | 52:58-16 | 57:18-16 | 60:37-16 | 65:32-16 | 67:32-16 |
| Split time | 02:13 | 05:44-14 | 02:40-14 | 14:49-15 | 12:10-16 | 06:55-16 | 08:27-16 | 04:20-10 | 03:19-14 | 04:55-13 | 02:00-12 |
| Time behind | +00:34& | +02:51& | +01:21@ | +09:39@ | +08:09@ | +04:23@ | +05:24@ | +01:53& | +01:09& | +01:48& | -02:26 |
| DSQ | Louise Parry, IND | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 00:00-0 | 16:21-0 | 19:08-0 | 26:24-0 | 33:55-0 | 38:55-0 | 44:04-0 | 49:04-0 | 53:15-0 | 57:15-0 | 58:34-0 |
| Split time | 00:00 | - | 02:47-0 | 07:16-0 | 07:31-0 | 05:00-11 | 05:09-0 | 05:00-0 | 04:11-0 | 04:00-0 | 01:19-0 |
| Time behind | - | - | +01:28@ | +02:06& | +03:30& | +02:28& | +02:06& | +02:33@ | +02:01& | +00:53& | -03:07 |
03/04/21 21:48:28 eTiming Version 4.0 EQ Timing as
Lisensed to: EmitUK