| 1 | Andrew French, WIM | 29:47 | +00:00 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 03:34-1 | 06:30-1 | 07:41-1 | 12:23-1 | 15:24-1 | 17:48-1 | 19:43-1 | 25:32-1 | 26:40-1 | 28:34-1 | 29:47-1 |
| Split time | 03:34 | 02:56-1 | 01:11-2 | 04:42-1 | 03:01-1 | 02:24-1 | 01:55-1 | 05:49-1 | 01:08-1 | 01:54-1 | 01:13-2 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Grace French, WIM | 42:15 | +12:28 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 05:42-3 | 09:45-4 | 10:40-3 | 16:40-2 | 22:42-3 | 26:02-3 | 29:19-3 | 37:05-3 | 38:13-3 | 41:03-3 | 42:15-2 |
| Split time | 05:42 | 04:03-5 | 00:55-1 | 06:00-4 | 06:02-5 | 03:20-2 | 03:17-4 | 07:46-2 | 01:08-1 | 02:50-4 | 01:12-1 |
| Time behind | +02:08& | +01:07& | -00:16 | +01:18& | +03:01& | +00:56& | +01:22& | +01:57& | +00:00 | +00:56& | -00:01 |
| 3 | Roger Pleasant, SOC | 42:20 | +12:33 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 05:22-2 | 08:23-2 | 09:44-2 | 17:58-3 | 21:59-2 | 25:58-2 | 28:19-2 | 36:15-2 | 37:38-2 | 40:21-2 | 42:20-3 |
| Split time | 05:22 | 03:01-2 | 01:21-3 | 08:14-7 | 04:01-2 | 03:59-3 | 02:21-2 | 07:56-3 | 01:23-3 | 02:43-3 | 01:59-6 |
| Time behind | +01:48& | +00:05 | +00:10# | +03:32& | +01:00& | +01:35& | +00:26# | +02:07& | +00:15# | +00:49& | +00:46& |
| 4 | Peter Hambleton, SARUM | 50:52 | +21:05 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 06:12-4 | 09:38-3 | 11:15-4 | 19:53-5 | 24:19-4 | 28:53-4 | 31:49-4 | 43:58-4 | 45:31-4 | 48:40-4 | 50:52-4 |
| Split time | 06:12 | 03:26-3 | 01:37-6 | 08:38-9 | 04:26-4 | 04:34-5 | 02:56-3 | 12:09-7 | 01:33-4 | 03:09-6 | 02:12-8 |
| Time behind | +02:38& | +00:30# | +00:26& | +03:56& | +01:25& | +02:10& | +01:01& | +06:20@ | +00:25& | +01:15& | +00:59& |
| 5 | Charlie Richardson, SOC | 55:56 | +26:09 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 06:52-6 | 10:46-5 | 12:25-5 | 20:30-6 | 24:42-5 | 29:34-5 | 39:04-6 | 49:46-6 | 51:22-6 | 54:04-5 | 55:56-5 |
| Split time | 06:52 | 03:54-4 | 01:39-7 | 08:05-6 | 04:12-3 | 04:52-6 | 09:30-10 | 10:42-5 | 01:36-5 | 02:42-2 | 01:52-4 |
| Time behind | +03:18& | +00:58& | +00:28& | +03:23& | +01:11& | +02:28@ | +07:35@ | +04:53& | +00:28& | +00:48& | +00:39& |
| 6 | Susan Wilkes, BKO | 56:35 | +26:48 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 06:23-5 | 11:21-6 | 13:33-6 | 19:17-4 | 25:49-6 | 32:42-6 | 36:35-5 | 48:20-5 | 50:45-5 | 54:19-6 | 56:35-6 |
| Split time | 06:23 | 04:58-7 | 02:12-8 | 05:44-3 | 06:32-6 | 06:53-9 | 03:53-5 | 11:45-6 | 02:25-10 | 03:34-8 | 02:16-9 |
| Time behind | +02:49& | +02:02& | +01:01& | +01:02# | +03:31@ | +04:29@ | +01:58@ | +05:56@ | +01:17@ | +01:40& | +01:03& |
| 7 | Janet Thirkell, SARUM | 1:07:35 | +37:48 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 08:49-8 | 14:17-7 | 15:48-7 | 22:38-7 | 30:24-7 | 38:09-7 | 45:39-7 | 60:39-7 | 62:23-7 | 65:43-8 | 67:35-7 |
| Split time | 08:49 | 05:28-8 | 01:31-5 | 06:50-5 | 07:46-10 | 07:45-11 | 07:30-9 | 15:00-8 | 01:44-6 | 03:20-7 | 01:52-4 |
| Time behind | +05:15@ | +02:32& | +00:20& | +02:08& | +04:45@ | +05:21@ | +05:35@ | +09:11@ | +00:36& | +01:26& | +00:39& |
| = | Mairie Hughes, SLOW | 1:07:35 | +37:48 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 11:40-9 | 16:25-8 | 17:52-8 | 31:16-8 | 38:08-8 | 42:11-8 | 51:45-9 | 60:45-8 | 62:29-8 | 65:31-7 | 67:35-7 |
| Split time | 11:40 | 04:45-6 | 01:27-4 | 13:24-11 | 06:52-8 | 04:03-4 | 09:34-11 | 09:00-4 | 01:44-6 | 03:02-5 | 02:04-7 |
| Time behind | +08:06@ | +01:49& | +00:16# | +08:42@ | +03:51@ | +01:39& | +07:39@ | +03:11& | +00:36& | +01:08& | +00:51& |
| 9 | John Coleman, NGOC | 1:26:03 | +56:16 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 24:31-11 | 32:50-10 | 35:05-10 | 40:16-10 | 51:24-10 | 56:33-10 | 60:26-10 | 76:56-9 | 78:57-9 | 82:57-9 | 86:03-9 |
| Split time | 24:31 | 08:19-10 | 02:15-9 | 05:11-2 | 11:08-11 | 05:09-7 | 03:53-5 | 16:30-9 | 02:01-9 | 04:00-9 | 03:06-11 |
| Time behind | +20:57@ | +05:23@ | +01:04& | +00:29# | +08:07@ | +02:45@ | +01:58@ | +10:41@ | +00:53& | +02:06@ | +01:53@ |
| 10 | Vicki Barkaway, SOC | 1:48:27 | +1:18:40 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 13:13-10 | 19:58-9 | 22:21-9 | 33:55-9 | 40:32-9 | 46:59-9 | 51:07-8 | 99:15-10 | 101:14-10 | 105:55-10 | 108:27-10 |
| Split time | 13:13 | 06:45-9 | 02:23-10 | 11:34-10 | 06:37-7 | 06:27-8 | 04:08-7 | 48:08-11 | 01:59-8 | 04:41-10 | 02:32-10 |
| Time behind | +09:39@ | +03:49@ | +01:12@ | +06:52@ | +03:36@ | +04:03@ | +02:13@ | +42:19@ | +00:51& | +02:47@ | +01:19@ |
| 11 | Alice Thirkell, SARUM | 1:57:05 | +1:27:18 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 08:22-7 | 40:03-11 | 42:44-11 | 51:10-11 | 58:44-11 | 66:08-11 | 72:23-11 | 101:37-11 | 104:21-11 | 115:37-11 | 117:05-11 |
| Split time | 08:22 | 31:41-11 | 02:41-11 | 08:26-8 | 07:34-9 | 07:24-10 | 06:15-8 | 29:14-10 | 02:44-11 | 11:16-11 | 01:28-3 |
| Time behind | +04:48@ | +28:45@ | +01:30@ | +03:44& | +04:33@ | +05:00@ | +04:20@ | +23:25@ | +01:36@ | +09:22@ | +00:15# |
| DSQ | Bill Brown, WSX | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 00:00-0 | 33:56-0 | 36:14-0 | 55:34-0 | 77:37-0 | 83:35-0 | 00:00-0 | 100:21-0 | 102:03-0 | 107:48-0 | 109:48-0 |
| Split time | 00:00 | - | 02:18-0 | 19:20-0 | 22:03-0 | 05:58-0 | - | - | 01:42-0 | 05:45-0 | 02:00-0 |
| Time behind | - | - | +01:07& | +14:38@ | +19:02@ | +03:34@ | - | - | +00:34& | +03:51@ | +00:47& |
| DSQ | Joan Hambleton, SARUM | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 00:00-0 | 06:33-0 | 08:47-0 | 15:20-0 | 21:25-0 | 26:11-0 | 30:23-0 | 41:36-0 | 43:35-0 | 47:09-0 | 49:23-0 |
| Split time | 00:00 | - | 02:14-0 | 06:33-0 | 06:05-0 | 04:46-0 | 04:12-0 | 11:13-0 | 01:59-8 | 03:34-8 | 02:14-0 |
| Time behind | - | - | +01:03& | +01:51& | +03:04@ | +02:22& | +02:17@ | +05:24& | +00:51& | +01:40& | +01:01& |
07/09/19 18:16:30 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC