| 1 | Andrew Howard, WIM | 33:13 | +00:00 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 03:07-1 | 04:57-1 | 05:54-1 | 09:34-1 | 12:26-1 | 15:10-1 | 17:18-1 | 19:43-1 | 22:42-1 | 27:19-1 | 29:58-1 | 32:10-1 | 33:13-1 |
| Split time | 03:07 | 01:50-1 | 00:57-1 | 03:40-2 | 02:52-1 | 02:44-6 | 02:08-1 | 02:25-1 | 02:59-1 | 04:37-3 | 02:39-1 | 02:12-6 | 01:03-2 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Andrew Nash, SOC | 38:50 | +05:37 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 03:40-3 | 05:47-2 | 06:52-2 | 10:19-2 | 15:36-2 | 18:22-3 | 21:32-3 | 24:16-3 | 27:38-2 | 32:12-2 | 35:23-2 | 37:35-2 | 38:50-2 |
| Split time | 03:40 | 02:07-2 | 01:05-3 | 03:27-1 | 05:17-8 | 02:46-8 | 03:10-6 | 02:44-2 | 03:22-2 | 04:34-2 | 03:11-3 | 02:12-6 | 01:15-3 |
| Time behind | +00:33# | +00:17# | +00:08# | -00:13 | +02:25& | +00:02 | +01:02& | +00:19# | +00:23# | -00:03 | +00:32# | +00:00 | +00:12# |
| 3 | Harry Bratcher-Howard, WIM | 39:25 | +06:12 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 03:20-2 | 06:44-5 | 07:48-5 | 12:11-3 | 15:54-3 | 18:04-2 | 21:01-2 | 23:49-2 | 27:55-3 | 32:47-3 | 36:31-3 | 38:24-3 | 39:25-3 |
| Split time | 03:20 | 03:24-14 | 01:04-2 | 04:23-4 | 03:43-2 | 02:10-1 | 02:57-3 | 02:48-3 | 04:06-5 | 04:52-5 | 03:44-11 | 01:53-2 | 01:01-1 |
| Time behind | +00:13 | +01:34& | +00:07# | +00:43# | +00:51& | -00:34 | +00:49& | +00:23# | +01:07& | +00:15 | +01:05& | -00:19 | -00:02 |
| 4 | Mike Goldthorpe, SOC | 42:30 | +09:17 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 05:00-13 | 07:20-10 | 08:42-9 | 12:54-5 | 19:42-11 | 22:22-9 | 25:03-7 | 27:52-7 | 31:43-6 | 36:16-5 | 39:03-4 | 41:09-4 | 42:30-4 |
| Split time | 05:00 | 02:20-6 | 01:22-7 | 04:12-3 | 06:48-16 | 02:40-5 | 02:41-2 | 02:49-4 | 03:51-3 | 04:33-1 | 02:47-2 | 02:06-5 | 01:21-7 |
| Time behind | +01:53& | +00:30& | +00:25& | +00:32# | +03:56@ | -00:04 | +00:33& | +00:24# | +00:52& | -00:04 | +00:08 | -00:06 | +00:18& |
| 5 | Alastair Moir, SOC | 42:46 | +09:33 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 03:49-4 | 06:00-3 | 07:11-3 | 12:23-4 | 16:09-4 | 18:45-4 | 22:57-5 | 26:05-4 | 30:04-4 | 35:07-4 | 39:35-5 | 41:27-5 | 42:46-5 |
| Split time | 03:49 | 02:11-3 | 01:11-4 | 05:12-11 | 03:46-3 | 02:36-4 | 04:12-12 | 03:08-6 | 03:59-4 | 05:03-8 | 04:28-17 | 01:52-1 | 01:19-4 |
| Time behind | +00:42# | +00:21# | +00:14# | +01:32& | +00:54& | -00:08 | +02:04& | +00:43& | +01:00& | +00:26 | +01:49& | -00:20 | +00:16& |
| 6 | Colin Holcombe, BAOC | 44:40 | +11:27 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 04:33-8 | 07:01-6 | 08:30-6 | 12:58-6 | 17:32-5 | 19:58-5 | 22:55-4 | 26:49-5 | 31:03-5 | 36:40-6 | 40:02-6 | 42:37-6 | 44:40-6 |
| Split time | 04:33 | 02:28-8 | 01:29-13 | 04:28-5 | 04:34-5 | 02:26-3 | 02:57-3 | 03:54-9 | 04:14-6 | 05:37-10 | 03:22-5 | 02:35-10 | 02:03-19 |
| Time behind | +01:26& | +00:38& | +00:32& | +00:48# | +01:42& | -00:18 | +00:49& | +01:29& | +01:15& | +01:00# | +00:43& | +00:23# | +01:00& |
| 7 | David Battison, SARUM | 46:08 | +12:55 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 04:51-10 | 07:09-8 | 08:38-8 | 13:46-8 | 18:50-8 | 21:01-6 | 23:59-6 | 27:34-6 | 32:25-7 | 38:44-7 | 42:25-7 | 44:47-7 | 46:08-7 |
| Split time | 04:51 | 02:18-5 | 01:29-13 | 05:08-10 | 05:04-7 | 02:11-2 | 02:58-5 | 03:35-8 | 04:51-12 | 06:19-14 | 03:41-10 | 02:22-8 | 01:21-7 |
| Time behind | +01:44& | +00:28& | +00:32& | +01:28& | +02:12& | -00:33 | +00:50& | +01:10& | +01:52& | +01:42& | +01:02& | +00:10 | +00:18& |
| 8 | Tony Ludford, BADO | 49:21 | +16:08 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 04:56-11 | 07:24-11 | 08:50-11 | 13:57-10 | 19:18-10 | 23:39-11 | 27:28-9 | 31:29-9 | 35:57-9 | 41:43-8 | 45:15-8 | 47:41-8 | 49:21-8 |
| Split time | 04:56 | 02:28-8 | 01:26-11 | 05:07-9 | 05:21-10 | 04:21-14 | 03:49-9 | 04:01-10 | 04:28-8 | 05:46-11 | 03:32-6 | 02:26-9 | 01:40-13 |
| Time behind | +01:49& | +00:38& | +00:29& | +01:27& | +02:29& | +01:37& | +01:41& | +01:36& | +01:29& | +01:09# | +00:53& | +00:14# | +00:37& |
| 9 | Agnes Brooke, WSX | 49:55 | +16:42 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 04:27-7 | 07:04-7 | 08:30-6 | 13:32-7 | 18:55-9 | 22:07-7 | 25:19-8 | 29:25-8 | 34:47-8 | 41:51-9 | 45:59-9 | 48:35-9 | 49:55-9 |
| Split time | 04:27 | 02:37-11 | 01:26-11 | 05:02-8 | 05:23-11 | 03:12-9 | 03:12-7 | 04:06-11 | 05:22-13 | 07:04-17 | 04:08-13 | 02:36-11 | 01:20-5 |
| Time behind | +01:20& | +00:47& | +00:29& | +01:22& | +02:31& | +00:28# | +01:04& | +01:41& | +02:23& | +02:27& | +01:29& | +00:24# | +00:17& |
| 10 | Kieran Devine, BAOC | 52:13 | +19:00 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 04:09-5 | 06:23-4 | 07:47-4 | 13:56-9 | 18:42-6 | 22:56-10 | 33:14-12 | 36:08-12 | 40:38-12 | 45:21-12 | 48:40-11 | 50:45-10 | 52:13-10 |
| Split time | 04:09 | 02:14-4 | 01:24-8 | 06:09-12 | 04:46-6 | 04:14-13 | 10:18-20 | 02:54-5 | 04:30-10 | 04:43-4 | 03:19-4 | 02:05-4 | 01:28-10 |
| Time behind | +01:02& | +00:24# | +00:27& | +02:29& | +01:54& | +01:30& | +08:10@ | +00:29# | +01:31& | +00:06 | +00:40& | -00:07 | +00:25& |
| 11 | Jenny Bray, SN | 52:20 | +19:07 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 04:56-11 | 09:20-17 | 10:34-16 | 15:04-12 | 20:22-12 | 26:02-12 | 29:46-11 | 34:41-11 | 39:09-10 | 45:19-11 | 48:56-12 | 51:00-11 | 52:20-11 |
| Split time | 04:56 | 04:24-20 | 01:14-5 | 04:30-6 | 05:18-9 | 05:40-19 | 03:44-8 | 04:55-16 | 04:28-8 | 06:10-13 | 03:37-7 | 02:04-3 | 01:20-5 |
| Time behind | +01:49& | +02:34@ | +00:17& | +00:50# | +02:26& | +02:56@ | +01:36& | +02:30@ | +01:29& | +01:33& | +00:58& | -00:08 | +00:17& |
| 12 | Martin Thirkell, SARUM | 52:42 | +19:29 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 05:42-16 | 08:07-14 | 09:31-14 | 14:12-11 | 18:45-7 | 22:13-8 | 28:52-10 | 33:54-10 | 39:20-11 | 44:18-10 | 48:26-10 | 51:19-12 | 52:42-12 |
| Split time | 05:42 | 02:25-7 | 01:24-8 | 04:41-7 | 04:33-4 | 03:28-10 | 06:39-18 | 05:02-17 | 05:26-14 | 04:58-6 | 04:08-13 | 02:53-14 | 01:23-9 |
| Time behind | +02:35& | +00:35& | +00:27& | +01:01& | +01:41& | +00:44& | +04:31@ | +02:37@ | +02:27& | +00:21 | +01:29& | +00:41& | +00:20& |
| 13 | Pete Akers, QO | 1:01:08 | +27:55 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 05:42-16 | 09:08-16 | 10:40-17 | 18:21-14 | 24:33-13 | 29:03-13 | 33:55-13 | 38:48-13 | 45:02-13 | 51:11-13 | 55:58-13 | 59:05-13 | 61:08-13 |
| Split time | 05:42 | 03:26-16 | 01:32-15 | 07:41-15 | 06:12-13 | 04:30-15 | 04:52-15 | 04:53-14 | 06:14-18 | 06:09-12 | 04:47-18 | 03:07-16 | 02:03-19 |
| Time behind | +02:35& | +01:36& | +00:35& | +04:01@ | +03:20@ | +01:46& | +02:44@ | +02:28@ | +03:15@ | +01:32& | +02:08& | +00:55& | +01:00& |
| 14 | Jane Blackford, BADO | 1:04:11 | +30:58 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 05:28-15 | 08:04-13 | 09:29-13 | 24:03-16 | 29:36-16 | 32:20-15 | 36:29-14 | 41:54-14 | 48:32-14 | 55:40-14 | 59:50-14 | 62:27-14 | 64:11-14 |
| Split time | 05:28 | 02:36-10 | 01:25-10 | 14:34-19 | 05:33-12 | 02:44-6 | 04:09-11 | 05:25-19 | 06:38-19 | 07:08-18 | 04:10-15 | 02:37-12 | 01:44-14 |
| Time behind | +02:21& | +00:46& | +00:28& | +10:54@ | +02:41& | +00:00 | +02:01& | +03:00@ | +03:39@ | +02:31& | +01:31& | +00:25# | +00:41& |
| 15 | Helen Wheelwright, SOC | 1:06:40 | +33:27 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 05:58-18 | 09:22-18 | 11:08-18 | 18:40-15 | 25:19-15 | 33:58-16 | 39:49-16 | 44:42-16 | 50:35-15 | 56:57-15 | 61:19-15 | 64:42-15 | 66:40-15 |
| Split time | 05:58 | 03:24-14 | 01:46-19 | 07:32-14 | 06:39-15 | 08:39-21 | 05:51-16 | 04:53-14 | 05:53-16 | 06:22-15 | 04:22-16 | 03:23-18 | 01:58-18 |
| Time behind | +02:51& | +01:34& | +00:49& | +03:52@ | +03:47@ | +05:55@ | +03:43@ | +02:28@ | +02:54& | +01:45& | +01:43& | +01:11& | +00:55& |
| 16 | Natalie Morant, SOC | 1:08:42 | +35:29 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 05:00-13 | 08:39-15 | 10:15-15 | 17:37-13 | 24:45-14 | 31:35-14 | 40:56-17 | 48:46-18 | 53:11-17 | 58:11-16 | 61:51-16 | 66:54-16 | 68:42-16 |
| Split time | 05:00 | 03:39-17 | 01:36-17 | 07:22-13 | 07:08-17 | 06:50-20 | 09:21-19 | 07:50-21 | 04:25-7 | 05:00-7 | 03:40-8 | 05:03-21 | 01:48-17 |
| Time behind | +01:53& | +01:49& | +00:39& | +03:42@ | +04:16@ | +04:06@ | +07:13@ | +05:25@ | +01:26& | +00:23 | +01:01& | +02:51@ | +00:45& |
| 17 | Charlotte Thornton, SARUM | 1:08:57 | +35:44 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 06:04-19 | 10:23-20 | 12:01-20 | 24:38-18 | 31:01-17 | 34:57-17 | 39:48-15 | 44:32-15 | 50:39-16 | 58:38-17 | 63:54-17 | 67:13-17 | 68:57-17 |
| Split time | 06:04 | 04:19-19 | 01:38-18 | 12:37-18 | 06:23-14 | 03:56-12 | 04:51-14 | 04:44-12 | 06:07-17 | 07:59-19 | 05:16-19 | 03:19-17 | 01:44-14 |
| Time behind | +02:57& | +02:29@ | +00:41& | +08:57@ | +03:31@ | +01:12& | +02:43@ | +02:19& | +03:08@ | +03:22& | +02:37& | +01:07& | +00:41& |
| 18 | Sue Hands, WIM | 1:12:31 | +39:18 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 04:34-9 | 07:40-12 | 09:01-12 | 28:40-20 | 40:45-20 | 44:14-20 | 48:13-19 | 53:02-19 | 57:41-19 | 64:16-18 | 68:18-18 | 71:02-18 | 72:31-18 |
| Split time | 04:34 | 03:06-13 | 01:21-6 | 19:39-21 | 12:05-20 | 03:29-11 | 03:59-10 | 04:49-13 | 04:39-11 | 06:35-16 | 04:02-12 | 02:44-13 | 01:29-11 |
| Time behind | +01:27& | +01:16& | +00:24& | +15:59@ | +09:13@ | +00:45& | +01:51& | +02:24& | +01:40& | +01:58& | +01:23& | +00:32# | +00:26& |
| 19 | Sarah Houlder, WSX | 1:17:45 | +44:32 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 06:24-20 | 10:10-19 | 11:56-19 | 24:16-17 | 31:27-18 | 36:56-18 | 41:28-18 | 46:37-17 | 54:12-18 | 64:34-19 | 71:14-19 | 75:58-19 | 77:45-19 |
| Split time | 06:24 | 03:46-18 | 01:46-19 | 12:20-17 | 07:11-18 | 05:29-18 | 04:32-13 | 05:09-18 | 07:35-20 | 10:22-21 | 06:40-21 | 04:44-20 | 01:47-16 |
| Time behind | +03:17@ | +01:56@ | +00:49& | +08:40@ | +04:19@ | +02:45@ | +02:24@ | +02:44@ | +04:36@ | +05:45@ | +04:01@ | +02:32@ | +00:44& |
| 20 | Rachel Robertson, SOC | 1:23:22 | +50:09 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 04:20-6 | 07:09-8 | 08:43-10 | 26:52-19 | 48:44-21 | 53:49-21 | 60:21-21 | 63:55-21 | 69:40-21 | 75:10-20 | 78:50-20 | 81:43-20 | 83:22-20 |
| Split time | 04:20 | 02:49-12 | 01:34-16 | 18:09-20 | 21:52-21 | 05:05-17 | 06:32-17 | 03:34-7 | 05:45-15 | 05:30-9 | 03:40-8 | 02:53-14 | 01:39-12 |
| Time behind | +01:13& | +00:59& | +00:37& | +14:29@ | +19:00@ | +02:21& | +04:24@ | +01:09& | +02:46& | +00:53# | +01:01& | +00:41& | +00:36& |
| 21 | Ian Cowe, IND | 1:30:45 | +57:32 | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 07:17-21 | 18:23-21 | 21:00-21 | 29:33-21 | 37:30-19 | 42:06-19 | 54:12-20 | 61:20-20 | 68:55-20 | 78:15-21 | 84:36-21 | 88:10-21 | 90:45-21 |
| Split time | 07:17 | 11:06-21 | 02:37-21 | 08:33-16 | 07:57-19 | 04:36-16 | 12:06-21 | 07:08-20 | 07:35-20 | 09:20-20 | 06:21-20 | 03:34-19 | 02:35-21 |
| Time behind | +04:10@ | +09:16@ | +01:40@ | +04:53@ | +05:05@ | +01:52& | +09:58@ | +04:43@ | +04:36@ | +04:43@ | +03:42@ | +01:22& | +01:32@ |
| DNF | Martin Wilson, BKO | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 03:15-0 | 07:48-0 | 08:48-0 | 13:16-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 63:12-0 |
| Split time | 03:15 | 04:33-0 | 01:00-0 | 04:28-5 | - | - | - | - | - | - | - | - | - |
| Time behind | +00:08 | +02:43@ | +00:03 | +00:48# | - | - | - | - | - | - | - | - | - |
| DSQ | Alain Wilkes, BKO | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Total time | 05:26-0 | 08:41-0 | 10:20-0 | 00:00-0 | 35:21-0 | 43:03-0 | 46:31-0 | 50:57-0 | 57:42-0 | 66:00-0 | 70:21-0 | 73:31-0 | 75:34-0 |
| Split time | 05:26 | 03:15-0 | 01:39-0 | - | - | 07:42-0 | 03:28-0 | 04:26-0 | 06:45-0 | 08:18-0 | 04:21-0 | 03:10-0 | 02:03-19 |
| Time behind | +02:19& | +01:25& | +00:42& | - | - | +04:58@ | +01:20& | +02:01& | +03:46@ | +03:41& | +01:42& | +00:58& | +01:00& |
07/09/19 18:16:30 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC