Summer Series 1 - Southampton Common 14.04.2012



Light Green 4.9 km Orange 3.1 km Yellow 2.0 km

Light Green 4.9 km

  (Started: 29, Did Not Finish: 0, Disqualified: 1)

   1. David Currie         M35       SOC                 24.41
   2. Mike Frizzell        M50       BADO                27.05     +2.24
   3. Piotr Rusinek        M21       IND                 28.40     +3.59
   4. Robert Sweatman      M50       SOC                 28.48     +4.07
   5. Marcus White         M45       SOC                 29.17     +4.36
   6. Lisa James           W40       SOC                 29.39     +4.58
   7. Christine Currie     W35       SOC                 29.41     +5.00
   8. Kevin Bracher        M55       SOC                 29.55     +5.14
   9. James Lander         M35       IND                 30.01     +5.20
  10. Robert Finch         M20       SOC                 30.48     +6.07
  11. Karen French         W45       WIM                 32.53     +8.12
  12. Philip Harvey        M40       WIM                 33.05     +8.24
  13. Pete Davis           M55       SOC                 33.12     +8.31
  14. Andrew French        M45       WIM                 33.39     +8.58
  15. Martin Goddard       M50       SARUM               35.11    +10.30
  16. Neil Adams           M50       SOC                 35.46    +11.05
  17. Julia Hicks          W45       SOC                 36.04    +11.23
  18. Clare Hutchison      W21       SOC                 37.15    +12.34
  19. Roger Hicks          M45       SOC                 37.26    +12.45
  20. Mary Adams           W50       SOC                 38.12    +13.31
  21. Alan Smith           M50       IND                 38.18    +13.37
  22. Chris Rowden         M40       IND                 38.42    +14.01
  23. Elaine Chapelhow     W45       SOC                 48.24    +23.43
  24. I O G Wells          M5        SOC                 51.50    +27.09
  25. Paul Smith           M45       IND                 54.28    +29.47
  26. Paul Liddle          M21       IND                 56.29    +31.48
  27. Nicola Harvey        W40       WIM               1.02.43    +38.02
  28. Family Williams                IND               1.11.11    +46.30
  DSQ Colin Hicks          M60       SOC            Disqualified

Light Green 4.9 km Orange 3.1 km Yellow 2.0 km

Orange 3.1 km

  (Started: 14, Did Not Finish: 0, Disqualified: 0)

   1. Edward Hicks         M15       SOC                 22.20
   2. Alan Smith           M50       IND                 24.13     +1.53
   3. Tetsuhiro Kidokoro   M21       IND                 25.06     +2.46
   4. Jonathon Robertson   M7        IND                 25.21     +3.01
   5. Poppy Hicks          W11       SOC                 26.34     +4.14
   6. Lauren Mackenzie     W35       IND                 29.22     +7.02
   7. Sam Mackenzie        M9        IND                 29.30     +7.10
   8. Lauren Newitt        W14       SOC                 33.09    +10.49
   9. Debbie Theussen      W35       IND                 35.53    +13.33
  10. Ken Garrod           M65       SOC                 36.56    +14.36
  11. Louise Miness        W21       IND                 41.17    +18.57
  12. Catherine Hutchison  W21       SOC                 41.19    +18.59
  13. Michael Ellis        M11       IND                 41.43    +19.23
  14. Minji Namgung        W21       IND                 45.23    +23.03

Light Green 4.9 km Orange 3.1 km Yellow 2.0 km

Yellow 2.0 km

  (Started: 14, Did Not Finish: 0, Disqualified: 1)

   1. Aiden Riley          W21       IND                 12.27
   2. Charlotte Landy      W12       IND                 18.39     +6.12
   3. Freya Landy          W9        IND                 18.40     +6.13
   4. Sam White            M10       SOC                 18.56     +6.29
   5. Georgia Barnes       W8        IND                 20.55     +8.28
   6. Lee Webb             M6        IND                 23.15    +10.48
   7. Laura Ellis          W10       IND                 24.50    +12.23
   8. Grace French         W10       WIM                 27.33    +15.06
   9. Charlie Wells        M3        SOC                 31.46    +19.19
  10. Anne Mills           W75       IND                 32.05    +19.38
  11. Emma Currie          W5        SOC                 34.45    +22.18
  12. Lucy Marle-Hausen    W4        IND                 35.39    +23.12
  13. Emily Barnes         W6        IND                 38.42    +26.15
  DSQ Anna Theussen        W14       IND            Disqualified