1 | Jenny Thompson, TVOC | 46:33 | +00:00 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 02:45-1 | 09:03-1 | 12:06-1 | 15:02-1 | 17:59-1 | 21:09-1 | 23:10-1 | 25:16-1 | 28:34-1 | 34:05-1 | 38:52-1 | 41:28-1 | 44:35-1 | 45:46-1 | 46:33-1 |
Split time | 02:45 | 06:18-1 | 03:03-1 | 02:56-4 | 02:57-1 | 03:10-1 | 02:01-1 | 02:06-2 | 03:18-1 | 05:31-1 | 04:47-1 | 02:36-1 | 03:07-1 | 01:11-2 | 00:47-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Joan Hambleton, SARUM | 1:01:06 | +14:33 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 03:18-2 | 11:49-3 | 16:04-2 | 18:20-2 | 22:15-2 | 26:06-2 | 28:39-2 | 31:45-2 | 36:51-2 | 42:52-2 | 50:16-2 | 53:51-2 | 58:49-2 | 60:14-2 | 61:06-2 |
Split time | 03:18 | 08:31-4 | 04:15-2 | 02:16-1 | 03:55-3 | 03:51-3 | 02:33-3 | 03:06-3 | 05:06-4 | 06:01-2 | 07:24-4 | 03:35-4 | 04:58-4 | 01:25-4 | 00:52-2 |
Time behind | +00:33# | +02:13& | +01:12& | -00:40 | +00:58& | +00:41# | +00:32& | +01:00& | +01:48& | +00:30 | +02:37& | +00:59& | +01:51& | +00:14# | +00:05# |
3 | Clare Fletcher, BOK | 1:03:09 | +16:36 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 07:58-5 | 16:00-4 | 20:26-4 | 22:50-4 | 27:36-4 | 31:10-4 | 33:32-3 | 35:26-3 | 39:06-3 | 47:12-3 | 54:24-3 | 57:04-3 | 60:54-3 | 62:11-3 | 63:09-3 |
Split time | 07:58 | 08:02-3 | 04:26-3 | 02:24-2 | 04:46-4 | 03:34-2 | 02:22-2 | 01:54-1 | 03:40-2 | 08:06-4 | 07:12-3 | 02:40-2 | 03:50-2 | 01:17-3 | 00:58-5 |
Time behind | +05:13@ | +01:44& | +01:23& | -00:32 | +01:49& | +00:24# | +00:21# | -00:12 | +00:22# | +02:35& | +02:25& | +00:04 | +00:43# | +00:06 | +00:11# |
4 | Hilary Simpson, OD | 1:07:58 | +21:25 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 03:32-3 | 11:29-2 | 16:14-3 | 18:56-3 | 22:43-3 | 30:41-3 | 35:55-4 | 40:14-4 | 43:57-4 | 51:14-4 | 58:21-4 | 61:33-4 | 65:33-4 | 67:01-4 | 67:58-4 |
Split time | 03:32 | 07:57-2 | 04:45-4 | 02:42-3 | 03:47-2 | 07:58-4 | 05:14-5 | 04:19-4 | 03:43-3 | 07:17-3 | 07:07-2 | 03:12-3 | 04:00-3 | 01:28-5 | 00:57-4 |
Time behind | +00:47& | +01:39& | +01:42& | -00:14 | +00:50& | +04:48@ | +03:13@ | +02:13@ | +00:25# | +01:46& | +02:20& | +00:36# | +00:53& | +00:17# | +00:10# |
5 | Freda Peirce, SARUM | 2:23:50 | +1:37:17 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 04:14-4 | 46:27-5 | 52:01-5 | 55:03-5 | 60:20-5 | 79:40-5 | 82:41-5 | 91:39-5 | 101:49-5 | 110:04-5 | 127:26-5 | 135:27-5 | 141:50-5 | 142:55-5 | 143:50-5 |
Split time | 04:14 | 42:13-5 | 05:34-5 | 03:02-5 | 05:17-5 | 19:20-5 | 03:01-4 | 08:58-5 | 10:10-5 | 08:15-5 | 17:22-5 | 08:01-5 | 06:23-5 | 01:05-1 | 00:55-3 |
Time behind | +01:29& | +35:55@ | +02:31& | +00:06 | +02:20& | +16:10@ | +01:00& | +06:52@ | +06:52@ | +02:44& | +12:35@ | +05:25@ | +03:16@ | -00:06 | +00:08# |
07/11/22 13:01:38 eTiming Version 4.0 EQ Timing as
Lisensed to: EMIT-UK