1 | Tamsin Moran, SOC | 1:05:32 | +00:00 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 01:56-2 | 02:53-1 | 04:14-2 | 04:54-2 | 07:11-1 | 13:03-4 | 16:53-3 | 19:24-2 | 22:04-2 | 23:55-2 | 27:10-1 | 28:27-1 | 29:30-1 | 32:14-1 | 35:11-1 | 36:32-1 | 43:34-1 | 46:27-1 | 49:23-1 | 51:15-1 | 52:55-1 | 54:14-1 | 58:05-1 | 61:49-1 | 63:05-1 | 64:20-1 | 65:07-1 | 65:32-1 |
Split time | 01:56 | 00:57-1 | 01:21-4 | 00:40-2 | 02:17-1 | 05:52-5 | 03:50-1 | 02:31-1 | 02:40-3 | 01:51-4 | 03:15-1 | 01:17-1 | 01:03-1 | 02:44-2 | 02:57-2 | 01:21-1 | 07:02-1 | 02:53-2 | 02:56-1 | 01:52-1 | 01:40-1 | 01:19-4 | 03:51-1 | 03:44-3 | 01:16-2 | 01:15-1 | 00:47-1 | 00:25-2 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Lucy Tonge, BOK | 1:08:15 | +02:43 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 02:03-3 | 03:20-5 | 04:34-3 | 05:14-3 | 07:38-3 | 12:53-2 | 16:48-2 | 19:47-4 | 22:34-4 | 24:19-3 | 27:55-3 | 29:15-3 | 30:21-3 | 32:54-2 | 35:58-2 | 37:36-2 | 45:05-2 | 47:52-2 | 50:55-2 | 53:02-2 | 55:12-2 | 56:30-2 | 60:37-2 | 64:04-2 | 65:15-2 | 66:56-2 | 67:48-2 | 68:15-2 |
Split time | 02:03 | 01:17-6 | 01:14-1 | 00:40-2 | 02:24-2 | 05:15-3 | 03:55-2 | 02:59-5 | 02:47-4 | 01:45-2 | 03:36-2 | 01:20-2 | 01:06-3 | 02:33-1 | 03:04-4 | 01:38-6 | 07:29-4 | 02:47-1 | 03:03-3 | 02:07-4 | 02:10-3 | 01:18-2 | 04:07-5 | 03:27-2 | 01:11-1 | 01:41-3 | 00:52-2 | 00:27-3 |
Time behind | +00:07 | +00:20& | -00:07 | +00:00 | +00:07 | -00:37 | +00:05 | +00:28# | +00:07 | -00:06 | +00:21# | +00:03 | +00:03 | -00:11 | +00:07 | +00:17# | +00:27 | -00:06 | +00:07 | +00:15# | +00:30& | -00:01 | +00:16 | -00:17 | -00:05 | +00:26& | +00:05# | +00:02 |
3 | Rebecca Harding, INT | 1:09:58 | +04:26 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 02:05-4 | 03:10-3 | 04:36-4 | 05:22-5 | 07:47-4 | 12:58-3 | 17:06-4 | 19:45-3 | 22:19-3 | 24:20-4 | 28:29-4 | 30:03-4 | 31:18-4 | 34:03-3 | 37:00-3 | 38:23-3 | 45:26-3 | 48:35-3 | 52:03-3 | 54:02-3 | 55:42-3 | 56:58-3 | 60:52-3 | 65:23-3 | 66:48-3 | 68:31-3 | 69:28-3 | 69:58-3 |
Split time | 02:05 | 01:05-2 | 01:26-5 | 00:46-5 | 02:25-3 | 05:11-2 | 04:08-4 | 02:39-2 | 02:34-2 | 02:01-6 | 04:09-6 | 01:34-5 | 01:15-4 | 02:45-3 | 02:57-2 | 01:23-3 | 07:03-2 | 03:09-4 | 03:28-4 | 01:59-2 | 01:40-1 | 01:16-1 | 03:54-2 | 04:31-5 | 01:25-6 | 01:43-4 | 00:57-5 | 00:30-5 |
Time behind | +00:09 | +00:08# | +00:05 | +00:06# | +00:08 | -00:41 | +00:18 | +00:08 | -00:06 | +00:10 | +00:54& | +00:17# | +00:12# | +00:01 | +00:00 | +00:02 | +00:01 | +00:16 | +00:32# | +00:07 | +00:00 | -00:03 | +00:03 | +00:47# | +00:09# | +00:28& | +00:10# | +00:05# |
4 | Clare Leveridge, SOC | 1:14:41 | +09:09 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 02:06-5 | 03:17-4 | 04:37-5 | 05:21-4 | 08:06-5 | 13:51-5 | 18:20-5 | 21:16-5 | 24:21-5 | 25:42-5 | 29:34-5 | 30:55-5 | 32:11-5 | 35:57-4 | 39:03-5 | 40:30-5 | 48:17-5 | 51:19-5 | 55:00-5 | 57:04-4 | 59:52-4 | 61:18-4 | 65:22-4 | 69:56-4 | 71:27-4 | 73:21-4 | 74:14-4 | 74:41-4 |
Split time | 02:06 | 01:11-4 | 01:20-3 | 00:44-4 | 02:45-5 | 05:45-4 | 04:29-5 | 02:56-4 | 03:05-6 | 01:21-1 | 03:52-3 | 01:21-3 | 01:16-5 | 03:46-7 | 03:06-5 | 01:27-4 | 07:47-5 | 03:02-3 | 03:41-6 | 02:04-3 | 02:48-5 | 01:26-5 | 04:04-4 | 04:34-6 | 01:31-7 | 01:54-6 | 00:53-3 | 00:27-3 |
Time behind | +00:10 | +00:14# | -00:01 | +00:04# | +00:28# | -00:07 | +00:39# | +00:25# | +00:25# | -00:30 | +00:37# | +00:04 | +00:13# | +01:02& | +00:09 | +00:06 | +00:45# | +00:09 | +00:45& | +00:12# | +01:08& | +00:07 | +00:13 | +00:50# | +00:15# | +00:39& | +00:06# | +00:02 |
5 | Kezia Jukes, BAOC | 1:17:18 | +11:46 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 01:50-1 | 02:57-2 | 04:11-1 | 04:49-1 | 07:18-2 | 12:17-1 | 16:17-1 | 19:23-1 | 21:53-1 | 23:39-1 | 27:37-2 | 29:08-2 | 30:12-2 | 36:03-5 | 38:56-4 | 40:18-4 | 47:31-4 | 51:03-4 | 54:04-4 | 58:08-5 | 64:17-5 | 65:35-5 | 69:38-5 | 72:47-5 | 74:10-5 | 75:57-5 | 76:54-5 | 77:18-5 |
Split time | 01:50 | 01:07-3 | 01:14-1 | 00:38-1 | 02:29-4 | 04:59-1 | 04:00-3 | 03:06-7 | 02:30-1 | 01:46-3 | 03:58-4 | 01:31-4 | 01:04-2 | 05:51-8 | 02:53-1 | 01:22-2 | 07:13-3 | 03:32-6 | 03:01-2 | 04:04-8 | 06:09-8 | 01:18-2 | 04:03-3 | 03:09-1 | 01:23-4 | 01:47-5 | 00:57-5 | 00:24-1 |
Time behind | -00:06 | +00:10# | -00:07 | -00:02 | +00:12 | -00:53 | +00:10 | +00:35# | -00:10 | -00:05 | +00:43# | +00:14# | +00:01 | +03:07@ | -00:04 | +00:01 | +00:11 | +00:39# | +00:05 | +02:12@ | +04:29@ | -00:01 | +00:12 | -00:35 | +00:07 | +00:32& | +00:10# | -00:01 |
6 | Sophie Gordon, GO | 1:25:51 | +20:19 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 02:49-7 | 04:01-7 | 06:02-7 | 07:01-7 | 10:10-7 | 16:06-6 | 23:28-7 | 26:22-7 | 29:10-7 | 31:37-7 | 35:37-7 | 38:44-7 | 42:59-7 | 45:56-7 | 49:20-7 | 50:57-7 | 59:10-7 | 62:45-7 | 66:31-7 | 68:48-7 | 71:21-7 | 72:47-7 | 77:43-6 | 81:30-6 | 82:49-6 | 84:22-6 | 85:20-6 | 85:51-6 |
Split time | 02:49 | 01:12-5 | 02:01-8 | 00:59-7 | 03:09-8 | 05:56-6 | 07:22-8 | 02:54-3 | 02:48-5 | 02:27-7 | 04:00-5 | 03:07-8 | 04:15-8 | 02:57-4 | 03:24-6 | 01:37-5 | 08:13-6 | 03:35-7 | 03:46-7 | 02:17-5 | 02:33-4 | 01:26-5 | 04:56-6 | 03:47-4 | 01:19-3 | 01:33-2 | 00:58-7 | 00:31-6 |
Time behind | +00:53& | +00:15& | +00:40& | +00:19& | +00:52& | +00:04 | +03:32& | +00:23# | +00:08 | +00:36& | +00:45# | +01:50@ | +03:12@ | +00:13 | +00:27# | +00:16# | +01:11# | +00:42# | +00:50& | +00:25# | +00:53& | +00:07 | +01:05& | +00:03 | +00:03 | +00:18# | +00:11# | +00:06# |
7 | Emma Crickmore, CUOC | 1:27:51 | +22:19 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 02:31-6 | 03:50-6 | 05:21-6 | 06:39-6 | 09:35-6 | 16:08-7 | 21:16-6 | 24:15-6 | 28:27-6 | 30:55-6 | 35:20-6 | 37:06-6 | 40:09-6 | 43:25-6 | 46:58-6 | 48:42-6 | 57:20-6 | 61:45-6 | 65:24-6 | 67:56-6 | 70:53-6 | 72:32-6 | 78:08-7 | 82:54-7 | 84:18-7 | 86:24-7 | 87:20-7 | 87:51-7 |
Split time | 02:31 | 01:19-7 | 01:31-6 | 01:18-8 | 02:56-6 | 06:33-7 | 05:08-6 | 02:59-5 | 04:12-8 | 02:28-8 | 04:25-7 | 01:46-6 | 03:03-7 | 03:16-5 | 03:33-7 | 01:44-7 | 08:38-7 | 04:25-8 | 03:39-5 | 02:32-7 | 02:57-7 | 01:39-8 | 05:36-8 | 04:46-8 | 01:24-5 | 02:06-7 | 00:56-4 | 00:31-6 |
Time behind | +00:35& | +00:22& | +00:10# | +00:38& | +00:39& | +00:41# | +01:18& | +00:28# | +01:32& | +00:37& | +01:10& | +00:29& | +02:00@ | +00:32# | +00:36# | +00:23& | +01:36# | +01:32& | +00:43# | +00:40& | +01:17& | +00:20& | +01:45& | +01:02& | +00:08# | +00:51& | +00:09# | +00:06# |
8 | Zuzana Windsor, DRONGO | 1:54:11 | +48:39 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 27:36-8 | 29:22-8 | 31:03-8 | 31:58-8 | 34:59-8 | 42:15-8 | 48:21-8 | 51:53-8 | 55:39-8 | 57:34-8 | 62:44-8 | 64:31-8 | 65:51-8 | 69:09-8 | 73:20-8 | 75:12-8 | 84:53-8 | 88:19-8 | 92:19-8 | 94:50-8 | 97:40-8 | 99:12-8 | 104:09-8 | 108:45-8 | 110:16-8 | 112:37-8 | 113:40-8 | 114:11-8 |
Split time | 27:36 | 01:46-8 | 01:41-7 | 00:55-6 | 03:01-7 | 07:16-8 | 06:06-7 | 03:32-8 | 03:46-7 | 01:55-5 | 05:10-8 | 01:47-7 | 01:20-6 | 03:18-6 | 04:11-8 | 01:52-8 | 09:41-8 | 03:26-5 | 04:00-8 | 02:31-6 | 02:50-6 | 01:32-7 | 04:57-7 | 04:36-7 | 01:31-7 | 02:21-8 | 01:03-8 | 00:31-6 |
Time behind | +25:40@ | +00:49& | +00:20# | +00:15& | +00:44& | +01:24# | +02:16& | +01:01& | +01:06& | +00:04 | +01:55& | +00:30& | +00:17& | +00:34# | +01:14& | +00:31& | +02:39& | +00:33# | +01:04& | +00:39& | +01:10& | +00:13# | +01:06& | +00:52# | +00:15# | +01:06& | +00:16& | +00:06# |
07/11/22 13:01:35 eTiming Version 4.0 EQ Timing as
Lisensed to: EMIT-UK