Results November Classic 06.11.2022

Very Short Green

1 Connor Beattie, BOK 40:50 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:19-1 07:23-2 09:31-1 11:12-1 13:15-1 15:06-1 20:51-1 25:55-2 27:43-2 31:21-1 35:01-1 37:22-1 39:51-1 40:25-1 40:50-1
Split time 02:19 05:04-2 02:08-1 01:41-1 02:03-2 01:51-1 05:45-5 05:04-4 01:48-1 03:38-1 03:40-1 02:21-2 02:29-1 00:34-1 00:25-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Sarah Darley, SN 44:55 +04:05
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:22-3 09:49-3 13:17-3 15:53-3 18:51-3 21:30-3 23:00-3 24:22-1 27:02-1 32:40-2 38:12-3 40:05-2 42:48-2 43:57-2 44:55-2
Split time 03:22 06:27-3 03:28-2 02:36-4 02:58-3 02:39-2 01:30-2 01:22-1 02:40-3 05:38-3 05:32-3 01:53-1 02:43-2 01:09-3 00:58-4
Time behind +01:03& +01:23& +01:20& +00:55& +00:55& +00:48& -04:15 -03:42 +00:52& +02:00& +01:52& -00:28 +00:14 +00:35@ +00:33@
3 Emma Mansfield, BAOC 45:35 +04:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:25-2 06:30-1 10:39-2 12:22-2 14:09-2 20:23-2 21:35-2 27:54-3 30:08-3 33:57-3 37:40-2 41:29-3 44:19-3 45:06-3 45:35-3
Split time 02:25 04:05-1 04:09-5 01:43-2 01:47-1 06:14-5 01:12-1 06:19-5 02:14-2 03:49-2 03:43-2 03:49-5 02:50-3 00:47-2 00:29-2
Time behind +00:06 -00:59 +02:01& +00:02 -00:16 +04:23@ -04:33 +01:15# +00:26# +00:11 +00:03 +01:28& +00:21# +00:13& +00:04#
4 Amanda Bailey, SN 1:04:33 +23:43
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:12-4 16:08-5 20:05-5 23:15-5 28:44-5 33:31-5 35:55-5 37:33-5 42:32-5 49:23-5 56:16-5 59:29-5 62:47-5 63:58-5 64:33-4
Split time 04:12 11:56-5 03:57-3 03:10-5 05:29-5 04:47-4 02:24-3 01:38-2 04:59-5 06:51-4 06:53-4 03:13-3 03:18-4 01:11-4 00:35-3
Time behind +01:53& +06:52@ +01:49& +01:29& +03:26@ +02:56@ -03:21 -03:26 +03:11@ +03:13& +03:13& +00:52& +00:49& +00:37@ +00:10&
5 Malcolm McNeill, SOC 1:05:21 +24:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:42-5 14:19-4 18:22-4 20:55-4 24:46-4 29:12-4 31:42-4 33:59-4 38:45-4 46:22-4 53:44-4 57:13-4 62:07-4 63:43-4 65:21-5
Split time 04:42 09:37-4 04:03-4 02:33-3 03:51-4 04:26-3 02:30-4 02:17-3 04:46-4 07:37-5 07:22-5 03:29-4 04:54-5 01:36-5 01:38-5
Time behind +02:23@ +04:33& +01:55& +00:52& +01:48& +02:35@ -03:15 -02:47 +02:58@ +03:59@ +03:42@ +01:08& +02:25& +01:02@ +01:13@
DSQPauline Olds, KERNO
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:38-0 14:15-0 19:18-0 22:28-0 32:24-0 00:00-0 00:00-0 00:00-0 00:00-0 56:39-0 65:03-0 69:09-0 73:35-0 75:16-0 76:22-0
Split time 04:38 09:37-4 05:03-0 03:10-5 09:56-0 - - - - - 08:24-0 04:06-0 04:26-0 01:41-0 01:06-0
Time behind +02:19& +04:33& +02:55@ +01:29& +07:53@ - - - - - +04:44@ +01:45& +01:57& +01:07@ +00:41@
DSQLouise Light, SOC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 06:54-0 27:41-0 39:27-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 58:57-0 00:00-0 00:00-0 75:47-0 78:47-0 80:09-0
Split time 06:54 20:47-0 11:46-0 - - - - - - - - - - 03:00-0 01:22-0
Time behind +04:35@ +15:43@ +09:38@ - - - - - - - - - - +02:26@ +00:57@

07/11/22 13:01:34 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT-UK