Results November Classic 06.11.2022

Short Green

1 Mick Hunter, BOF 44:34 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 03:11-2 04:38-1 05:43-1 07:42-1 11:33-1 15:01-1 18:26-1 21:31-1 26:36-1 29:50-1 32:45-1 36:34-1 38:50-1 43:04-1 43:58-1 44:34-1
Split time 03:11 01:27-3 01:05-1 01:59-1 03:51-1 03:28-2 03:25-1 03:05-2 05:05-7 03:14-1 02:55-1 03:49-3 02:16-2 04:14-4 00:54-6 00:36-5
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Laurence Gossage, BOK 49:22 +04:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 04:44-11 06:06-8 07:11-5 09:20-2 14:18-3 17:50-2 22:20-2 26:57-2 30:45-2 35:08-2 38:20-2 41:49-2 44:17-2 48:01-2 48:54-2 49:22-2
Split time 04:44 01:22-1 01:05-1 02:09-2 04:58-3 03:32-3 04:30-3 04:37-9 03:48-2 04:23-9 03:12-3 03:29-1 02:28-3 03:44-1 00:53-5 00:28-2
Time behind +01:33& -00:05 +00:00 +00:10 +01:07& +00:04 +01:05& +01:32& -01:17 +01:09& +00:17 -00:20 +00:12 -00:30 -00:01 -00:08
3 Rodney White, WIM 52:41 +08:07
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 04:01-8 05:33-5 07:22-6 09:49-6 14:57-5 19:25-6 24:14-5 28:11-5 32:46-3 36:59-3 40:53-3 45:03-3 47:42-3 51:35-3 52:14-3 52:41-3
Split time 04:01 01:32-4 01:49-8 02:27-3 05:08-5 04:28-9 04:49-5 03:57-6 04:35-4 04:13-7 03:54-6 04:10-4 02:39-4 03:53-2 00:39-1 00:27-1
Time behind +00:50& +00:05 +00:44& +00:28# +01:17& +01:00& +01:24& +00:52& -00:30 +00:59& +00:59& +00:21 +00:23# -00:21 -00:15 -00:09
4 David Oxenham, SARUM 55:51 +11:17
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 03:56-6 05:34-6 07:56-8 12:11-9 18:24-9 22:09-9 26:42-7 29:50-6 33:59-5 38:15-5 42:27-5 46:00-4 48:41-4 53:58-4 55:15-4 55:51-4
Split time 03:56 01:38-5 02:22-13 04:15-12 06:13-9 03:45-5 04:33-4 03:08-3 04:09-3 04:16-8 04:12-7 03:33-2 02:41-6 05:17-9 01:17-11 00:36-5
Time behind +00:45# +00:11# +01:17@ +02:16@ +02:22& +00:17 +01:08& +00:03 -00:56 +01:02& +01:17& -00:16 +00:25# +01:03# +00:23& +00:00
5 Glyn Mayley, SOC 56:01 +11:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 03:39-3 05:45-7 07:38-7 10:58-7 16:04-7 21:00-7 27:28-9 31:00-7 36:04-7 40:11-7 43:48-7 47:58-6 50:38-6 54:42-5 55:27-5 56:01-5
Split time 03:39 02:06-8 01:53-9 03:20-7 05:06-4 04:56-10 06:28-11 03:32-4 05:04-6 04:07-3 03:37-4 04:10-4 02:40-5 04:04-3 00:45-3 00:34-3
Time behind +00:28# +00:39& +00:48& +01:21& +01:15& +01:28& +03:03& +00:27# -00:01 +00:53& +00:42# +00:21 +00:24# -00:10 -00:09 -00:02
6 Judith Wetherill, WAOC 56:30 +11:56
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 03:40-4 05:26-4 07:04-4 09:46-5 14:54-4 18:13-3 23:10-3 27:16-4 32:56-4 37:04-4 41:28-4 46:43-5 49:46-5 55:01-6 55:53-6 56:30-6
Split time 03:40 01:46-6 01:38-6 02:42-4 05:08-5 03:19-1 04:57-6 04:06-7 05:40-8 04:08-4 04:24-10 05:15-8 03:03-8 05:15-8 00:52-4 00:37-7
Time behind +00:29# +00:19# +00:33& +00:43& +01:17& -00:09 +01:32& +01:01& +00:35# +00:54& +01:29& +01:26& +00:47& +01:01# -00:02 +00:01
7 John Nash, LOC 57:11 +12:37
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 03:47-5 05:11-2 06:26-2 09:25-3 13:59-2 18:16-4 24:30-6 27:09-3 35:33-6 39:41-6 43:34-6 48:10-7 50:54-7 55:38-8 56:34-7 57:11-7
Split time 03:47 01:24-2 01:15-4 02:59-5 04:34-2 04:17-8 06:14-10 02:39-1 08:24-11 04:08-4 03:53-5 04:36-6 02:44-7 04:44-5 00:56-7 00:37-7
Time behind +00:36# -00:03 +00:10# +01:00& +00:43# +00:49# +02:49& -00:26 +03:19& +00:54& +00:58& +00:47# +00:28# +00:30# +00:02 +00:01
8 Reuben Mace, IND 59:22 +14:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 36:21-14 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 55:19-7 58:45-8 59:22-8
Split time 00:00 - - - - - - - - - - - - - 03:26-14 00:37-7
Time behind - - - - - - - - - - - - - - +02:32@ +00:01
9 Douglas Deeks, SAX 1:00:23 +15:49
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 04:00-7 07:09-11 08:46-11 12:13-10 18:30-10 22:32-10 27:55-10 31:51-8 36:48-8 40:56-8 45:14-8 50:17-8 53:26-8 58:38-9 59:38-9 60:23-9
Split time 04:00 03:09-13 01:37-5 03:27-9 06:17-10 04:02-6 05:23-7 03:56-5 04:57-5 04:08-4 04:18-8 05:03-7 03:09-9 05:12-7 01:00-8 00:45-11
Time behind +00:49& +01:42@ +00:32& +01:28& +02:26& +00:34# +01:58& +00:51& -00:08 +00:54& +01:23& +01:14& +00:53& +00:58# +00:06# +00:09#
10 Alison Saunders, HH 1:01:49 +17:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 02:57-1 05:23-3 06:36-3 09:42-4 15:22-6 18:55-5 23:22-4 38:52-12 42:03-9 45:17-9 48:17-9 53:55-9 55:40-9 60:32-10 61:15-10 61:49-10
Split time 02:57 02:26-12 01:13-3 03:06-6 05:40-7 03:33-4 04:27-2 15:30-13 03:11-1 03:14-1 03:00-2 05:38-11 01:45-1 04:52-6 00:43-2 00:34-3
Time behind -00:14 +00:59& +00:08# +01:07& +01:49& +00:05 +01:02& +12:25@ -01:54 +00:00 +00:05 +01:49& -00:31 +00:38# -00:11 -00:02
11 Tracy Crickmore, WSX 1:10:26 +25:52
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 04:16-9 06:38-10 08:32-9 11:58-8 17:43-8 21:48-8 27:14-8 32:36-9 42:20-10 47:40-10 52:03-10 57:30-10 60:45-10 68:31-11 69:42-11 70:26-11
Split time 04:16 02:22-11 01:54-10 03:26-8 05:45-8 04:05-7 05:26-8 05:22-12 09:44-12 05:20-10 04:23-9 05:27-10 03:15-10 07:46-13 01:11-9 00:44-10
Time behind +01:05& +00:55& +00:49& +01:27& +01:54& +00:37# +02:01& +02:17& +04:39& +02:06& +01:28& +01:38& +00:59& +03:32& +00:17& +00:08#
12 Pete Akers, QO 1:14:12 +29:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 05:34-13 07:43-12 09:50-13 13:32-13 23:26-13 28:44-13 34:51-13 39:27-13 45:15-12 50:40-11 55:37-11 61:02-11 64:31-11 70:47-12 73:06-12 74:12-12
Split time 05:34 02:09-9 02:07-11 03:42-10 09:54-13 05:18-11 06:07-9 04:36-8 05:48-9 05:25-11 04:57-13 05:25-9 03:29-12 06:16-10 02:19-13 01:06-13
Time behind +02:23& +00:42& +01:02& +01:43& +06:03@ +01:50& +02:42& +01:31& +00:43# +02:11& +02:02& +01:36& +01:13& +02:02& +01:25@ +00:30&
13 Melanie Elkington, OD 1:15:34 +31:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 04:33-10 06:33-9 08:42-10 13:15-12 19:52-11 25:45-11 32:14-11 37:34-10 45:12-11 50:46-12 55:37-11 62:13-12 65:44-12 72:37-13 74:16-13 75:34-13
Split time 04:33 02:00-7 02:09-12 04:33-13 06:37-11 05:53-13 06:29-12 05:20-11 07:38-10 05:34-12 04:51-11 06:36-12 03:31-13 06:53-12 01:39-12 01:18-14
Time behind +01:22& +00:33& +01:04& +02:34@ +02:46& +02:25& +03:04& +02:15& +02:33& +02:20& +01:56& +02:47& +01:15& +02:39& +00:45& +00:42@
14 Oliver Hague, LEI 1:19:25 +34:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 05:30-12 07:43-12 09:23-12 13:12-11 20:12-12 25:45-11 33:39-12 38:36-11 50:07-13 56:05-13 60:57-13 67:36-13 70:57-13 77:13-14 78:27-14 79:25-14
Split time 05:30 02:13-10 01:40-7 03:49-11 07:00-12 05:33-12 07:54-13 04:57-10 11:31-13 05:58-13 04:52-12 06:39-13 03:21-11 06:16-10 01:14-10 00:58-12
Time behind +02:19& +00:46& +00:35& +01:50& +03:09& +02:05& +04:29@ +01:52& +06:26@ +02:44& +01:57& +02:50& +01:05& +02:02& +00:20& +00:22&
DSQWendy Lloyd, IND
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 06:27-0 11:25-0 13:28-0 17:10-0 00:00-0 43:58-0 49:33-0 53:18-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 77:19-0 78:33-0 79:13-0
Split time 06:27 04:58-0 02:03-0 03:42-10 - - 05:35-0 03:45-0 - - - - - - 01:14-10 00:40-0
Time behind +03:16@ +03:31@ +00:58& +01:43& - - +02:10& +00:40# - - - - - - +00:20& +00:04#

07/11/22 13:01:34 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT-UK