1 | John Thompson, TVOC | 1:04:28 | +00:00 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 04:10-1 | 12:47-2 | 17:02-2 | 19:46-2 | 25:24-4 | 30:38-2 | 34:07-3 | 36:09-2 | 39:59-2 | 47:16-2 | 53:50-1 | 57:00-1 | 61:39-1 | 63:24-1 | 64:28-1 |
Split time | 04:10 | 08:37-2 | 04:15-4 | 02:44-3 | 05:38-4 | 05:14-2 | 03:29-4 | 02:02-1 | 03:50-2 | 07:17-3 | 06:34-1 | 03:10-2 | 04:39-4 | 01:45-4 | 01:04-2 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | John Farren, TVOC | 1:05:46 | +01:18 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 04:30-3 | 13:56-4 | 17:36-4 | 21:11-4 | 25:02-3 | 28:34-1 | 30:58-1 | 33:01-1 | 39:17-1 | 46:13-1 | 55:47-2 | 59:24-2 | 63:10-2 | 64:41-2 | 65:46-2 |
Split time | 04:30 | 09:26-4 | 03:40-1 | 03:35-4 | 03:51-3 | 03:32-1 | 02:24-2 | 02:03-2 | 06:16-4 | 06:56-2 | 09:34-3 | 03:37-3 | 03:46-1 | 01:31-2 | 01:05-3 |
Time behind | +00:20 | +00:49 | -00:35 | +00:51& | -01:47 | -01:42 | -01:05 | +00:01 | +02:26& | -00:21 | +03:00& | +00:27# | -00:53 | -00:14 | +00:01 |
3 | Ken Williams, BAOC | 1:08:04 | +03:36 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 04:17-2 | 10:57-1 | 14:52-1 | 16:47-1 | 19:42-1 | 36:41-4 | 39:02-4 | 41:11-4 | 44:48-4 | 51:07-4 | 58:23-4 | 61:29-3 | 65:57-3 | 67:11-3 | 68:04-3 |
Split time | 04:17 | 06:40-1 | 03:55-2 | 01:55-1 | 02:55-1 | 16:59-4 | 02:21-1 | 02:09-3 | 03:37-1 | 06:19-1 | 07:16-2 | 03:06-1 | 04:28-2 | 01:14-1 | 00:53-1 |
Time behind | +00:07 | -01:57 | -00:20 | -00:49 | -02:43 | +11:45@ | -01:08 | +00:07 | -00:13 | -00:58 | +00:42# | -00:04 | -00:11 | -00:31 | -00:11 |
4 | Bill Vigar, QO | 1:10:43 | +06:15 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 04:35-4 | 13:17-3 | 17:30-3 | 19:55-3 | 23:32-2 | 30:54-3 | 33:42-2 | 36:15-3 | 40:20-3 | 47:55-3 | 58:20-3 | 63:18-4 | 67:54-4 | 69:33-4 | 70:43-4 |
Split time | 04:35 | 08:42-3 | 04:13-3 | 02:25-2 | 03:37-2 | 07:22-3 | 02:48-3 | 02:33-4 | 04:05-3 | 07:35-4 | 10:25-4 | 04:58-4 | 04:36-3 | 01:39-3 | 01:10-4 |
Time behind | +00:25# | +00:05 | -00:02 | -00:19 | -02:01 | +02:08& | -00:41 | +00:31& | +00:15 | +00:18 | +03:51& | +01:48& | -00:03 | -00:06 | +00:06 |
DNF | Patrick Maher, SO | ||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 08:18-0 | 15:34-0 | 20:08-0 | 22:11-0 | 26:19-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 74:05-0 | 75:34-0 |
Split time | 08:18 | 07:16-0 | 04:34-0 | 02:03-0 | 04:08-0 | - | - | - | - | - | - | - | - | - | 01:29-0 |
Time behind | +04:08& | -01:21 | +00:19 | -00:41 | -01:30 | - | - | - | - | - | - | - | - | - | +00:25& |
07/11/22 13:01:33 eTiming Version 4.0 EQ Timing as
Lisensed to: EMIT-UK