Results November Classic 06.11.2022

M40

1 Ben Chesters, DEVON 1:11:16 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 01:42-3 02:25-2 03:02-1 04:36-2 05:43-2 06:46-1 12:49-2 15:49-2 20:30-2 23:33-2 24:32-1 27:06-2 29:03-1 29:57-1 33:36-1 37:05-1 42:07-1 44:24-1 46:56-2 53:41-2 56:34-1 58:43-1 60:14-1 61:02-1 62:48-1 65:19-1 67:47-1 70:10-1 70:54-1 71:16-1
Split time 01:42 00:43-1 00:37-1 01:34-3 01:07-2 01:03-1 06:03-4 03:00-2 04:41-2 03:03-3 00:59-1 02:34-3 01:57-3 00:54-1 03:39-3 03:29-6 05:02-11 02:17-2 02:32-3 06:45-3 02:53-1 02:09-2 01:31-1 00:48-3 01:46-1 02:31-5 02:28-4 02:23-1 00:44-3 00:22-3
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Peter Daplyn, SN 1:12:40 +01:24
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 01:27-1 02:18-1 03:02-1 04:30-1 05:39-1 06:57-2 12:41-1 15:40-1 20:19-1 23:15-1 24:36-2 27:05-1 29:11-2 32:54-2 37:02-2 40:02-2 42:14-2 44:26-2 46:50-1 53:19-1 56:38-2 59:16-2 61:03-2 61:56-2 63:57-2 66:16-2 68:39-2 71:34-2 72:17-2 72:40-2
Split time 01:27 00:51-4 00:44-4 01:28-1 01:09-3 01:18-3 05:44-2 02:59-1 04:39-1 02:56-2 01:21-9 02:29-1 02:06-5 03:43-11 04:08-8 03:00-1 02:12-5 02:12-1 02:24-2 06:29-1 03:19-3 02:38-8 01:47-5 00:53-4 02:01-2 02:19-3 02:23-3 02:55-5 00:43-1 00:23-4
Time behind -00:15 +00:08# +00:07# -00:06 +00:02 +00:15# -00:19 -00:01 -00:02 -00:07 +00:22& -00:05 +00:09 +02:49@ +00:29# -00:29 -02:50 -00:05 -00:08 -00:16 +00:26# +00:29# +00:16# +00:05# +00:15# -00:12 -00:05 +00:32# -00:01 +00:01
3 Tim Britton, BOK 1:15:05 +03:49
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 01:37-2 02:34-4 03:13-3 05:07-4 06:23-4 07:36-4 13:44-4 17:04-3 21:52-3 25:02-3 26:05-3 33:23-7 35:15-5 36:14-5 39:39-5 42:46-5 44:53-5 47:20-5 49:33-5 56:19-5 59:21-4 61:39-4 63:15-3 63:54-3 66:12-3 68:30-3 71:00-3 73:55-3 74:44-3 75:05-3
Split time 01:37 00:57-6 00:39-3 01:54-7 01:16-6 01:13-2 06:08-7 03:20-4 04:48-3 03:10-4 01:03-4 07:18-10 01:52-2 00:59-4 03:25-1 03:07-2 02:07-4 02:27-6 02:13-1 06:46-4 03:02-2 02:18-4 01:36-2 00:39-1 02:18-4 02:18-1 02:30-5 02:55-5 00:49-7 00:21-2
Time behind -00:05 +00:14& +00:02 +00:20# +00:09# +00:10# +00:05 +00:20# +00:07 +00:07 +00:04 +04:44@ -00:05 +00:05 -00:14 -00:22 -02:55 +00:10 -00:19 +00:01 +00:09 +00:09 +00:05 -00:09 +00:32& -00:13 +00:02 +00:32# +00:05# -00:01
4 Des Dickinson, BAOC 1:15:13 +03:57
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 02:11-8 02:54-6 03:32-5 05:03-3 06:08-3 07:30-3 13:12-3 17:58-5 23:00-5 26:18-5 27:17-5 30:51-4 32:30-3 33:27-3 37:25-3 40:53-3 43:14-3 46:11-4 48:48-4 55:24-3 58:43-3 61:09-3 63:17-4 63:57-4 66:22-4 69:07-4 71:14-4 74:08-4 74:53-4 75:13-4
Split time 02:11 00:43-1 00:38-2 01:31-2 01:05-1 01:22-5 05:42-1 04:46-9 05:02-5 03:18-6 00:59-1 03:34-6 01:39-1 00:57-3 03:58-6 03:28-5 02:21-7 02:57-8 02:37-4 06:36-2 03:19-3 02:26-5 02:08-8 00:40-2 02:25-7 02:45-8 02:07-1 02:54-4 00:45-5 00:20-1
Time behind +00:29& +00:00 +00:01 -00:03 -00:02 +00:19& -00:21 +01:46& +00:21 +00:15 +00:00 +01:00& -00:18 +00:03 +00:19 -00:01 -02:41 +00:40& +00:05 -00:09 +00:26# +00:17# +00:37& -00:08 +00:39& +00:14 -00:21 +00:31# +00:01 -00:02
5 Glen Richardson, NOR 1:17:24 +06:08
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 01:45-4 02:29-3 03:21-4 05:08-5 06:24-5 08:00-5 14:06-5 17:50-4 22:50-4 25:34-4 26:42-4 32:29-5 36:05-6 37:01-6 40:37-6 43:57-6 45:52-6 48:16-6 51:09-6 58:14-6 61:38-6 63:43-6 65:26-6 66:49-6 68:50-6 71:24-6 73:38-6 76:16-6 77:00-5 77:24-5
Split time 01:45 00:44-3 00:52-6 01:47-6 01:16-6 01:36-8 06:06-6 03:44-6 05:00-4 02:44-1 01:08-5 05:47-8 03:36-9 00:56-2 03:36-2 03:20-4 01:55-1 02:24-4 02:53-8 07:05-6 03:24-5 02:05-1 01:43-3 01:23-9 02:01-2 02:34-6 02:14-2 02:38-2 00:44-3 00:24-5
Time behind +00:03 +00:01 +00:15& +00:13# +00:09# +00:33& +00:03 +00:44# +00:19 -00:19 +00:09# +03:13@ +01:39& +00:02 -00:03 -00:09 -03:07 +00:07 +00:21# +00:20 +00:31# -00:04 +00:12# +00:35& +00:15# +00:03 -00:14 +00:15# +00:00 +00:02
6 Christopher Rhodes, BADO 1:17:34 +06:18
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 01:52-5 03:17-8 04:29-9 06:11-9 07:23-8 09:06-8 14:57-7 18:16-6 23:28-6 26:52-6 28:08-6 30:42-3 33:11-4 34:19-4 38:08-4 41:19-4 43:17-4 45:35-3 48:22-3 55:42-4 60:28-5 63:03-5 64:49-5 65:45-5 68:14-5 70:33-5 73:23-5 76:14-5 77:09-6 77:34-6
Split time 01:52 01:25-10 01:12-10 01:42-5 01:12-4 01:43-9 05:51-3 03:19-3 05:12-7 03:24-7 01:16-8 02:34-3 02:29-6 01:08-5 03:49-4 03:11-3 01:58-2 02:18-3 02:47-6 07:20-8 04:46-9 02:35-7 01:46-4 00:56-5 02:29-8 02:19-3 02:50-7 02:51-3 00:55-9 00:25-7
Time behind +00:10 +00:42& +00:35& +00:08 +00:05 +00:40& -00:12 +00:19# +00:31# +00:21# +00:17& +00:00 +00:32& +00:14& +00:10 -00:18 -03:04 +00:01 +00:15 +00:35 +01:53& +00:26# +00:15# +00:08# +00:43& -00:12 +00:22# +00:28# +00:11# +00:03#
7 Mark Saunders, TVOC 1:21:03 +09:47
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 01:53-6 02:46-5 03:41-6 05:45-7 07:01-7 08:20-6 14:23-6 18:29-7 23:38-7 29:16-8 30:28-8 32:58-6 37:14-8 38:24-8 42:21-8 45:58-8 47:58-8 50:23-7 53:07-7 59:57-7 64:23-7 66:39-7 68:44-7 69:46-7 72:06-7 74:24-7 76:56-7 79:56-7 80:39-7 81:03-7
Split time 01:53 00:53-5 00:55-7 02:04-9 01:16-6 01:19-4 06:03-4 04:06-7 05:09-6 05:38-9 01:12-6 02:30-2 04:16-10 01:10-6 03:57-5 03:37-8 02:00-3 02:25-5 02:44-5 06:50-5 04:26-8 02:16-3 02:05-6 01:02-7 02:20-5 02:18-1 02:32-6 03:00-7 00:43-1 00:24-5
Time behind +00:11# +00:10# +00:18& +00:30& +00:09# +00:16& +00:00 +01:06& +00:28 +02:35& +00:13# -00:04 +02:19@ +00:16& +00:18 +00:08 -03:02 +00:08 +00:12 +00:05 +01:33& +00:07 +00:34& +00:14& +00:34& -00:13 +00:04 +00:37& -00:01 +00:02
8 Paul Watson, RAFO 1:29:35 +18:19
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 02:20-9 03:19-9 04:09-8 06:06-8 07:38-9 09:08-9 15:47-8 19:22-8 25:15-8 29:06-7 30:19-7 33:33-8 36:33-7 37:46-7 41:52-7 45:25-7 47:53-7 53:32-8 57:01-8 65:10-8 69:30-9 72:43-9 74:50-9 75:49-8 78:37-8 81:35-8 84:36-8 88:15-8 89:07-8 89:35-8
Split time 02:20 00:59-8 00:50-5 01:57-8 01:32-10 01:30-6 06:39-8 03:35-5 05:53-9 03:51-8 01:13-7 03:14-5 03:00-8 01:13-7 04:06-7 03:33-7 02:28-8 05:39-11 03:29-9 08:09-9 04:20-7 03:13-9 02:07-7 00:59-6 02:48-9 02:58-9 03:01-8 03:39-8 00:52-8 00:28-9
Time behind +00:38& +00:16& +00:13& +00:23# +00:25& +00:27& +00:36 +00:35# +01:12& +00:48& +00:14# +00:40& +01:03& +00:19& +00:27# +00:04 -02:34 +03:22@ +00:57& +01:24# +01:27& +01:04& +00:36& +00:11# +01:02& +00:27# +00:33# +01:16& +00:08# +00:06&
9 Doug Stimson, NWO 1:31:15 +19:59
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 01:57-7 02:54-6 03:58-7 05:34-6 06:48-6 08:23-7 18:53-9 22:59-9 28:36-9 31:48-9 34:03-9 37:50-9 39:55-9 41:17-9 46:15-9 50:23-9 52:37-9 55:19-9 58:07-9 65:23-9 69:21-8 71:49-8 74:01-8 77:43-9 80:03-9 82:47-9 85:55-9 90:01-9 90:49-9 91:15-9
Split time 01:57 00:57-6 01:04-9 01:36-4 01:14-5 01:35-7 10:30-10 04:06-7 05:37-8 03:12-5 02:15-11 03:47-7 02:05-4 01:22-8 04:58-9 04:08-9 02:14-6 02:42-7 02:48-7 07:16-7 03:58-6 02:28-6 02:12-9 03:42-10 02:20-5 02:44-7 03:08-9 04:06-9 00:48-6 00:26-8
Time behind +00:15# +00:14& +00:27& +00:02 +00:07# +00:32& +04:27& +01:06& +00:56# +00:09 +01:16@ +01:13& +00:08 +00:28& +01:19& +00:39# -02:48 +00:25# +00:16# +00:31 +01:05& +00:19# +00:41& +02:54@ +00:34& +00:13 +00:40& +01:43& +00:04 +00:04#
10 Tim Gray, SOC 2:18:16 +1:07:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 02:48-10 05:53-11 06:52-11 09:22-11 10:46-11 13:54-11 22:58-10 28:53-10 37:04-10 49:06-10 50:37-11 56:31-10 59:17-10 61:22-10 67:41-10 72:40-10 76:02-10 81:35-10 85:46-10 96:51-10 105:44-10 110:16-10 113:04-10 118:44-10 122:44-10 126:30-10 131:02-10 136:40-10 137:45-10 138:16-10
Split time 02:48 03:05-11 00:59-8 02:30-10 01:24-9 03:08-11 09:04-9 05:55-10 08:11-10 12:02-11 01:31-10 05:54-9 02:46-7 02:05-10 06:19-10 04:59-10 03:22-9 05:33-10 04:11-10 11:05-11 08:53-11 04:32-11 02:48-10 05:40-11 04:00-11 03:46-10 04:32-11 05:38-10 01:05-10 00:31-11
Time behind +01:06& +02:22@ +00:22& +00:56& +00:17& +02:05@ +03:01& +02:55& +03:30& +08:59@ +00:32& +03:20@ +00:49& +01:11@ +02:40& +01:30& -01:40 +03:16@ +01:39& +04:20& +06:00@ +02:23@ +01:17& +04:52@ +02:14@ +01:15& +02:04& +03:15@ +00:21& +00:09&
11 Rich Golding, BKO 2:34:04 +1:22:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 03:26-11 04:43-10 06:00-10 08:42-10 10:37-10 12:51-10 28:02-11 34:10-11 42:32-11 49:22-11 50:24-10 63:41-11 78:01-11 79:49-11 88:14-11 94:03-11 97:55-11 103:18-11 107:49-11 118:32-11 124:50-11 128:55-11 132:22-11 133:43-11 137:29-11 141:42-11 145:29-11 152:26-11 153:34-11 154:04-11
Split time 03:26 01:17-9 01:17-11 02:42-11 01:55-11 02:14-10 15:11-11 06:08-11 08:22-11 06:50-10 01:02-3 13:17-11 14:20-11 01:48-9 08:25-11 05:49-11 03:52-10 05:23-9 04:31-11 10:43-10 06:18-10 04:05-10 03:27-11 01:21-8 03:46-10 04:13-11 03:47-10 06:57-11 01:08-11 00:30-10
Time behind +01:44@ +00:34& +00:40@ +01:08& +00:48& +01:11@ +09:08@ +03:08@ +03:41& +03:47@ +00:03 +10:43@ +12:23@ +00:54& +04:46@ +02:20& -01:10 +03:06@ +01:59& +03:58& +03:25@ +01:56& +01:56@ +00:33& +02:00@ +01:42& +01:19& +04:34@ +00:24& +00:08&

07/11/22 13:01:27 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT-UK