1 | Joel Taylor, TVOC | 1:09:15 | +00:00 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 01:39-1 | 02:38-1 | 03:52-1 | 04:33-1 | 06:51-1 | 12:14-1 | 16:23-1 | 19:11-1 | 22:00-1 | 23:39-1 | 27:15-1 | 28:45-1 | 30:31-1 | 32:58-1 | 35:58-1 | 37:21-1 | 46:30-2 | 49:15-2 | 52:27-1 | 54:34-1 | 56:19-1 | 57:30-1 | 61:34-1 | 65:13-1 | 66:21-1 | 68:00-1 | 68:52-1 | 69:15-1 |
Split time | 01:39 | 00:59-1 | 01:14-2 | 00:41-1 | 02:18-1 | 05:23-2 | 04:09-1 | 02:48-1 | 02:49-1 | 01:39-1 | 03:36-1 | 01:30-2 | 01:46-2 | 02:27-1 | 03:00-2 | 01:23-1 | 09:09-2 | 02:45-1 | 03:12-1 | 02:07-1 | 01:45-1 | 01:11-2 | 04:04-1 | 03:39-1 | 01:08-1 | 01:39-2 | 00:52-2 | 00:23-2 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Edward Lines, SO | 1:11:03 | +01:48 | |||||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Total time | 01:41-2 | 02:49-2 | 04:02-2 | 05:04-2 | 07:24-2 | 12:30-2 | 17:07-2 | 20:04-2 | 23:24-2 | 25:12-2 | 29:01-2 | 30:15-2 | 31:24-2 | 34:06-2 | 36:40-2 | 38:12-2 | 45:19-1 | 48:35-1 | 52:45-2 | 55:11-2 | 57:20-2 | 58:26-2 | 63:33-2 | 67:25-2 | 68:40-2 | 69:54-2 | 70:42-2 | 71:03-2 |
Split time | 01:41 | 01:08-2 | 01:13-1 | 01:02-2 | 02:20-2 | 05:06-1 | 04:37-2 | 02:57-2 | 03:20-2 | 01:48-2 | 03:49-2 | 01:14-1 | 01:09-1 | 02:42-2 | 02:34-1 | 01:32-2 | 07:07-1 | 03:16-2 | 04:10-2 | 02:26-2 | 02:09-2 | 01:06-1 | 05:07-2 | 03:52-2 | 01:15-2 | 01:14-1 | 00:48-1 | 00:21-1 |
Time behind | +00:02 | +00:09# | -00:01 | +00:21& | +00:02 | -00:17 | +00:28# | +00:09 | +00:31# | +00:09 | +00:13 | -00:16 | -00:37 | +00:15# | -00:26 | +00:09# | -02:02 | +00:31# | +00:58& | +00:19# | +00:24# | -00:05 | +01:03& | +00:13 | +00:07# | -00:25 | -00:04 | -00:02 |
07/11/22 13:01:26 eTiming Version 4.0 EQ Timing as
Lisensed to: EMIT-UK