1 | Thomas Rollins, SN | 45:48 | +00:00 | |||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total time | 01:14-1 | 03:17-1 | 09:34-1 | 11:18-1 | 13:34-1 | 14:33-1 | 15:26-1 | 16:52-1 | 18:19-1 | 20:33-1 | 21:37-1 | 28:08-1 | 29:32-1 | 31:16-1 | 32:52-1 | 34:09-1 | 35:31-1 | 37:16-1 | 39:17-1 | 41:34-1 | 42:43-1 | 44:46-1 | 45:26-1 | 45:48-1 |
Split time | 01:14 | 02:03-1 | 06:17-1 | 01:44-1 | 02:16-1 | 00:59-1 | 00:53-1 | 01:26-1 | 01:27-1 | 02:14-1 | 01:04-1 | 06:31-1 | 01:24-1 | 01:44-1 | 01:36-1 | 01:17-1 | 01:22-1 | 01:45-1 | 02:01-1 | 02:17-1 | 01:09-1 | 02:03-2 | 00:40-1 | 00:22-5 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Ben Perry, DEVON | 49:00 | +03:12 | |||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Time behind | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Harry Bratcher-Howard, WIM | 56:20 | +10:32 | |||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total time | 01:31-2 | 03:58-2 | 10:53-2 | 13:42-2 | 16:40-2 | 18:04-2 | 19:09-2 | 20:57-2 | 22:59-2 | 25:34-2 | 26:54-2 | 35:08-2 | 36:59-2 | 38:55-2 | 40:46-2 | 42:33-2 | 43:58-2 | 46:13-2 | 48:54-2 | 51:57-2 | 53:16-2 | 55:10-2 | 55:57-2 | 56:20-2 |
Split time | 01:31 | 02:27-2 | 06:55-2 | 02:49-5 | 02:58-2 | 01:24-4 | 01:05-4 | 01:48-2 | 02:02-7 | 02:35-2 | 01:20-4 | 08:14-2 | 01:51-2 | 01:56-2 | 01:51-4 | 01:47-2 | 01:25-2 | 02:15-2 | 02:41-3 | 03:03-2 | 01:19-2 | 01:54-1 | 00:47-5 | 00:23-7 |
Time behind | +00:17# | +00:24# | +00:38# | +01:05& | +00:42& | +00:25& | +00:12# | +00:22& | +00:35& | +00:21# | +00:16# | +01:43& | +00:27& | +00:12# | +00:15# | +00:30& | +00:03 | +00:30& | +00:40& | +00:46& | +00:10# | -00:09 | +00:07# | +00:01 |
4 | Aidan Hilton, SN | 1:04:53 | +19:05 | |||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total time | 01:45-5 | 04:36-3 | 13:05-3 | 16:08-3 | 19:20-3 | 20:46-3 | 22:00-3 | 23:54-3 | 25:34-3 | 28:32-3 | 29:50-3 | 39:49-3 | 42:10-3 | 44:17-3 | 46:15-3 | 48:21-3 | 51:08-3 | 53:31-3 | 56:12-3 | 59:52-3 | 61:22-3 | 63:40-3 | 64:31-3 | 64:53-3 |
Split time | 01:45 | 02:51-4 | 08:29-5 | 03:03-8 | 03:12-4 | 01:26-5 | 01:14-6 | 01:54-3 | 01:40-2 | 02:58-5 | 01:18-3 | 09:59-4 | 02:21-3 | 02:07-4 | 01:58-5 | 02:06-5 | 02:47-8 | 02:23-3 | 02:41-3 | 03:40-6 | 01:30-4 | 02:18-3 | 00:51-6 | 00:22-5 |
Time behind | +00:31& | +00:48& | +02:12& | +01:19& | +00:56& | +00:27& | +00:21& | +00:28& | +00:13# | +00:44& | +00:14# | +03:28& | +00:57& | +00:23# | +00:22# | +00:49& | +01:25@ | +00:38& | +00:40& | +01:23& | +00:21& | +00:15# | +00:11& | +00:00 |
5 | Luke Bennett, DFOK | 1:07:26 | +21:38 | |||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total time | 01:36-3 | 07:00-9 | 14:21-6 | 16:50-6 | 19:53-4 | 21:16-4 | 22:34-4 | 24:42-4 | 26:28-4 | 29:20-4 | 30:49-4 | 42:51-5 | 45:16-4 | 47:34-4 | 49:11-4 | 51:28-4 | 53:07-4 | 55:35-4 | 58:12-4 | 61:19-4 | 62:49-4 | 66:26-4 | 67:06-4 | 67:26-4 |
Split time | 01:36 | 05:24-10 | 07:21-3 | 02:29-2 | 03:03-3 | 01:23-3 | 01:18-7 | 02:08-6 | 01:46-4 | 02:52-3 | 01:29-6 | 12:02-8 | 02:25-4 | 02:18-5 | 01:37-2 | 02:17-6 | 01:39-3 | 02:28-4 | 02:37-2 | 03:07-3 | 01:30-4 | 03:37-10 | 00:40-1 | 00:20-2 |
Time behind | +00:22& | +03:21@ | +01:04# | +00:45& | +00:47& | +00:24& | +00:25& | +00:42& | +00:19# | +00:38& | +00:25& | +05:31& | +01:01& | +00:34& | +00:01 | +01:00& | +00:17# | +00:43& | +00:36& | +00:50& | +00:21& | +01:34& | +00:00 | -00:02 |
6 | Nathan Taylor, TVOC | 1:09:12 | +23:24 | |||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total time | 01:44-4 | 05:07-5 | 13:54-5 | 16:33-5 | 20:06-5 | 21:40-5 | 22:45-5 | 25:02-5 | 26:48-5 | 30:18-5 | 31:54-5 | 42:41-4 | 45:33-5 | 48:04-5 | 50:22-5 | 52:26-5 | 54:15-5 | 56:45-5 | 59:43-5 | 63:45-5 | 65:12-5 | 68:00-5 | 68:51-5 | 69:12-5 |
Split time | 01:44 | 03:23-7 | 08:47-6 | 02:39-4 | 03:33-6 | 01:34-7 | 01:05-4 | 02:17-7 | 01:46-4 | 03:30-7 | 01:36-7 | 10:47-6 | 02:52-9 | 02:31-8 | 02:18-7 | 02:04-4 | 01:49-4 | 02:30-5 | 02:58-5 | 04:02-8 | 01:27-3 | 02:48-7 | 00:51-6 | 00:21-4 |
Time behind | +00:30& | +01:20& | +02:30& | +00:55& | +01:17& | +00:35& | +00:12# | +00:51& | +00:19# | +01:16& | +00:32& | +04:16& | +01:28@ | +00:47& | +00:42& | +00:47& | +00:27& | +00:45& | +00:57& | +01:45& | +00:18& | +00:45& | +00:11& | -00:01 |
7 | Rory Nesbit, HH | 1:12:08 | +26:20 | |||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total time | 02:27-8 | 05:32-7 | 13:45-4 | 16:14-4 | 21:10-6 | 22:17-6 | 23:16-6 | 25:10-6 | 28:20-6 | 32:33-6 | 34:10-6 | 44:49-7 | 47:17-7 | 49:41-7 | 51:40-7 | 53:28-6 | 55:18-6 | 57:49-6 | 60:53-6 | 64:50-6 | 68:25-6 | 70:52-6 | 71:49-6 | 72:08-6 |
Split time | 02:27 | 03:05-6 | 08:13-4 | 02:29-2 | 04:56-9 | 01:07-2 | 00:59-2 | 01:54-3 | 03:10-8 | 04:13-9 | 01:37-8 | 10:39-5 | 02:28-5 | 02:24-6 | 01:59-6 | 01:48-3 | 01:50-5 | 02:31-6 | 03:04-6 | 03:57-7 | 03:35-10 | 02:27-4 | 00:57-9 | 00:19-1 |
Time behind | +01:13& | +01:02& | +01:56& | +00:45& | +02:40@ | +00:08# | +00:06# | +00:28& | +01:43@ | +01:59& | +00:33& | +04:08& | +01:04& | +00:40& | +00:23# | +00:31& | +00:28& | +00:46& | +01:03& | +01:40& | +02:26@ | +00:24# | +00:17& | -00:03 |
8 | Seth Lawson, NGOC | 1:15:21 | +29:33 | |||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total time | 01:50-6 | 04:46-4 | 15:30-7 | 18:31-7 | 21:57-7 | 23:33-7 | 25:04-7 | 28:19-7 | 30:03-7 | 33:04-7 | 34:19-7 | 43:22-6 | 46:10-6 | 48:54-6 | 50:41-6 | 57:32-7 | 59:34-7 | 62:20-7 | 66:15-7 | 69:39-7 | 71:16-7 | 73:52-7 | 74:50-7 | 75:21-7 |
Split time | 01:50 | 02:56-5 | 10:44-7 | 03:01-7 | 03:26-5 | 01:36-8 | 01:31-8 | 03:15-9 | 01:44-3 | 03:01-6 | 01:15-2 | 09:03-3 | 02:48-6 | 02:44-9 | 01:47-3 | 06:51-10 | 02:02-7 | 02:46-8 | 03:55-9 | 03:24-4 | 01:37-6 | 02:36-6 | 00:58-10 | 00:31-10 |
Time behind | +00:36& | +00:53& | +04:27& | +01:17& | +01:10& | +00:37& | +00:38& | +01:49@ | +00:17# | +00:47& | +00:11# | +02:32& | +01:24& | +01:00& | +00:11# | +05:34@ | +00:40& | +01:01& | +01:54& | +01:07& | +00:28& | +00:33& | +00:18& | +00:09& |
9 | Chun Yan Alistair Fu, WAOC | 1:26:03 | +40:15 | |||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total time | 02:26-7 | 05:55-8 | 17:55-8 | 20:54-8 | 24:27-8 | 26:18-8 | 31:51-8 | 34:22-9 | 36:15-8 | 40:05-8 | 41:57-8 | 54:22-8 | 57:10-8 | 59:36-9 | 62:57-8 | 68:34-9 | 70:29-9 | 73:15-9 | 77:01-9 | 80:33-9 | 82:19-9 | 84:52-8 | 85:37-8 | 86:03-8 |
Split time | 02:26 | 03:29-9 | 12:00-9 | 02:59-6 | 03:33-6 | 01:51-9 | 05:33-10 | 02:31-8 | 01:53-6 | 03:50-8 | 01:52-9 | 12:25-9 | 02:48-6 | 02:26-7 | 03:21-8 | 05:37-9 | 01:55-6 | 02:46-8 | 03:46-7 | 03:32-5 | 01:46-7 | 02:33-5 | 00:45-4 | 00:26-8 |
Time behind | +01:12& | +01:26& | +05:43& | +01:15& | +01:17& | +00:52& | +04:40@ | +01:05& | +00:26& | +01:36& | +00:48& | +05:54& | +01:24& | +00:42& | +01:45@ | +04:20@ | +00:33& | +01:01& | +01:45& | +01:15& | +00:37& | +00:30# | +00:05# | +00:04# |
10 | Ewen Wilkinson, AIRE | 1:26:26 | +40:38 | |||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total time | 02:30-9 | 05:07-5 | 22:09-10 | 25:13-10 | 29:41-9 | 31:11-9 | 32:14-9 | 34:15-8 | 39:03-9 | 42:00-9 | 43:26-9 | 54:26-9 | 57:16-9 | 59:22-8 | 63:18-9 | 66:11-8 | 69:25-8 | 72:03-8 | 75:50-8 | 80:25-8 | 82:15-8 | 85:23-9 | 86:06-9 | 86:26-9 |
Split time | 02:30 | 02:37-3 | 17:02-10 | 03:04-9 | 04:28-8 | 01:30-6 | 01:03-3 | 02:01-5 | 04:48-10 | 02:57-4 | 01:26-5 | 11:00-7 | 02:50-8 | 02:06-3 | 03:56-9 | 02:53-7 | 03:14-9 | 02:38-7 | 03:47-8 | 04:35-9 | 01:50-8 | 03:08-8 | 00:43-3 | 00:20-2 |
Time behind | +01:16@ | +00:34& | +10:45@ | +01:20& | +02:12& | +00:31& | +00:10# | +00:35& | +03:21@ | +00:43& | +00:22& | +04:29& | +01:26@ | +00:22# | +02:20@ | +01:36@ | +01:52@ | +00:53& | +01:46& | +02:18@ | +00:41& | +01:05& | +00:03 | -00:02 |
11 | Hamish Braine-Clarke, QO | 2:18:50 | +1:33:02 | |||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Total time | 06:27-10 | 09:52-10 | 21:06-9 | 25:12-9 | 31:00-10 | 34:08-10 | 38:02-10 | 42:36-10 | 46:32-10 | 52:32-10 | 57:58-10 | 72:12-10 | 84:40-10 | 88:36-10 | 96:23-10 | 100:37-10 | 110:17-10 | 115:07-10 | 121:30-10 | 130:58-10 | 133:57-10 | 137:31-10 | 138:23-10 | 138:50-10 |
Split time | 06:27 | 03:25-8 | 11:14-8 | 04:06-10 | 05:48-10 | 03:08-10 | 03:54-9 | 04:34-10 | 03:56-9 | 06:00-10 | 05:26-10 | 14:14-10 | 12:28-10 | 03:56-10 | 07:47-10 | 04:14-8 | 09:40-10 | 04:50-10 | 06:23-10 | 09:28-10 | 02:59-9 | 03:34-9 | 00:52-8 | 00:27-9 |
Time behind | +05:13@ | +01:22& | +04:57& | +02:22@ | +03:32@ | +02:09@ | +03:01@ | +03:08@ | +02:29@ | +03:46@ | +04:22@ | +07:43@ | +11:04@ | +02:12@ | +06:11@ | +02:57@ | +08:18@ | +03:05@ | +04:22@ | +07:11@ | +01:50@ | +01:31& | +00:12& | +00:05# |
07/11/22 13:01:26 eTiming Version 4.0 EQ Timing as
Lisensed to: EMIT-UK