Results November Classic 06.11.2022

M10

1 Hugh Scarbrough, MV 26:17 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:12-4 04:25-3 08:28-2 09:43-1 11:38-1 13:57-1 16:17-1 18:43-1 20:45-1 23:40-1 24:50-1 25:52-1 26:17-1
Split time 02:12 02:13-3 04:03-2 01:15-1 01:55-2 02:19-2 02:20-4 02:26-4 02:02-6 02:55-2 01:10-4 01:02-4 00:25-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Tristan McCreadie, WIM 27:50 +01:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:39-5 05:27-6 09:23-3 11:31-4 13:58-2 17:00-2 18:35-2 20:34-2 22:01-2 25:20-2 26:14-2 27:14-2 27:50-2
Split time 02:39 02:48-6 03:56-1 02:08-5 02:27-3 03:02-3 01:35-3 01:59-2 01:27-3 03:19-3 00:54-3 01:00-3 00:36-6
Time behind +00:27# +00:35& -00:07 +00:53& +00:32& +00:43& -00:45 -00:27 -00:35 +00:24# -00:16 -00:02 +00:11&
3 Barnes Dickinson, BAOC 30:43 +04:26
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:04-1 04:25-3 09:23-3 11:23-3 14:04-3 17:31-3 20:03-3 22:17-3 23:44-3 27:30-3 28:58-3 30:15-3 30:43-3
Split time 02:04 02:21-4 04:58-4 02:00-3 02:41-4 03:27-4 02:32-5 02:14-3 01:27-3 03:46-4 01:28-6 01:17-5 00:28-3
Time behind -00:08 +00:08 +00:55# +00:45& +00:46& +01:08& +00:12 -00:12 -00:35 +00:51& +00:18& +00:15# +00:03#
4 Francis Mansfield, BAOC 32:02 +05:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:10-3 04:18-2 13:56-6 15:38-6 17:07-5 19:22-4 20:55-4 26:57-4 27:50-4 30:07-4 30:54-4 31:33-4 32:02-4
Split time 02:10 02:08-2 09:38-6 01:42-2 01:29-1 02:15-1 01:33-2 06:02-7 00:53-1 02:17-1 00:47-2 00:39-1 00:29-4
Time behind -00:02 -00:05 +05:35@ +00:27& -00:26 -00:04 -00:47 +03:36@ -01:09 -00:38 -00:23 -00:23 +00:04#
5 Oliver Rhodes, BADO 38:33 +12:16
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 03:37-7 06:44-7 11:47-5 15:09-5 17:51-6 21:33-6 24:19-6 27:44-6 29:38-5 34:35-5 36:06-5 37:36-5 38:33-5
Split time 03:37 03:07-7 05:03-5 03:22-6 02:42-5 03:42-5 02:46-6 03:25-5 01:54-5 04:57-6 01:31-7 01:30-7 00:57-7
Time behind +01:25& +00:54& +01:00# +02:07@ +00:47& +01:23& +00:26# +00:59& -00:08 +02:02& +00:21& +00:28& +00:32@
6 Theodore Marsden, HH 38:51 +12:34
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:09-2 04:10-1 08:26-1 10:26-2 14:16-4 20:06-5 23:52-5 27:30-5 29:46-6 35:51-6 37:03-6 38:28-6 38:51-6
Split time 02:09 02:01-1 04:16-3 02:00-3 03:50-7 05:50-7 03:46-7 03:38-6 02:16-7 06:05-7 01:12-5 01:25-6 00:23-1
Time behind -00:03 -00:12 +00:13 +00:45& +01:55& +03:31@ +01:26& +01:12& +00:14# +03:10@ +00:02 +00:23& -00:02
7 Krum Yanev, SLOW 42:28 +16:11
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:44-6 05:21-5 15:36-7 24:48-7 28:02-7 31:54-7 33:13-7 34:43-7 35:45-7 40:22-7 41:01-7 41:56-7 42:28-7
Split time 02:44 02:37-5 10:15-7 09:12-7 03:14-6 03:52-6 01:19-1 01:30-1 01:02-2 04:37-5 00:39-1 00:55-2 00:32-5
Time behind +00:32# +00:24# +06:12@ +07:57@ +01:19& +01:33& -01:01 -00:56 -01:00 +01:42& -00:31 -00:07 +00:07&
DSQEdward Harvey, WIM
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 06:26-0 08:34-0 12:46-0 00:00-0 23:07-0 25:40-0 28:00-0 31:26-0 33:18-0 37:07-0 38:22-0 39:28-0 39:58-0
Split time 06:26 02:08-2 04:12-0 - - 02:33-0 02:20-4 03:26-0 01:52-0 03:49-0 01:15-0 01:06-0 00:30-0
Time behind +04:14@ -00:05 +00:09 - - +00:14# +00:00 +01:00& -00:10 +00:54& +00:05 +00:04 +00:05#

07/11/22 13:01:25 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT-UK