Results for SCOL4 League & Inter-Services, Burley, New Forest, 13/01/2019

Courses
Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White

Brown (length 10.3km, climb 180m, 24 controls)

  1  Maj Rob Ashton           ARMY M35  55:52 
  2  Maj Andy Brett           ARMY M21  56:22 
  3  David Bunn               TVOC M18  56:52 
  4  Maj Richard Barrett      ARMY M45  57:26 
  5  SSgt Calvin Routledge    ARMY M50  58:35 
  6  David Currie              SOC M40  59:05 
  7  Pavel Prochazka           BKO M21  59:11 
  8  Robert Finch              SOC M21  59:27 
  9  Tom Bray                   SN M21  59:43 
 10  Sqn Ldr Geoff Ellis       RAF M40  60:54 
 11  Capt Ed Dickins          ARMY M21  61:20 
 12  Nicholas Jarvis            SO M21  62:10 
 13  Nigel Bunn               TVOC M55  62:29 
 14  Capt Paul Pickering   Army Re M21  62:47 
 15  Jan Travnicek            TVOC M40  64:53 
 16  Maj Jason Buchanan       ARMY M35  65:07 
 17  Christopher Kelsey        BOK M60  65:52 
 18  Lt Col Rich Mawer        ARMY M45  65:56 
 19  Maj John Owens           ARMY M45  66:35 
 20  Flt Lt Rich Crabb         RAF M35  66:43 
 21  Lt Cdr Oliver Nokes      NAVY M35  67:00 
 22  Capt Terry Furlong       ARMY M21  67:04 
 23  2Lt Huw Stradling     Army Re M21  68:58 
 24  Sarah Rollins              SN W40  69:44 
 25  CSgt Alex Heath          NAVY M40  69:50 
 26  Andrew Snell             BAOC M45  69:56 
 27  Peter Suba                WSX M45  70:05 
 28  Sqn Ldr Adam Baker-Hale   RAF M45  70:53 
 29  John Oakes                WIM M45  71:02 
 30  James Crickmore           WSX M21  71:27 
 31  Jon Brooke                WSX M50  71:50 
 32  Jolyon Medlock            WSX M45  73:02 
 33  Paul Martin                SN M50  73:08 
 34  Andrew Howard             WIM M45  73:59 
 35  Neville Baker            TVOC M65  74:58 
 36  Bdr Dan Cope             ARMY M35  75:48 
 37  Sqn Ldr Ben Lonsdale      RAF M35  76:53 
 38= Steven Horsler            WIM M50  77:36 
 38= Chris Turner              WIM M55  77:36 
 40  Sqn Ldr Rich Bromfield    RAF M35  77:52 
 41  Robin Mills               WIM M50  78:12 
 42  Craig Blackford          BADO M50  78:55 
 43  Lt Andrew Beverley       NAVY M35  80:04 
 44  Adam Poole               TVOC M21  80:26 
 45  Gp Capt Rob Woods         RAF M50  80:35 
 46  Cameron Lamond             SN M45  80:43 
 47  Paul Fox                   SN M55  80:55 
 48  Flt Lt Rob Neal           RAF M21  81:52 
 49  Lt Grant Milnes          NAVY M21  83:11 
 50  WO Steve Collins          RAF M50  83:45 
 51  Dan Straka                BKO M50  84:22 
 52  Brendan Bolland         WAROC M50  84:44 
 53  Anya Crocker              SOC W21  84:58 
 54  Philip Harvey             WIM M45  85:46 
 55  Flt Lt David Jolly        RAF M40  86:23 
 56  Sgt Sean Powers           RAF M40  89:11 
 57  Graham Coath             BAOC M21  89:38 
 58  Simon Moss               SLOW M50  91:53 
 59  Jeff Pakes                 QO M45  93:22 
 60  Charles Daniel            BOK M60  93:50 
 61  WO2 Nigel Lane           NAVY M50  94:54 
 62  Andrew Heppel             SOC M50  95:08 
 63  Cdre Graeme Little       NAVY M50  97:50 
 64  Jeremy Hill              TVOC M65 103:20 
 65  Lt Cdr Jon Binns         NAVY M45 104:28 
 66  Eamon Staunton            WIM M60 105:38 
 67  Surg Lt James Coates     NAVY M21 108:12 
 68  Chris Poole              RAFO M55 109:16 
 69  Surg Lt Stuart McPhail   NAVY M21 113:37 
 70  FS Jay Ferguson       RAF Res M45 115:26 
mp   Sqn Ldr John Liston   RAF Res M45  75:43 Missing no 24

Courses Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to Top,

Blue (length 7.1km, climb 130m, 18 controls)

  1  Nick Nourse               NWO M55  42:18 
  2  Capt Kezia Jukes         ARMY W21  44:50 
  3  Colin Dickson            BAOC M60  45:23 
  4  Dimitar Gospodinov        BKO M21  45:35 
  5  Michael Bowering          IND M55  46:30 
  6  Michael Billinghurst     WCOC M55  46:45 
  7  Roger Crickmore           WSX M55  47:01 
  8  Axel Blomquist           BAOC M65  47:20 
  9  John Methven              BKO M45  47:22 
 10  Chris Pritchett        WIGHTO M60  49:31 
 11  Martin Wilson             BKO M70  49:36 
 12  Dave Kingham             TVOC M60  49:41 
 13  Steve Bailey               SN M60  50:02 
 14  Melanie Slade              SN W50  51:21 
 15  Paul Lane                BAOC M60  51:26 
 16  Alison Simmons            BOK W60  52:11 
 17  Jes Dickin                SOC M55  52:50 
 18  Sarah Horsler             WIM W18  52:57 
 19  Elizabeth Horsler         WIM W16  54:00 
 20  Maj Kerry Larsen         ARMY W40  54:23 
 21  Julian Hartwell           SOC M60  54:50 
 22  Robbie Berryman           SOC M21  55:20 
 23  Stephen Mallison          WIM M35  55:30 
 24  Maj Victoria Deakin      ARMY W35  55:32 
 25  Peter Foster              BOK M60  56:08 
 26  Maj Karen Baker          ARMY W45  56:38 
 27  Janos Pula                SOC M40  56:57 
 28  Derick Mercer             BKO M55  57:18 
 29  Mikhail Gryaznevich      TVOC M65  57:22 
 30  John Simmons              BOK M65  57:28 
 31  Tim Sands                 BOK M70  57:46 
 32  Robert Lines               SO M50  58:07 
 33  Jo Foster                 BOK W60  58:32 
 34  Matthew Jones             IND M21  58:49 
 35  Lt Cdr Megan Ashton      NAVY W21  59:10 
 36  Colin Hicks               SOC M65  59:22 
 37  Georgi Gospodinov         BKO M50  59:25 
 38  Wendy Bullen              WIM W50  59:33 
 39  Kevin Bracher             SOC M60  59:34 
 40  Mike Frizzell            BADO M60  59:35 
 41  Alex Gilbert              WIM M35  59:39 
 42  Bruno Smith               WSX M55  59:45 
 43  David Isaacson            WIM M55  60:02 
 44  Jon Steed                BADO M55  61:00 
 45  Paul Oldfield            BAOC M60  61:27 
 46  Stephanie Moss           SLOW W40  62:10 
 47  Doug Greenwood            BKO M45  62:40 
 48  Capt Emily Gay           ARMY W21  62:47 
 49  Hugh Risebrow             SOC M55  63:13 
 50  Fg Off Clare Garside      RAF W21  64:21 
 51  David Saunders             HH M60  64:27 
 52  Sam White                 SOC M16  65:18 
 53  Adrian Wise                SN M55  65:22 
 54= David Mullins           SARUM M70  67:09 
 54= SSgt Victoria McCreadie  ARMY W35  67:09 
 56  Lt Laura Bettison     Army Re W21  68:06 
 57  Sandy Burgon              BOK M60  68:16 
 58  Rob Taylor               NGOC M50  68:27 
 59  Bernie Newitt             SOC W50  68:42 
 60  Nigel Heppenstall        BAOC M50  68:54 
 61  Robert Norley             SOC M60  69:25 
 62  Michael Merritt            SO M60  69:28 
 63  Stuart Hanstock           BOK M21  69:38 
 64  Nicola Brooke             WSX W50  70:08 
 65  Ian Byrne                SMOC M60  70:15 
 66  Alan Wallis                SN M60  71:22 
 67  Kirsty Staunton           WIM W60  72:23 
 68  Serena Ludford           BADO W55  73:07 
 69  Christopher Branford      WIM M70  73:18 
 70  Robert Shenton           BAOC M45  73:41 
 71  Terence Hosking           BKO M50  74:30 
 72  Marie-Anne Fischer       TVOC W55  74:36 
 73  Allan Darwell             BOK M65  80:01 
 74  Glyn Williams          WIGHTO M65  80:17 
 75  Philip Fawkner-Corbett    BOK M65  80:36 
 76  Helen Kelsey              BOK W60  87:23 
 77  Flt Lt Nosheen Chaudry    RAF W21  87:31 
 78  Mike Bray                  SN M60  87:36 
 79  Laura Wilcox              WSX W55  89:13 
 80  Richard Rae               BKO M70  93:09 
 81  Sgt Carly Collings        RAF W21  93:53 
 82  Mike Forrest              BOK M65  95:39 
 83  Cpl Lizzi Morrall         RAF W21  97:00 
 84  Clive Everest             SOC M50 102:27 
mp   John Tzanetis              SN M50  68:58 Missing no 2
mp   Terry Smith               SOC M65  72:32 Missing no 2
mp   Mark Light                SOC M50  79:02 Missing no 15

Courses Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to Top,

Green (length 5.0km, climb 80m, 13 controls)

n/c  Jane Morgan               SOC W55  34:58 
  1  Adam Methven              BKO M14  35:10 
  2  Andy Jones               SLOW M60  35:31 
  3  Mike Jones               SMOC M65  35:53 
  4  Lyra Medlock              WSX W12  37:53 
  5  Alan Kersley             BADO M60  39:41 
  6  David Watkins            BADO M60  40:29 
  7  Tomas Vronsky             IND M50  41:40 
  8  Trish Monks               BKO W40  42:25 
  9  Mike Christopher          WIM M60  42:27 
 10  Andrew French             WIM M50  42:33 
 11  Brian Johnson             WIM M65  42:35 
 12= Adrian Lovell             WIM M65  42:36 
 12= Lisa James                SOC W50  42:36 
 14  Andy Gaches            WIGHTO M70  42:52 
 15  Joe House                  SO M65  42:54 
 16  Agnes Brooke              WSX W16  43:20 
 17  Linda Pakuls              WIM W60  43:59 
 18  Carol House                SO W60  44:30 
 19  Tim Houlder               WSX M60  44:45 
 20  Laurence Gossage          BOK M65  45:04 
 21  Kevin Pickering           WIM M65  45:21 
 22  Andrew Graham           SARUM M60  46:35 
 23  Annika Greenwood          BKO W45  47:40 
 24  Ian Peirce              SARUM M75  47:43 
 25  Alastair Moir             SOC M65  47:52 
 26  Noel Smith                WIM M55  48:32 
 27  Richard Steptoe          TVOC M70  48:35 
 28  Alan Jones                BKO M50  48:57 
 29  Ted McDonald              BOK M75  49:43 
 30  Peter Bartlett         WIGHTO M60  50:01 
 31  Martin Lock                GO M70  50:08 
 32  Colin Holcombe           BAOC M60  50:50 
 33  Mark Dyer                 BOK M70  50:52 
 34  Paul Kilpin              TVOC M70  51:19 
 35  Jim Graham                WIM M65  51:23 
 36  Martin Cross              WIM M70  51:30 
 37  Tony Ludford             BADO M75  51:37 
 38  Carol Prosser            BAOC W55  51:41 
 39  Ian Prosser              BAOC M60  51:48 
 40  Jane Archer                SN W65  52:18 
 41  John Walmsley             WIM M60  52:32 
 42  Alison Saunders            HH W60  52:41 
 43  Fiona Clough              BKO W55  53:46 
 44  Gwyn Davies             SARUM M65  54:18 
 45  Tamsin Horsler            WIM W50  54:39 
 46  Peter Smith                SN M55  55:02 
 47  Lisa Methven              BKO W50  55:34 
 48  Jenny Bray                 SN W60  55:48 
 49  Colin Swallow              SN M60  56:16 
 50  Iain Robinson             SOC M65  57:22 
 51  Malcolm Scott              SN M60  57:27 
 52  Karen Jones              SLOW W55  57:35 
 53  Toni Whittle              BKO W45  57:43 
 54  Tracy Crickmore           WSX W50  57:47 
 55  Elisabeth Dickson        BAOC W60  57:54 
 56  Katherine Pike            WIM W55  58:46 
 57  Laurie Rose               WRE M65  58:54 
 58  Judith Taylor            NGOC W50  58:56 
 59  Roy Heselden             BADO M70  60:03 
 60  Brian Hart              SARUM M70  60:44 
 61  Christopher Moon          BOK M65  60:45 
 62  David Hanstock            BOK M60  61:09 
 63  Gill Sharp                 SN W60  61:29 
 64  Jane Blackford           BADO W50  61:36 
 65  Rose Taylor              NGOC W14  62:01 
 66  Chris Rose                WRE W65  62:02 
 67  Ron Cartwright            SOC M65  63:00 
 68= Phil Stradling            BKO M60  63:06 
 68= Gavin Avey-Hebditch       WSX M60  63:06 
 70  Sarah Newman              WIM W55  63:19 
 71  LNN Ed Porter         Navy In M21  63:35 
 72  David Cross               SOC M60  64:17 
 73= Denise Mullins          SARUM W65  64:39 
 73= Peter Brett             DEVON M70  64:39 
 75  L-J Evans                 WIM W40  65:35 
 76  Rebecca Medlock           WSX W45  66:19 
 77  Cat Edwardes            DEVON W45  67:34 
 78  Foxie Loxie               WSX W60  69:41 
 79  Helen Wheelwright         SOC W60  72:07 
 80  Katy Dyer                 BOK W70  74:26 
 81  Pete Akers                 QO M65  77:13 
 82  Mike Kite                 WIM M70  78:57 
 83  Fiona Hanstock            BOK W60  81:13 
 84  Christine Vince         KERNO W65  82:19 
 85  Sarah Houlder             WSX W60  83:59 
 86  Ian Cowe                  IND M65  86:11 
 87  Helen Everest             SOC W55  91:54 
 88  Arthur Vince            KERNO M75  98:56 
 89  Nicola Harvey             WIM W45 101:07 
 90  Robin Baker             POTOC M70 104:18 
 91  Pat Hart                SARUM W75 106:33 
 92  Deborah Mays              WIM W55 106:53 
 93  Debbie Ewing              WIM W40 124:42 
mp   Nicolas Barrett            SN M16  52:53 Missing nos 4-5
mp   Christine Artus           BKO W65  62:20 Missing no 1
     David Jukes               BKO M65  rtd   Missing nos 1-7

Courses Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to Top,

Short Green (length 4.0km, climb 70m, 12 controls)

  1  Peter Hambleton         SARUM M75  39:26 
  2  Chris Barrington Brown   BAOC M60  40:19 
  3  Carol Sands               BOK W65  40:42 
  4  David Oxenham           SARUM M60  42:05 
  5  Andy MacGregor           BADO M75  42:44 
  6  Mike Dawson               WSX M65  45:32 
  7  Ken Williams             BAOC M80  45:42 
  8  Jon Wheatcroft           TVOC M65  45:58 
  9  George Elkin             BAOC M70  47:58 
 10  Jan Belza               SARUM M75  48:43 
 11  Hilary Pickering          WIM W65  49:21 
 12  Caroline Christopher      WIM W65  50:41 
 13  John Thompson            TVOC M80  52:05 
 14  Jean Payne                DEE W65  52:09 
 15  Sally Collins             BKO W65  52:16 
 16  Jane Smith                WIM W50  53:46 
 17  Sue Hands                 WIM W70  54:18 
 18  Sue Williams           WIGHTO W65  54:45 
 19  John Farren              TVOC M80  54:54 
 20  Charlotte Thornton      SARUM W70  55:12 
 21  Tim Pugh                   GO M75  55:16 
 22  Ian Watson                IND M65  56:08 
 23  Barry Sowerbutts          SOC M65  56:28 
 24  Richard Brightman         WIM M75  57:36 
 25  Jillian Devine            SOC W50  57:49 
 26  Clare Fletcher            BOK W75  58:09 
 27  Yvonne Hodson            TVOC W70  59:59 
 28  Jose Stanley              WIM W70  60:10 
 29  Bill Brown                WSX M80  60:18 
 30  Peter Bennett             BKO M75  61:31 
 31  Graham Harrison           SOC M80  61:37 
 32  David Nixon               SOC M75  63:36 
 33  Mary Nixon                SOC W70  64:08 
 34  Joan Hambleton          SARUM W75  66:28 
 35  John Coleman             NGOC M80  66:57 
 36  John Warren               WIM M80  67:21 
 37  Liz Stradling             BKO W60  69:56 
 38  Natalie Morant            SOC W45  70:32 
 39  Gillian Cross             WIM W70  74:52 
 40  Gill Bennett              BKO W75  77:39 
 41  Adrian Dawson           SARUM M60  97:30 
mp   Henry Smith               IND M10  62:16 Missing no 1
mp   Vicki Barkaway            SOC W65  97:09 Missing no 7
     Freda Peirce            SARUM W75  dnf   No finish time
     Kay Johnson               IND W65  rtd   Missing nos 4-12
     Edward Smith              IND M16  rtd   Missing nos 7-8,11-12

Courses Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to Top,

Light Green (length 3.9km, climb 65m, 12 controls)

  1  Laura Barrett              SN W14  44:10 
  2  Arthur Brooke             WSX M14  44:57 
  3  Grace French              WIM W12  49:53 
  4  Mark Armstrong           RAFO M21  51:12 
  5  Benjamin Mills            WIM M18  57:42 
  6  Isobel Gannon             WIM W60  70:33 
  7  Thomas Rollins             SN M12  84:46 
  8  Dorinda Davies          SARUM W65  86:25 
  9  Amanda Bailey              SN W55 113:11 
mp   SLT Sophie Marsden    Navy In W21 115:39 Missing no 11
     Stephanie Light           SOC W20  rtd   Missing nos 7-12

Courses Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to Top,

Orange (length 3.2km, climb 40m, 10 controls)

  1  Mark Armstrong           RAFO M21  22:15 
  2  Toby Tyrrell              SOC M50  27:54 
  3  Charlotte Slade            SN W12  32:51 
  4  Lynn Wilson               WIM W55  41:13 
  5  Dave Gook                     M21  42:27 
  6  Helen Rogers              SOC W40  44:30 
  7  Andrea Gook              BADO W50  46:55 
  8  Ian Sayer                 WSX M65  47:17 
  9  David Lee                NGOC M80  51:14 
 10  Zoe Beverley              IND W21  54:30 
 11  Daniel Robertson        SARUM M12  57:22 
 12  Jan Oxenham             SARUM W70  62:20 
 13  Richard Keighley          WIM M70  68:43 
 14  Sally Pritchett        WIGHTO W55  69:43 
 15  Peter Robson              SOC M85  81:08 
 16  Andrea Strakova           BKO W21  86:45 
mp   Louise Light              SOC W50 101:45 Missing nos 7-8

Courses Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to Top,

Yellow (length 2.8km, climb 40m, 11 controls)

  1  Zoe Beverley              IND W21  20:44 
  2  Daniel Roberston        SARUM M10  24:23 
  3  Alice French              WIM W10  25:55 
  4  Eskarina Medlock          WSX W10  28:00 
  5  Peter Shaw                SOC M60  37:15 
  6  Edward Harvey             WIM M10  38:02 
  7  Rosie Strachan            IND W12  39:39 
  8  Georgie Robertson       SARUM W6   42:43 
  9  Joe Robertson           SARUM M8   43:31 
 10  Eloise Hammerton          IND W10  46:46 
 11  Isla Ablitt               IND W10  47:23 
 12  Alan Hooper               WSX M75  53:28 
 13  Roo Gaches             WIGHTO W75  57:14 
mp   Heather Harvey            WIM W10  57:51 Missing no 10

Courses Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to Top,

White (length 1.9km, climb 20m, 10 controls)

  1  Erin Adams                IND W10  18:20 
  2  Helen Robinson            IND W35  33:48 
  3  Thomas and Katerine AblittIND M6   43:52 
  4  Abi and Harry Hammerton IND W/M10  43:57 
  5  Charles Gook             BADO M50  46:23 

Courses Brown, Blue, Green, Short Green, Light Green, Orange, Yellow, White
Return to Top,


Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk