Matley Heath

8th December 2012

Fastest Splits by Course

 Top, Blue, Green, Orange, Yellow

Course Blue

Control     Split  Name                Class   Elapsed  Name               Class
 1 (211)     4:13  Dale Paget WSX      M45        4:13  Dale Paget WSX     M45  
 2 (212)     3:47  David Currie SOC    M35        8:18  Dale Paget WSX     M45  
 3 (213)     1:42  Ian Moran SOC       M50       10:02  Dale Paget WSX     M45  
 4 (214)     1:47  David Currie SOC    M35       12:25  Dale Paget WSX     M45  
 5 (215)     1:42  David Currie SOC    M35       14:11  Dale Paget WSX     M45  
 6 (216)     0:43  Dale Paget WSX      M45       14:54  Dale Paget WSX     M45  
 7 (217)     2:29  Dale Paget WSX      M45       17:23  Dale Paget WSX     M45  
 8 (219)     4:38  Dale Paget WSX      M45       22:01  Dale Paget WSX     M45  
 9 (220)     1:07  Tamsin Moran SOC    W18       23:09  Dale Paget WSX     M45  
10 (221)     2:45  David Currie SOC    M35       25:59  Dale Paget WSX     M45  
11 (224)     1:18  David Currie SOC    M35       27:21  Dale Paget WSX     M45  
12 (223)     1:12  David Currie SOC    M35       28:34  Dale Paget WSX     M45  
13 (222)     1:03  Roger Crickmore WSX M45       29:38  Dale Paget WSX     M45  
14 (225)     2:11  David Currie SOC    M35       31:55  Dale Paget WSX     M45  
15 (226)     1:17  David Currie SOC    M35       33:17  Dale Paget WSX     M45  
16 (227)     1:31  David Currie SOC    M35       35:00  Dale Paget WSX     M45  
17 (228)     1:19  David Currie SOC    M35       36:20  Dale Paget WSX     M45  
18 (229)     1:35  David Currie SOC    M35       38:05  Dale Paget WSX     M45  
19 (231)     0:55  David Currie SOC    M35       39:04  Dale Paget WSX     M45  
20 (232)     0:27  David Currie SOC    M35       39:35  Dale Paget WSX     M45  
21 (230)     1:16  David Currie SOC    M35       41:11  Dale Paget WSX     M45  
Finish       0:19  Andy Jones SLOW     M50       41:34  Dale Paget WSX     M45  
            39:16  represents ideal time

 Top, Blue, Green, Orange, Yellow

Course Green

Control     Split  Name                Class   Elapsed  Name               Class
 1 (203)     4:30  Piotr Rusinek IND   M35        4:30  Piotr Rusinek IND  M35  
 2 (204)     0:58  Simon Reynolds IND  M20        5:56  Piotr Rusinek IND  M35  
 3 (205)     1:20  Nigel Benham SARUM  M50        7:16  Piotr Rusinek IND  M35  
 4 (218)     3:55  Lisa James SOC      W40       12:50  Nigel Benham SARUM M50  
 5 (219)     1:50  Simon Reynolds IND  M20       14:54  Nigel Benham SARUM M50  
 6 (220)     1:27  Nigel Benham SARUM  M50       16:21  Nigel Benham SARUM M50  
 7 (221)     3:13  Edward Hicks SOC    M16       20:06  Nigel Benham SARUM M50  
 8 (225)     2:10  Edward Hicks SOC    M16       22:45  Nigel Benham SARUM M50  
 9 (226)     1:22  Edward Hicks SOC    M16       24:29  Nigel Benham SARUM M50  
10 (227)     1:44  Jack Taviner WIM    M18       26:42  Nigel Benham SARUM M50  
11 (228)     1:16  Rob Crawford IND    M21       28:30  Nigel Benham SARUM M50  
12 (229)     2:10  Nigel Benham SARUM  M50       30:40  Nigel Benham SARUM M50  
13 (231)     0:58  Tom Bray SOC        M21       31:50  Nigel Benham SARUM M50  
14 (232)     0:21  Edward Hicks SOC    M16       32:27  Nigel Benham SARUM M50  
15 (230)     1:25  Jack Taviner WIM    M18       34:34  Nigel Benham SARUM M50  
Finish       0:18  Edward Hicks SOC    M16       34:58  Nigel Benham SARUM M50  
            28:57  represents ideal time

 Top, Blue, Green, Orange, Yellow

Course Orange

Control     Split  Name                Class   Elapsed  Name               Class
 1 (237)     1:37  Simon Reynolds IND  M20        1:37  Simon Reynolds IND M20  
 2 (238)     1:33  Simon Reynolds IND  M20        3:10  Simon Reynolds IND M20  
 3 (208)     1:51  Simon Reynolds IND  M20        5:01  Simon Reynolds IND M20  
 4 (228)     1:09  Simon Reynolds IND  M20        6:10  Simon Reynolds IND M20  
 5 (235)     3:43  George Johnson IND  M20       11:31  Simon Reynolds IND M20  
 6 (234)     2:43  Simon Reynolds IND  M20       14:14  Simon Reynolds IND M20  
 7 (236)     1:51  Simon Reynolds IND  M20       16:05  Simon Reynolds IND M20  
 8 (230)     1:38  Simon Reynolds IND  M20       17:43  Simon Reynolds IND M20  
Finish       0:20  Simon Reynolds IND  M20       18:03  Simon Reynolds IND M20  
            16:25  represents ideal time

 Top, Blue, Green, Orange, Yellow

Course Yellow

Control     Split  Name                Class   Elapsed  Name               Class
 1 (206)     1:47  Sam White SOC       M10        1:47  Sam White SOC      M10  
 2 (207)     1:47  Sam White SOC       M10        3:34  Sam White SOC      M10  
 3 (208)     2:35  Sam White SOC       M10        6:09  Sam White SOC      M10  
 4 (209)     0:37  Arthur Brooke WSX   M10        6:54  Sam White SOC      M10  
 5 (210)     0:50  Sam White SOC       M10        7:44  Sam White SOC      M10  
 6 (233)     0:16  Laura Ellis SOC     W10        8:11  Sam White SOC      M10  
 7 (234)     1:38  Sam White SOC       M10        9:49  Sam White SOC      M10  
 8 (230)     2:04  Sam White SOC       M10       11:53  Sam White SOC      M10  
Finish       0:19  Sam White SOC       M10       12:12  Sam White SOC      M10  
            11:53  represents ideal time

Top, Blue, Green, Orange, Yellow

MERCS (c) 2012 Michael Napier