Results 50th November Classic 05.11.2017

W21E

1 Megan Carter-Davies, UBOC 1:10:47 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:25-1 04:11-2 06:39-1 09:57-1 14:24-1 18:57-1 23:48-1 25:43-1 28:24-1 31:25-1 35:58-1 38:36-1 39:52-1 41:00-1 43:48-1 47:02-1 48:45-1 52:03-1 54:57-1 59:03-1 62:46-1 68:18-1 69:02-1 70:29-1 70:47-1
Split time 02:25 01:46-5 02:28-1 03:18-1 04:27-2 04:33-1 04:51-1 01:55-1 02:41-8 03:01-1 04:33-1 02:38-1 01:16-1 01:08-1 02:48-1 03:14-4 01:43-2 03:18-5 02:54-1 04:06-5 03:43-1 05:32-1 00:44-1 01:27-3 00:18-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Fiona Bunn, TVOC 1:15:18 +04:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:49-2 04:04-1 06:52-2 11:31-2 15:41-2 20:43-2 25:49-2 27:48-2 29:37-2 33:07-2 37:48-2 40:32-2 41:59-2 43:09-2 46:11-2 49:21-2 51:03-2 53:36-2 56:55-2 60:28-2 67:10-2 72:53-2 73:37-2 75:00-2 75:18-2
Split time 02:49 01:15-1 02:48-3 04:39-7 04:10-1 05:02-2 05:06-2 01:59-2 01:49-1 03:30-5 04:41-2 02:44-2 01:27-3 01:10-3 03:02-3 03:10-3 01:42-1 02:33-1 03:19-2 03:33-4 06:42-9 05:43-2 00:44-1 01:23-1 00:18-2
Time behind +00:24# -00:31 +00:20# +01:21& -00:17 +00:29# +00:15 +00:04 -00:52 +00:29# +00:08 +00:06 +00:11# +00:02 +00:14 -00:04 -00:01 -00:45 +00:25# -00:33 +02:59& +00:11 +00:00 -00:04 +00:00
3 Cecilie Andersen, BOK 1:19:51 +09:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:56-3 04:22-3 10:12-10 14:24-7 18:57-6 24:00-6 29:07-4 31:55-4 35:08-6 38:28-6 43:21-4 46:08-4 47:31-4 49:04-4 52:01-3 55:00-3 56:56-3 60:02-3 63:41-3 67:10-3 70:59-3 76:43-3 77:28-3 79:34-3 79:51-3
Split time 02:56 01:26-2 05:50-10 04:12-3 04:33-3 05:03-3 05:07-3 02:48-9 03:13-10 03:20-3 04:53-3 02:47-3 01:23-2 01:33-8 02:57-2 02:59-1 01:56-6 03:06-3 03:39-6 03:29-2 03:49-2 05:44-3 00:45-3 02:06-8 00:17-1
Time behind +00:31# -00:20 +03:22@ +00:54& +00:06 +00:30# +00:16 +00:53& +00:32# +00:19# +00:20 +00:09 +00:07 +00:25& +00:09 -00:15 +00:13# -00:12 +00:45& -00:37 +00:06 +00:12 +00:01 +00:39& -00:01
4 Sarah Rollins, SN 1:22:57 +12:10
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:57-4 04:52-4 08:02-4 12:00-3 17:13-3 22:34-3 28:08-3 30:44-3 33:17-3 36:34-3 42:08-3 45:11-3 46:48-3 48:04-3 53:35-4 56:54-4 58:39-4 62:03-4 65:37-4 68:56-4 74:01-4 80:10-4 81:00-4 82:37-4 82:57-4
Split time 02:57 01:55-7 03:10-7 03:58-2 05:13-4 05:21-4 05:34-4 02:36-6 02:33-7 03:17-2 05:34-5 03:03-5 01:37-5 01:16-4 05:31-10 03:19-5 01:45-3 03:24-6 03:34-4 03:19-1 05:05-7 06:09-4 00:50-4 01:37-6 00:20-6
Time behind +00:32# +00:09 +00:42& +00:40# +00:46# +00:48# +00:43# +00:41& -00:08 +00:16 +01:01# +00:25# +00:21& +00:08# +02:43& +00:05 +00:02 +00:06 +00:40# -00:47 +01:22& +00:37# +00:06# +00:10# +00:02#
5 Abi Weeds, SLOW 1:24:49 +14:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 03:35-8 06:47-10 09:56-9 14:33-8 19:48-7 25:23-7 30:59-7 33:57-7 36:16-7 41:25-8 46:49-8 49:39-7 51:33-7 52:42-7 55:59-7 58:59-7 60:47-7 64:38-7 67:58-7 71:30-5 75:53-5 82:06-5 82:58-5 84:31-5 84:49-5
Split time 03:35 03:12-10 03:09-6 04:37-6 05:15-5 05:35-5 05:36-5 02:58-10 02:19-4 05:09-9 05:24-4 02:50-4 01:54-7 01:09-2 03:17-4 03:00-2 01:48-4 03:51-8 03:20-3 03:32-3 04:23-4 06:13-5 00:52-5 01:33-4 00:18-2
Time behind +01:10& +01:26& +00:41& +01:19& +00:48# +01:02# +00:45# +01:03& -00:22 +02:08& +00:51# +00:12 +00:38& +00:01 +00:29# -00:14 +00:05 +00:33# +00:26# -00:34 +00:40# +00:41# +00:08# +00:06 +00:00
6 Helen Bridle, ESOC 1:25:45 +14:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 03:31-7 05:10-6 08:02-4 12:55-5 18:14-5 23:49-5 29:51-5 32:06-5 34:28-5 38:11-5 44:16-6 47:37-5 49:12-5 50:29-5 53:47-5 57:29-5 59:25-5 62:37-5 66:32-5 71:54-6 76:12-6 82:54-6 83:50-6 85:24-6 85:45-6
Split time 03:31 01:39-4 02:52-4 04:53-8 05:19-7 05:35-5 06:02-7 02:15-4 02:22-6 03:43-6 06:05-8 03:21-6 01:35-4 01:17-5 03:18-5 03:42-8 01:56-6 03:12-4 03:55-7 05:22-8 04:18-3 06:42-6 00:56-7 01:34-5 00:21-7
Time behind +01:06& -00:07 +00:24# +01:35& +00:52# +01:02# +01:11# +00:20# -00:19 +00:42# +01:32& +00:43& +00:19# +00:09# +00:30# +00:28# +00:13# -00:06 +01:01& +01:16& +00:35# +01:10# +00:12& +00:07 +00:03#
7 Anastasia Trubkina, FVO 1:27:13 +16:26
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 03:38-9 05:09-5 07:50-3 12:14-4 17:29-4 23:24-4 29:55-6 32:13-6 34:14-4 38:07-4 43:48-5 48:27-6 50:06-6 51:31-6 55:03-6 58:42-6 60:43-6 63:48-6 67:25-6 72:04-7 76:55-7 83:45-7 84:44-7 86:51-7 87:13-7
Split time 03:38 01:31-3 02:41-2 04:24-4 05:15-5 05:55-7 06:31-9 02:18-5 02:01-2 03:53-7 05:41-6 04:39-9 01:39-6 01:25-6 03:32-6 03:39-7 02:01-8 03:05-2 03:37-5 04:39-7 04:51-5 06:50-7 00:59-8 02:07-9 00:22-8
Time behind +01:13& -00:15 +00:13 +01:06& +00:48# +01:22& +01:40& +00:23# -00:40 +00:52& +01:08# +02:01& +00:23& +00:17# +00:44& +00:25# +00:18# -00:13 +00:43# +00:33# +01:08& +01:18# +00:15& +00:40& +00:04#
8 Ruth Holmes, SN 1:29:18 +18:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 03:26-5 05:22-8 08:39-7 13:07-6 20:13-8 26:16-8 32:38-8 34:50-8 37:06-8 40:32-7 46:29-7 50:23-8 52:23-8 53:52-8 57:27-8 61:00-8 62:53-8 66:25-8 70:29-8 74:40-8 79:31-8 86:43-8 87:35-8 88:59-8 89:18-8
Split time 03:26 01:56-8 03:17-8 04:28-5 07:06-9 06:03-8 06:22-8 02:12-3 02:16-3 03:26-4 05:57-7 03:54-7 02:00-8 01:29-7 03:35-7 03:33-6 01:53-5 03:32-7 04:04-8 04:11-6 04:51-5 07:12-8 00:52-5 01:24-2 00:19-5
Time behind +01:01& +00:10 +00:49& +01:10& +02:39& +01:30& +01:31& +00:17# -00:25 +00:25# +01:24& +01:16& +00:44& +00:21& +00:47& +00:19 +00:10 +00:14 +01:10& +00:05 +01:08& +01:40& +00:08# -00:03 +00:01
9 Anne Edwards, TVOC 1:47:01 +36:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 03:42-10 05:38-9 08:33-6 15:19-10 20:56-9 27:14-9 33:11-9 35:47-9 38:07-9 42:15-9 49:01-9 54:08-9 56:11-9 58:00-9 61:40-9 65:35-9 68:43-9 73:15-9 80:31-9 86:47-9 92:56-9 102:02-9 103:10-9 106:36-9 107:01-9
Split time 03:42 01:56-8 02:55-5 06:46-10 05:37-8 06:18-9 05:57-6 02:36-6 02:20-5 04:08-8 06:46-9 05:07-10 02:03-9 01:49-9 03:40-8 03:55-9 03:08-10 04:32-10 07:16-10 06:16-10 06:09-8 09:06-10 01:08-9 03:26-10 00:25-10
Time behind +01:17& +00:10 +00:27# +03:28@ +01:10& +01:45& +01:06# +00:41& -00:21 +01:07& +02:13& +02:29& +00:47& +00:41& +00:52& +00:41# +01:25& +01:14& +04:22@ +02:10& +02:26& +03:34& +00:24& +01:59@ +00:07&
10 Toni O'Donovan, LEI 1:54:21 +43:34
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 03:30-6 05:20-7 08:46-8 14:43-9 26:33-10 35:32-10 42:35-10 45:14-10 48:24-10 53:45-10 61:01-10 64:56-10 67:09-10 69:12-10 74:00-10 78:27-10 80:40-10 84:54-10 89:19-10 94:41-10 102:28-10 110:40-10 111:57-10 113:59-10 114:21-10
Split time 03:30 01:50-6 03:26-9 05:57-9 11:50-10 08:59-10 07:03-10 02:39-8 03:10-9 05:21-10 07:16-10 03:55-8 02:13-10 02:03-10 04:48-9 04:27-10 02:13-9 04:14-9 04:25-9 05:22-8 07:47-10 08:12-9 01:17-10 02:02-7 00:22-8
Time behind +01:05& +00:04 +00:58& +02:39& +07:23@ +04:26& +02:12& +00:44& +00:29# +02:20& +02:43& +01:17& +00:57& +00:55& +02:00& +01:13& +00:30& +00:56& +01:31& +01:16& +04:04@ +02:40& +00:33& +00:35& +00:04#

07/11/17 10:22:39 eTiming Version 4.0 EQ Timing as

Lisensed to: SOC