Results 50th November Classic 05.11.2017

W14A

1 Scarlet Heap, SO 41:39 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 01:49-1 03:37-1 05:30-1 07:19-1 12:56-1 17:53-1 28:31-1 31:38-1 34:32-1 36:38-1 40:26-1 41:22-1 41:39-1
Split time 01:49 01:48-1 01:53-1 01:49-1 05:37-6 04:57-1 10:38-8 03:07-1 02:54-2 02:06-3 03:48-1 00:56-1 00:17-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Holly Stodgell, WCH 48:31 +06:52
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 04:57-9 07:26-6 09:58-4 12:41-4 16:52-2 23:03-2 29:39-2 33:21-2 36:52-2 38:59-2 47:04-2 48:11-2 48:31-2
Split time 04:57 02:29-3 02:32-3 02:43-4 04:11-3 06:11-3 06:36-3 03:42-2 03:31-4 02:07-4 08:05-11 01:07-3 00:20-5
Time behind +03:08@ +00:41& +00:39& +00:54& -01:26 +01:14# -04:02 +00:35# +00:37# +00:01 +04:17@ +00:11# +00:03#
3 Hannah Freeman, HH 48:55 +07:16
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 05:46-10 07:42-7 09:42-2 12:00-2 17:13-3 25:05-3 32:22-3 36:14-3 40:05-3 42:30-3 47:14-3 48:31-3 48:55-3
Split time 05:46 01:56-2 02:00-2 02:18-2 05:13-4 07:52-5 07:17-4 03:52-4 03:51-5 02:25-6 04:44-3 01:17-7 00:24-9
Time behind +03:57@ +00:08 +00:07 +00:29& -00:24 +02:55& -03:21 +00:45# +00:57& +00:19# +00:56# +00:21& +00:07&
4 Rachel Duckworth, DVO 52:05 +10:26
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 08:11-12 10:42-10 13:25-8 20:36-10 24:23-8 31:18-7 36:34-4 41:34-4 44:52-4 46:34-4 50:28-4 51:44-4 52:05-4
Split time 08:11 02:31-4 02:43-4 07:11-11 03:47-2 06:55-4 05:16-1 05:00-9 03:18-3 01:42-1 03:54-2 01:16-6 00:21-7
Time behind +06:22@ +00:43& +00:50& +05:22@ -01:50 +01:58& -05:22 +01:53& +00:24# -00:24 +00:06 +00:20& +00:04#
5 Hannah Thomas, MWOC 57:21 +15:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:34-5 07:05-5 11:13-6 14:10-6 19:43-5 29:06-5 38:02-5 43:10-5 47:07-5 50:01-5 55:49-5 56:57-5 57:21-5
Split time 02:34 04:31-8 04:08-8 02:57-7 05:33-5 09:23-7 08:56-6 05:08-10 03:57-6 02:54-7 05:48-9 01:08-4 00:24-9
Time behind +00:45& +02:43@ +02:15@ +01:08& -00:04 +04:26& -01:42 +02:01& +01:03& +00:48& +02:00& +00:12# +00:07&
6 Tabitha Lunn, OD 58:05 +16:26
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 03:08-8 07:02-4 11:09-5 13:52-5 21:09-6 30:55-6 40:38-7 44:51-7 49:15-6 51:20-6 56:17-6 57:46-6 58:05-6
Split time 03:08 03:54-7 04:07-7 02:43-4 07:17-10 09:46-8 09:43-7 04:13-5 04:24-8 02:05-2 04:57-4 01:29-9 00:19-4
Time behind +01:19& +02:06@ +02:14@ +00:54& +01:40& +04:49& -00:55 +01:06& +01:30& -00:01 +01:09& +00:33& +00:02#
7 Florence Lunn, OD 1:06:03 +24:24
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 03:07-6 08:04-8 12:02-7 18:52-7 24:54-9 34:02-8 45:46-9 50:38-8 56:17-7 59:14-7 64:12-7 65:42-7 66:03-7
Split time 03:07 04:57-9 03:58-6 06:50-10 06:02-7 09:08-6 11:44-9 04:52-8 05:39-10 02:57-8 04:58-5 01:30-10 00:21-7
Time behind +01:18& +03:09@ +02:05@ +05:01@ +00:25 +04:11& +01:06# +01:45& +02:45& +00:51& +01:10& +00:34& +00:04#
8 Rebecca Ward, NGOC 1:06:27 +24:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:21-3 05:49-3 09:43-3 12:09-3 19:18-4 25:28-4 40:32-6 44:48-6 57:38-10 59:47-9 64:53-8 66:07-8 66:27-8
Split time 02:21 03:28-6 03:54-5 02:26-3 07:09-9 06:10-2 15:04-11 04:16-6 12:50-12 02:09-5 05:06-6 01:14-5 00:20-5
Time behind +00:32& +01:40& +02:01@ +00:37& +01:32& +01:13# +04:26& +01:09& +09:56@ +00:03 +01:18& +00:18& +00:03#
9 Elizabeth Horsler, WIM 1:06:43 +25:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:18-2 05:01-2 16:16-10 19:09-9 22:52-7 43:53-10 49:48-10 53:30-10 56:19-8 59:25-8 64:55-9 66:19-9 66:43-9
Split time 02:18 02:43-5 11:15-11 02:53-6 03:43-1 21:01-12 05:55-2 03:42-2 02:49-1 03:06-9 05:30-7 01:24-8 00:24-9
Time behind +00:29& +00:55& +09:22@ +01:04& -01:54 +16:04@ -04:43 +00:35# -00:05 +01:00& +01:42& +00:28& +00:07&
10 Phoebe King, GO 1:07:07 +25:28
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 02:22-4 08:04-8 13:40-9 19:04-8 25:32-10 37:46-9 45:36-8 52:53-9 56:50-9 60:01-10 65:44-10 66:49-10 67:07-10
Split time 02:22 05:42-10 05:36-9 05:24-8 06:28-8 12:14-9 07:50-5 07:17-11 03:57-6 03:11-10 05:43-8 01:05-2 00:18-3
Time behind +00:33& +03:54@ +03:43@ +03:35@ +00:51# +07:17@ -02:48 +04:10@ +01:03& +01:05& +01:55& +00:09# +00:01
11 Jenny Chapelhow, SOC 1:43:30 +1:01:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 06:49-11 24:00-12 36:53-12 46:56-12 55:27-12 70:15-11 82:17-11 86:33-11 91:09-11 94:29-11 101:36-11 103:13-11 103:30-11
Split time 06:49 17:11-11 12:53-12 10:03-12 08:31-11 14:48-10 12:02-10 04:16-6 04:36-9 03:20-11 07:07-10 01:37-12 00:17-1
Time behind +05:00@ +15:23@ +11:00@ +08:14@ +02:54& +09:51@ +01:24# +01:09& +01:42& +01:14& +03:19& +00:41& +00:00
12 Charlotte Oakes, WIM 2:19:31 +1:37:52
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 03:07-6 20:32-11 28:32-11 33:57-11 52:15-11 70:26-12 100:13-12 108:54-12 115:09-12 121:02-12 137:37-12 139:07-12 139:31-12
Split time 03:07 17:25-12 08:00-10 05:25-9 18:18-12 18:11-11 29:47-12 08:41-12 06:15-11 05:53-12 16:35-12 01:30-10 00:24-9
Time behind +01:18& +15:37@ +06:07@ +03:36@ +12:41@ +13:14@ +19:09@ +05:34@ +03:21@ +03:47@ +12:47@ +00:34& +00:07&

07/11/17 10:22:39 eTiming Version 4.0 EQ Timing as

Lisensed to: SOC