Results 51st November Classic 04.11.2018

W21L

1 Fiona Bunn, TVOC 1:00:32 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 04:40-2 07:25-1 10:49-4 15:26-4 17:58-3 22:36-4 25:03-4 33:21-1 35:27-1 39:22-1 42:22-2 43:33-2 47:29-1 53:36-2 57:34-2 60:10-1 60:32-1
Split time 04:40 02:45-3 03:24-12 04:37-2 02:32-1 04:38-4 02:27-1 08:18-1 02:06-4 03:55-1 03:00-3 01:11-2 03:56-1 06:07-2 03:58-3 02:36-1 00:22-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Tamsin Moran, SOC 1:01:18 +00:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 04:35-1 08:07-4 10:02-3 14:19-1 17:03-1 21:10-1 24:23-1 33:31-2 35:37-2 39:43-2 42:04-1 43:14-1 47:47-2 53:24-1 57:03-1 60:56-2 61:18-2
Split time 04:35 03:32-6 01:55-1 04:17-1 02:44-2 04:07-1 03:13-9 09:08-2 02:06-4 04:06-2 02:21-1 01:10-1 04:33-4 05:37-1 03:39-2 03:53-8 00:22-1
Time behind -00:05 +00:47& -01:29 -00:20 +00:12 -00:31 +00:46& +00:50# +00:00 +00:11 -00:39 -00:01 +00:37# -00:30 -00:19 +01:17& +00:00
3 Anna Nilsson Simkovics, Olc Wienerwald 1:05:57 +05:25
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 04:53-3 07:57-3 10:01-2 14:53-2 17:38-2 22:12-2 24:45-2 34:54-3 36:51-3 41:39-4 44:44-3 45:57-3 50:22-3 56:43-3 61:44-3 65:31-3 65:57-3
Split time 04:53 03:04-5 02:04-2 04:52-3 02:45-3 04:34-3 02:33-4 10:09-5 01:57-2 04:48-5 03:05-6 01:13-3 04:25-2 06:21-3 05:01-11 03:47-5 00:26-6
Time behind +00:13 +00:19# -01:20 +00:15 +00:13 -00:04 +00:06 +01:51# -00:09 +00:53# +00:05 +00:02 +00:29# +00:14 +01:03& +01:11& +00:04#
4 Abi Weeds, SLOW 1:06:58 +06:26
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 05:01-4 07:32-2 09:52-1 14:59-3 18:09-4 22:33-3 25:01-3 34:58-4 36:52-4 41:02-3 45:30-4 48:23-4 52:51-4 60:00-4 63:26-4 66:36-4 66:58-4
Split time 05:01 02:31-1 02:20-6 05:07-6 03:10-5 04:24-2 02:28-2 09:57-3 01:54-1 04:10-3 04:28-13 02:53-14 04:28-3 07:09-9 03:26-1 03:10-2 00:22-1
Time behind +00:21 -00:14 -01:04 +00:30# +00:38# -00:14 +00:01 +01:39# -00:12 +00:15 +01:28& +01:42@ +00:32# +01:02# -00:32 +00:34# +00:00
5 Kezia Jukes, BAOC 1:14:50 +14:18
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 05:49-7 08:33-5 12:24-5 18:15-7 21:36-7 26:45-6 29:30-6 40:34-5 42:59-5 47:19-5 50:23-5 53:31-5 60:09-6 66:31-6 70:47-5 74:26-5 74:50-5
Split time 05:49 02:44-2 03:51-14 05:51-9 03:21-9 05:09-6 02:45-5 11:04-6 02:25-6 04:20-4 03:04-5 03:08-15 06:38-14 06:22-4 04:16-6 03:39-4 00:24-4
Time behind +01:09# -00:01 +00:27# +01:14& +00:49& +00:31# +00:18# +02:46& +00:19# +00:25# +00:04 +01:57@ +02:42& +00:15 +00:18 +01:03& +00:02
6 Velina Valova, SLOW 1:15:57 +15:25
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 06:24-11 12:11-14 14:27-11 19:38-8 22:52-8 29:18-8 31:50-7 42:57-7 45:52-7 50:42-7 53:45-6 54:58-6 59:40-5 66:29-5 71:42-6 75:31-6 75:57-6
Split time 06:24 05:47-13 02:16-3 05:11-7 03:14-6 06:26-9 02:32-3 11:07-7 02:55-12 04:50-6 03:03-4 01:13-3 04:42-5 06:49-7 05:13-14 03:49-6 00:26-6
Time behind +01:44& +03:02@ -01:08 +00:34# +00:42& +01:48& +00:05 +02:49& +00:49& +00:55# +00:03 +00:02 +00:46# +00:42# +01:15& +01:13& +00:04#
7 Michelle Spillar, WIM 1:17:06 +16:34
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 06:12-9 10:24-8 13:37-9 22:29-12 26:10-12 32:40-12 35:27-10 45:33-8 47:37-8 52:28-8 55:13-8 56:30-8 61:32-7 68:17-7 72:22-7 76:41-7 77:06-7
Split time 06:12 04:12-7 03:13-11 08:52-15 03:41-13 06:30-10 02:47-7 10:06-4 02:04-3 04:51-7 02:45-2 01:17-5 05:02-7 06:45-6 04:05-4 04:19-11 00:25-5
Time behind +01:32& +01:27& -00:11 +04:15& +01:09& +01:52& +00:20# +01:48# -00:02 +00:56# -00:15 +00:06 +01:06& +00:38# +00:07 +01:43& +00:03#
8 Frida Forshallen Goodrich, SN 1:19:38 +19:06
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 05:34-6 10:19-7 12:38-6 17:31-5 20:51-5 25:58-5 28:44-5 42:45-6 45:38-6 50:41-6 55:03-7 56:22-7 64:00-8 71:06-8 75:18-8 79:10-8 79:38-8
Split time 05:34 04:45-10 02:19-4 04:53-4 03:20-8 05:07-5 02:46-6 14:01-13 02:53-11 05:03-8 04:22-12 01:19-6 07:38-15 07:06-8 04:12-5 03:52-7 00:28-9
Time behind +00:54# +02:00& -01:05 +00:16 +00:48& +00:29# +00:19# +05:43& +00:47& +01:08& +01:22& +00:08# +03:42& +00:59# +00:14 +01:16& +00:06&
9 Rebecca Dal Bon, SLOW 1:24:10 +23:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 08:54-15 11:52-12 14:11-10 20:24-9 23:30-9 30:06-9 37:46-12 50:45-12 53:24-12 58:33-12 62:02-12 63:31-12 68:22-11 75:04-9 79:49-9 83:44-9 84:10-9
Split time 08:54 02:58-4 02:19-4 06:13-12 03:06-4 06:36-11 07:40-16 12:59-9 02:39-10 05:09-9 03:29-8 01:29-7 04:51-6 06:42-5 04:45-8 03:55-9 00:26-6
Time behind +04:14& +00:13 -01:05 +01:36& +00:34# +01:58& +05:13@ +04:41& +00:33& +01:14& +00:29# +00:18& +00:55# +00:35 +00:47# +01:19& +00:04#
10 Kerria Rowan, SO 1:26:30 +25:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 06:13-10 10:35-9 13:11-8 22:42-13 26:16-13 33:46-14 36:52-11 49:32-11 52:03-11 57:33-11 61:13-11 63:02-11 69:10-12 76:36-11 81:18-10 86:01-11 86:30-10
Split time 06:13 04:22-9 02:36-8 09:31-16 03:34-12 07:30-13 03:06-8 12:40-8 02:31-8 05:30-10 03:40-9 01:49-11 06:08-9 07:26-10 04:42-7 04:43-14 00:29-11
Time behind +01:33& +01:37& -00:48 +04:54@ +01:02& +02:52& +00:39& +04:22& +00:25# +01:35& +00:40# +00:38& +02:12& +01:19# +00:44# +02:07& +00:07&
= Anya Crocker, SOC 1:26:30 +25:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 05:53-8 10:14-6 12:40-7 17:39-6 20:56-6 28:47-7 32:41-8 45:40-9 48:47-9 54:49-9 60:22-10 61:55-10 68:12-10 76:48-12 81:53-12 85:58-10 86:30-10
Split time 05:53 04:21-8 02:26-7 04:59-5 03:17-7 07:51-14 03:54-11 12:59-9 03:07-13 06:02-13 05:33-15 01:33-9 06:17-12 08:36-12 05:05-13 04:05-10 00:32-14
Time behind +01:13& +01:36& -00:58 +00:22 +00:45& +03:13& +01:27& +04:41& +01:01& +02:07& +02:33& +00:22& +02:21& +02:29& +01:07& +01:29& +00:10&
12 Anne Edwards, TVOC 1:26:52 +26:20
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 05:13-5 11:44-11 16:24-13 21:40-11 25:05-11 31:00-10 34:21-9 47:51-10 50:24-10 56:20-10 59:47-9 61:40-9 66:55-9 76:02-10 81:36-11 86:17-12 86:52-12
Split time 05:13 06:31-14 04:40-15 05:16-8 03:25-10 05:55-7 03:21-10 13:30-12 02:33-9 05:56-12 03:27-7 01:53-13 05:15-8 09:07-15 05:34-15 04:41-13 00:35-15
Time behind +00:33# +03:46@ +01:16& +00:39# +00:53& +01:17& +00:54& +05:12& +00:27# +02:01& +00:27# +00:42& +01:19& +03:00& +01:36& +02:05& +00:13&
13 Laura Parkes, HH 1:32:28 +31:56
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 06:44-12 11:43-10 14:47-12 20:53-10 24:57-10 31:34-11 39:05-13 52:15-13 55:43-13 61:59-13 65:52-13 67:29-13 73:42-13 82:44-13 87:31-13 91:57-13 92:28-13
Split time 06:44 04:59-12 03:04-9 06:06-11 04:04-14 06:37-12 07:31-15 13:10-11 03:28-14 06:16-14 03:53-10 01:37-10 06:13-10 09:02-14 04:47-9 04:26-12 00:31-13
Time behind +02:04& +02:14& -00:20 +01:29& +01:32& +01:59& +05:04@ +04:52& +01:22& +02:21& +00:53& +00:26& +02:17& +02:55& +00:49# +01:50& +00:09&
14 Sophie Gordon, DVO 1:45:30 +44:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 07:07-13 12:05-13 17:11-14 23:08-14 26:40-14 32:55-13 40:25-14 65:45-16 68:10-15 73:59-14 77:58-14 79:27-14 85:42-14 94:07-14 99:09-14 105:02-14 105:30-14
Split time 07:07 04:58-11 05:06-16 05:57-10 03:32-11 06:15-8 07:30-14 25:20-16 02:25-6 05:49-11 03:59-11 01:29-7 06:15-11 08:25-11 05:02-12 05:53-15 00:28-9
Time behind +02:27& +02:13& +01:42& +01:20& +01:00& +01:37& +05:03@ +17:02@ +00:19# +01:54& +00:59& +00:18& +02:19& +02:18& +01:04& +03:17@ +00:06&
15 Meredith Moody, UBOC 1:59:25 +58:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 10:19-16 20:46-16 23:58-16 30:22-16 35:08-16 43:36-16 48:17-16 63:36-15 73:39-16 81:19-16 93:08-16 95:00-16 101:31-16 110:28-16 115:22-16 118:49-15 119:25-15
Split time 10:19 10:27-16 03:12-10 06:24-13 04:46-15 08:28-15 04:41-12 15:19-15 10:03-16 07:40-15 11:49-16 01:52-12 06:31-13 08:57-13 04:54-10 03:27-3 00:36-16
Time behind +05:39@ +07:42@ -00:12 +01:47& +02:14& +03:50& +02:14& +07:01& +07:57@ +03:45& +08:49@ +00:41& +02:35& +02:50& +00:56# +00:51& +00:14&
16 Lucy Bailey, SOC 2:01:48 +1:01:16
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 08:08-14 15:29-15 19:07-15 26:28-15 32:40-15 42:49-15 47:53-15 62:11-14 67:41-14 75:43-15 80:38-15 84:59-15 93:25-15 107:10-15 114:07-15 121:18-16 121:48-16
Split time 08:08 07:21-15 03:38-13 07:21-14 06:12-16 10:09-16 05:04-13 14:18-14 05:30-15 08:02-16 04:55-14 04:21-16 08:26-16 13:45-16 06:57-16 07:11-16 00:30-12
Time behind +03:28& +04:36@ +00:14 +02:44& +03:40@ +05:31@ +02:37@ +06:00& +03:24@ +04:07@ +01:55& +03:10@ +04:30@ +07:38@ +02:59& +04:35@ +00:08&
DNFOlwen Rowlands, BOK
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 15:05-0 18:46-0 21:58-0 29:16-0 33:27-0 41:48-0 47:40-0 64:36-0 69:02-0 76:55-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 15:05 03:41-0 03:12-10 07:18-0 04:11-0 08:21-0 05:52-0 16:56-0 04:26-0 07:53-0 - - - - - - -
Time behind +10:25@ +00:56& -00:12 +02:41& +01:39& +03:43& +03:25@ +08:38@ +02:20@ +03:58@ - - - - - - -

10/11/18 19:57:58 eTiming Version 4.0 EQ Timing as

Lisensed to: SOC