Results 51st November Classic 04.11.2018

Short Blue

1 Roger Moore, WIM 1:00:18 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 07:46-4 12:19-4 17:49-4 20:42-1 23:28-2 28:36-1 34:41-1 41:44-1 51:28-2 57:51-1 59:22-1 60:18-1
Split time 07:46 04:33-5 05:30-2 02:53-1 02:46-5 05:08-4 06:05-3 07:03-3 09:44-3 06:23-1 01:31-5 00:56-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Barry Houghton, HOC 1:03:49 +03:31
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 07:06-3 11:24-3 17:37-3 20:49-2 22:54-1 31:03-3 36:16-3 42:26-2 51:18-1 61:35-2 62:44-2 63:49-2
Split time 07:06 04:18-3 06:13-4 03:12-2 02:05-4 08:09-9 05:13-1 06:10-2 08:52-2 10:17-6 01:09-1 01:05-3
Time behind -00:40 -00:15 +00:43# +00:19# -00:41 +03:01& -00:52 -00:53 -00:52 +03:54& -00:22 +00:09#
3 Helen Errington, HH 1:05:52 +05:34
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 06:22-1 10:48-2 17:18-2 21:00-3 24:00-3 28:42-2 35:23-2 43:46-3 54:23-3 63:24-3 64:44-3 65:52-3
Split time 06:22 04:26-4 06:30-5 03:42-5 03:00-7 04:42-2 06:41-5 08:23-5 10:37-5 09:01-5 01:20-4 01:08-5
Time behind -01:24 -00:07 +01:00# +00:49& +00:14 -00:26 +00:36 +01:20# +00:53 +02:38& -00:11 +00:12#
4 Christopher Moon, BOK 1:14:22 +14:04
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 10:15-8 15:11-6 23:05-5 31:30-6 33:20-4 38:55-5 46:15-5 54:02-4 64:24-5 71:22-4 73:11-4 74:22-4
Split time 10:15 04:56-6 07:54-7 08:25-7 01:50-2 05:35-5 07:20-7 07:47-4 10:22-4 06:58-2 01:49-7 01:11-7
Time behind +02:29& +00:23 +02:24& +05:32@ -00:56 +00:27 +01:15# +00:44# +00:38 +00:35 +00:18# +00:15&
5 Alan Williamson, SO 1:14:33 +14:15
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 06:25-2 10:42-1 15:50-1 38:34-8 40:15-7 44:27-7 50:05-6 55:59-5 63:30-4 72:15-5 73:26-5 74:33-5
Split time 06:25 04:17-2 05:08-1 22:44-9 01:41-1 04:12-1 05:38-2 05:54-1 07:31-1 08:45-4 01:11-2 01:07-4
Time behind -01:21 -00:16 -00:22 +19:51@ -01:05 -00:56 -00:27 -01:09 -02:13 +02:22& -00:20 +00:11#
6 Chris Rose, BADO 1:36:15 +35:57
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 09:28-6 15:59-7 24:15-6 32:45-7 34:48-6 41:40-6 50:11-7 60:05-6 84:12-6 92:36-6 94:41-6 96:15-6
Split time 09:28 06:31-8 08:16-8 08:30-8 02:03-3 06:52-7 08:31-9 09:54-7 24:07-9 08:24-3 02:05-9 01:34-9
Time behind +01:42# +01:58& +02:46& +05:37@ -00:43 +01:44& +02:26& +02:51& +14:23@ +02:01& +00:34& +00:38&
7 Bernie Newitt, SOC 1:42:26 +42:08
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 07:57-5 19:44-9 25:33-7 28:51-4 33:48-5 38:52-4 46:06-4 72:54-8 85:36-8 99:21-7 101:18-7 102:26-7
Split time 07:57 11:47-9 05:49-3 03:18-4 04:57-8 05:04-3 07:14-6 26:48-9 12:42-7 13:45-8 01:57-8 01:08-5
Time behind +00:11 +07:14@ +00:19 +00:25# +02:11& -00:04 +01:09# +19:45@ +02:58& +07:22@ +00:26& +00:12#
8 Claire Smart, BKO 1:47:59 +47:41
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 09:41-7 14:47-5 34:53-9 38:53-9 41:50-8 48:13-8 54:38-8 75:47-9 92:13-9 104:56-8 106:43-8 107:59-8
Split time 09:41 05:06-7 20:06-9 04:00-6 02:57-6 06:23-6 06:25-4 21:09-8 16:26-8 12:43-7 01:47-6 01:16-8
Time behind +01:55# +00:33# +14:36@ +01:07& +00:11 +01:15# +00:20 +14:06@ +06:42& +06:20& +00:16# +00:20&
9 Max Hübner, IND 1:49:55 +49:37
Control 1 2 3 4 5 6 7 8 9 10 11 12
Total time 15:04-9 19:16-8 27:09-8 30:21-5 47:49-9 55:04-9 63:01-9 72:33-7 85:14-7 107:51-9 109:07-9 109:55-9
Split time 15:04 04:12-1 07:53-6 03:12-2 17:28-9 07:15-8 07:57-8 09:32-6 12:41-6 22:37-9 01:16-3 00:48-1
Time behind +07:18& -00:21 +02:23& +00:19# +14:42@ +02:07& +01:52& +02:29& +02:57& +16:14@ -00:15 -00:08

10/11/18 19:57:56 eTiming Version 4.0 EQ Timing as

Lisensed to: SOC